Beatmap Listing » Maduk - Liquicity Yearmix 2016

Artist:Maduk Circle Size:
Approach Rate:
Title:Liquicity Yearmix 2016 HP Drain:
Star Difficulty:
(3.12)
Creator:Strategas Accuracy:
Length:28:44 (26:27 drain)
Source: Genre:Electronic (Instrumental) BPM:176
Tags:ekgame _kise niyuji secretpipe milan- neilperry gendonl cheesecake dahpla pishifat nasobol90 m_a_r_v_o_l_l_o marvollo shmiklak come[back]home cbh dan dakota stood in User Rating:
14 441
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
7.0% (9243 of 131823 plays)
Submitted:
Ranked:
Dec 28, 2016
Mar 27, 2019
Rating Spread:
Favourited 408 times in total
Users that love this map: xSRHunter, Mindwaves, gachamukku1106, Orthos, Technicale, Hypello, Lock, ripmyacc, RS1, BoatKrab, zeplic, Halfswift, ciastox, Lusory, Rlsc, YanVanDerKruizen, Quanteck, emu1337, Could This Be, GaaL50 and many more!
Options:Modding / Discussion

n9011 is in the lead! ()
Score994,878 (99.92%)
Max Combo14037
MAX / 300 / 2009663 / 812 / 17
100 / 50 / Misses1 / 0 / 2
ModsHD

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
994,878 99.92% n9011 14037 9663 812 17 1 0 2 HD Report
989,746 99.75% 0d1ddu33 4993 9449 985 49 6 2 4 None Report
987,483 99.65% GrilledCheeese 5615 9449 963 65 8 2 8 None Report
984,033 99.57% Yan-rou 6493 8453 1920 114 1 3 4 None Report
983,951 99.60% Doctor Rosalene 9724 9181 1216 77 12 3 6 None Report
980,404 99.50% rarering 6374 8282 2073 130 3 1 6 None Report
970,619 99.19% X_Devil 4201 7959 2322 187 14 0 13 None Report
905,395 97.70% dinosammy1 1534 7218 2750 396 56 15 60 None Report
898,211 97.36% Hoshikuz 2702 7324 2551 481 62 11 66 None Report
862,259 96.75% Kuchiroo 1528 6122 3488 797 34 10 44 None Report
848,868 96.59% Fedev98 1356 6731 2951 640 78 15 80 None Report
840,084 96.06% RabbiD_BY 1448 6275 3235 814 82 9 80 None Report
830,819 95.76% TKZSDIA 2897 5200 4129 1043 70 12 41 None Report
814,612 99.91% -Friede 6375 9373 828 14 3 0 3 FI,5K Report
814,490 95.24% Kreto1477 1681 5337 3804 1244 74 5 31 None Report
779,550 100.00% 1NCredibleBacon 14449 9298 175 0 0 0 0 4K Report
778,984 100.00% piani 14451 9078 395 0 0 0 0 4K Report
775,947 99.90% C3S4R780 14440 8332 1113 27 1 0 0 4K Report
768,592 99.51% kmeashil 14437 7245 2094 130 3 1 0 4K Report
766,363 99.41% liyu0109 9168 7486 1828 154 2 0 3 4K Report
763,585 99.35% TollesBrot 5688 7358 1950 148 13 2 2 4K Report
763,270 99.32% Sebasmint 9197 6747 2536 187 2 0 1 HD,4K Report
761,306 99.14% Rawson_aro 5671 6900 2343 220 5 0 5 4K Report
760,701 99.10% wfqz011694 7520 7140 2093 226 10 2 2 4K Report
760,389 99.66% ZakStorm 8948 8253 1165 33 1 1 20 4K Report
758,188 99.24% Veinzord 3276 7598 1688 167 10 0 10 4K Report
757,062 94.26% harveyblob04 998 6015 3139 1018 163 34 126 None Report
752,837 98.84% Jeus1337 6518 6433 2729 299 4 1 7 4K Report
751,463 98.66% Diony 5071 6957 2163 329 20 2 2 HD,4K Report
750,345 98.63% Emiliaaa 9319 6501 2606 349 10 2 5 4K Report
749,783 98.91% shiro13-SP 3529 7125 2080 241 13 1 13 4K Report
749,693 98.78% DaRkFeX 4287 6846 2320 282 11 1 13 4K Report
748,888 98.76% Resolvement 3105 6835 2328 280 19 0 11 4K Report
746,990 98.43% [- Shu7D0wn - ] 5376 6134 2932 381 12 3 11 4K Report
746,410 98.57% Backtoalmaty 4371 6253 2840 361 10 2 7 4K Report
746,127 98.40% DodomanHD 5152 6438 2606 410 10 3 6 4K Report
745,557 96.59% Tio Kazz 1852 6584 3028 741 67 20 49 6K Report
744,927 98.61% mkichaa 3321 6494 2635 307 21 2 14 4K Report
742,908 98.62% W4RU1K0 JPN 2314 7566 1583 278 23 3 20 4K Report
737,787 98.06% coreflares 8824 6130 2822 493 25 0 3 HD,4K Report
737,326 98.35% Raze 2923 6491 2585 345 30 7 15 4K Report
735,820 97.89% zeref201 4183 5669 3240 536 19 1 8 4K Report
735,074 93.93% JebacMama69 652 5593 3493 1077 151 21 160 None Report
734,664 98.19% 4KeyCalambre 3351 6110 2889 445 17 2 10 4K Report
733,242 98.24% Kurbii 2617 6753 2286 391 19 2 22 4K Report
730,187 98.04% JiUnMxU 3948 6244 2728 461 23 2 15 4K Report
726,247 97.63% triaXis1 3209 6073 2791 564 22 5 18 4K Report
726,240 98.21% boltoxZ 5697 6369 2654 413 15 2 20 4K Report
725,809 97.96% LALA1211 3189 6244 2732 440 28 8 21 4K Report
725,293 98.11% Flaviosa 2153 6216 2803 402 20 4 28 4K Report
Beatmap comments are now available only on the new site.
Please go check them out!