Beatmap Listing » MuryokuP - Frozen World

Artist:MuryokuP Key Amount:
Approach Rate:
Title:Frozen World HP Drain:
Star Difficulty:
(4.73)
Creator:-NoName- Accuracy:
Length:4:57 (4:57 drain)
Source: Genre:Electronic (Instrumental) BPM:140
Tags:resonance powerless electronic instrumental artcore the voc@loid m@ster vocaloid master 18 youwhang featured artist fa User Rating:
9 72
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
13.9% (3564 of 25642 plays)
Submitted:
Ranked:
Jan 17, 2020
Feb 2, 2021
Rating Spread:
Favourited 60 times in total
Users that love this map: Beatmap, Youwhang, Terni, Furryy, Mipha-, NoChorus, Water is good, WatermelonArray, loafusofbread, Brave heart, Takummura, snow_melt, DeltaNami, eduRSrue, [Crz]Nickname, EimitMaggi999, Fangzhou jing, decisiveBeat, elianmachado, MVCHINA and many more!
Options:Modding / Discussion

Prev (#1) <- Ranked #2 -> Next (#3)
Congratulations [profile=3011818:1337]Youwhang[/profile:1337] for winning MCA 2021's Hitsounding category!

Hitsounds & Keysounds by [profile=3011818:1337]Youwhang[/profile:1337]


Thanks for your help
[profile=8976576:1337]-mint-[/profile:1337]
[profile=8249608:1337]AHHHHHHHHHHHHHH[/profile:1337]
[profile=8875919:1337]Fontes[/profile:1337]
[profile=11626065:1337]guden[/profile:1337]
[profile=7439226:1337]Feraligatr[/profile:1337]
[profile=6866022:1337]Keiga[/profile:1337]
[profile=12668735:1337]Noch Einen[/profile:1337]
[profile=5594381:1337]riunosk[/profile:1337]
[profile=9461160:1337]Roasted Chicken[/profile:1337]
[profile=10047413:1337]Davvy[/profile:1337] [profile=11626065:1337]guden[/profile:1337]

My first attempt at this got torn apart pretty hard, hence the remap.

This song was quite difficult to chart. I did an all-nighter while remapping, and it barely got me through half of the chart.

It's been a long time coming.
bojii is in the lead! ()
Score999,078 (100.00%)
Max Combo4272
MAX / 300 / 2003781 / 115 / 0
100 / 50 / Misses0 / 0 / 0
ModsPF

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
999,078 100.00% bojii 4272 3781 115 0 0 0 0 PF Report
997,936 99.99% SillyFangirl 4237 3653 242 1 0 0 0 None Report
997,686 99.99% mothman 4391 3622 273 1 0 0 0 None Report
997,500 99.99% [Crz]Nickname 4328 3599 296 1 0 0 0 None Report
997,401 100.00% Eeriee 4301 3572 324 0 0 0 0 None Report
997,397 99.99% [Crz]Reimu 4304 3586 309 1 0 0 0 None Report
997,264 99.97% Quotient 4308 3598 295 3 0 0 0 None Report
997,222 99.97% Blessom 4220 3599 295 1 1 0 0 None Report
996,716 99.97% ERA Guldakh 4253 3530 363 3 0 0 0 None Report
996,552 99.98% loafusofbread 4171 3496 398 2 0 0 0 None Report
996,376 99.97% Achino 4386 3502 390 4 0 0 0 SD Report
996,286 99.96% StarTemplar 4201 3505 386 5 0 0 0 None Report
996,087 99.96% yoth99 4341 3488 404 3 1 0 0 None Report
995,782 99.91% Dahong 4362 3531 356 8 1 0 0 None Report
995,433 99.96% YunoMaya 3005 3678 215 2 0 0 1 MR Report
994,966 99.92% Polyester 3100 3683 208 2 1 1 1 None Report
994,612 99.91% pepperoni 4137 3391 495 9 1 0 0 None Report
994,418 99.95% Ranm 4140 3299 591 6 0 0 0 None Report
994,411 99.92% Jmpandbomb 3175 3602 287 6 0 0 1 None Report
993,828 99.93% k1dsbtw 4262 3242 646 8 0 0 0 None Report
993,565 99.91% yetii 4265 3254 631 11 0 0 0 None Report
993,399 99.86% fbalsrl123 4256 3317 563 16 0 0 0 None Report
993,366 99.85% [Fairy]Phy 4288 3325 554 17 0 0 0 None Report
993,032 99.88% syaro- 4228 3265 618 12 1 0 0 None Report
992,681 99.86% [LS]Nemesis 4175 3272 610 12 2 0 0 None Report
992,578 99.85% Kaify 4330 3322 559 12 3 0 0 None Report
992,478 99.93% nanonbandusty 2456 3341 549 5 0 0 1 None Report
992,400 99.90% LeMarcinho 4197 3398 488 9 0 0 1 None Report
992,180 99.87% omom 4282 3140 741 15 0 0 0 None Report
992,007 99.94% [GB]nyasun 2700 3286 605 4 0 0 1 None Report
991,920 99.82% - Zaphkiel - 4159 3264 612 19 1 0 0 None Report
991,774 99.91% Forteon_003 4266 3072 815 8 0 1 0 None Report
991,697 99.84% ruka 4280 3207 672 15 2 0 0 None Report
991,529 99.90% Misolato 3175 3340 546 9 0 0 1 None Report
991,228 99.87% My Angel Noelle 4251 3022 859 15 0 0 0 None Report
991,159 99.88% Quenlla 3988 3280 605 9 0 1 1 None Report
991,127 99.79% C3S4R780 4202 3230 641 25 0 0 0 None Report
991,125 99.79% Louis2ez 4191 3185 686 25 0 0 0 None Report
990,918 99.88% Modern 2774 3309 575 11 0 0 1 None Report
990,777 99.75% Lamasboy364 4205 3295 573 27 1 0 0 None Report
990,617 99.79% Llkkm 4188 3128 744 23 1 0 0 None Report
990,437 99.81% [GB]Thaumiel 4269 3038 836 22 0 0 0 None Report
990,077 99.82% [Crz]hinako1804 3461 3234 643 18 0 0 1 None Report
990,043 99.77% vinhlata 4285 3052 817 27 0 0 0 None Report
989,778 99.83% spookyspocky 3704 3216 662 17 0 0 1 MR Report
989,632 99.76% zero2snow 4332 3078 793 23 1 1 0 None Report
989,611 99.77% Logan636 2993 3356 516 22 1 0 1 MR Report
988,890 99.76% Goodlandchugs 2262 3329 549 11 3 2 2 MR Report
988,884 99.77% wolfpup08 4320 2915 954 27 0 0 0 None Report
988,768 99.82% Rio1- 2477 3352 527 15 0 0 2 None Report
Beatmap comments are now available only on the new site.
Please go check them out!