Beatmap Listing » TWICE - UP NO MORE

Artist:TWICE Circle Size:
Approach Rate:
Title:UP NO MORE HP Drain:
Star Difficulty:
(2.92)
Creator:Nabori Accuracy:
Length:3:29 (3:21 drain)
Source: Genre:Pop (Korean) BPM:120
Tags:kpop k-pop korean pop jyp entertainment ent tzuyu sana jihyo dahyun nayeon jeongyeon chaeyoung momo mina 쯔위 나연 정연 모모 User Rating:
15 302
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
12.2% (11505 of 94105 plays)
Submitted:
Ranked:
Nov 4, 2020
Jan 24, 2021
Rating Spread:
Favourited 802 times in total
Users that love this map: riffy, sigmadroid, Fragmented, sollisti1, Sluggo, Maga_31, chr-, iYiyo, Olib, Mary Usagi, MBmasher, foshodawg, Kobinski, candykat, BlazeShadow_old, abcdefghijkl365, -MuhQ, TigerTay98, javi_jai, davidmc971 and many more!
Options:Modding / Discussion

#1 | Next Map >>


---

Mapset by


Normal - me
Hard - Fragmented
Sleepless - me
Hitsounds - Dora-
Plutes is in the lead! ()
Score996,469 (99.93%)
Max Combo2455
MAX / 300 / 2001303 / 114 / 3
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
996,469 99.93% Plutes 2455 1303 114 3 0 0 0 None Report
984,968 99.44% Itim 2421 1100 296 24 0 0 0 None Report
964,290 99.01% MyNameChu 1845 1101 283 32 1 2 1 None Report
922,268 97.89% Ochopanchi 1117 970 379 59 4 2 6 None Report
917,688 98.00% Raxiim 919 1003 353 51 3 4 6 None Report
872,474 95.93% OffBeatz 1242 825 463 104 12 5 11 None Report
839,886 96.09% ItsFlowHD 705 802 484 113 9 1 11 None Report
825,688 95.87% ccw812 772 795 477 128 11 2 7 None Report
815,424 96.00% appledove 671 860 436 93 12 7 12 None Report
808,403 94.79% Akali Vesta 901 769 472 149 16 2 12 None Report
806,673 96.27% pinetrees 392 822 477 99 5 2 15 None Report
772,473 99.84% [ReyZ] 2047 940 287 6 0 0 0 DT,4K Report
771,728 94.28% woslay 805 837 398 145 17 9 14 None Report
771,448 99.65% Hakiri_JK 2119 999 221 13 0 0 0 4K Report
767,113 99.54% Nabnab 2125 923 294 15 1 0 0 4K Report
767,011 94.73% bossman8745 694 763 482 140 15 11 9 None Report
762,942 99.13% Alexia777 2129 859 342 32 0 0 0 4K Report
755,626 98.65% AniTheCrazy 1696 882 301 50 0 0 0 4K Report
755,315 98.65% Kiwito0110 2134 784 400 48 1 0 0 4K Report
754,269 98.46% stray dog 2097 827 349 57 0 0 0 4K Report
753,813 98.51% ALDubMaiden33 2111 834 348 47 4 0 0 4K Report
753,165 94.37% Crystvlclr 494 861 380 141 12 6 20 None Report
752,382 94.85% Xanom 376 794 451 141 21 5 8 None Report
750,012 98.43% Orpcs 2125 793 382 58 0 0 0 4K Report
747,024 98.30% thanxxx 2136 729 441 63 0 0 0 4K Report
744,322 98.05% Yubi Akimichi 2127 798 365 68 2 0 0 4K Report
744,215 98.05% ioanloiola 2124 743 421 66 3 0 0 4K Report
742,116 97.03% KawaiiJam 925 792 473 89 9 0 5 5K Report
741,950 98.13% FAKEKOA06 1818 820 354 51 6 0 2 4K Report
741,118 97.84% zsayko 2134 714 440 78 1 0 0 4K Report
740,400 97.73% savx159 2029 695 455 82 1 0 0 4K Report
740,363 97.84% Fragmented 2103 812 343 76 2 0 0 4K Report
740,029 98.53% BaoHan139 1424 834 351 43 3 1 1 4K Report
739,816 98.00% K E N - K U N 2114 810 354 64 5 0 0 4K Report
737,109 98.05% Le3picE12 1632 773 391 67 1 0 1 4K Report
735,096 98.24% Koshencia 1247 861 316 50 3 0 3 4K Report
734,504 97.57% autuumnn 2126 725 419 88 1 0 0 4K Report
730,541 97.69% blehhblehh 1507 761 393 73 5 1 0 4K Report
728,803 97.78% An5sL6 1794 766 391 71 4 0 1 4K Report
727,971 97.16% saucepsn 2138 657 471 105 0 0 0 4K Report
727,736 97.16% Falcon_K39 2119 756 381 87 9 0 0 4K Report
726,448 97.86% Kagekiyyo 1801 774 387 67 3 0 2 4K Report
724,661 96.97% Nulanie 2105 693 432 104 4 0 0 4K Report
724,586 97.40% foero 2095 761 381 87 3 0 1 4K Report
722,910 97.49% IXlSirius 1738 753 394 80 5 0 1 4K Report
722,045 97.26% Aironiss 1313 679 457 94 1 1 1 4K Report
719,825 97.00% MasterOfHill 2122 695 429 107 2 0 0 4K Report
716,965 97.16% tomoisland 1839 712 422 95 2 0 2 4K Report
716,050 97.22% lAvatory64 2120 674 456 103 0 0 0 4K Report
712,773 96.70% kurara30 1250 719 399 109 4 2 0 4K Report
Beatmap comments are now available only on the new site.
Please go check them out!