Beatmap Listing » ClariS - SHIORI -TV size mix-

Artist:ClariS Circle Size:
Approach Rate:
Title:SHIORI -TV size mix- HP Drain:
Star Difficulty:
(5.39)
Creator:Monstrata Accuracy:
Length:1:28 (1:28 drain)
Source:終物語 Genre:Anime (Japanese) BPM:176
Tags:a_r_m_i_n armin chaoslitz haruto haruto_aizawa haruto- irohas mugiwarasekai snownino_ ultima fox bakemonogatari monogatari owarimonogatari ougi oshino kanbara araragi ending User Rating:
763 11,401
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
15.9% (285813 of 1795878 plays)
Submitted:
Ranked:
Aug 30, 2017
Oct 9, 2017
Rating Spread:
Favourited 2638 times in total
Users that love this map: GreatCoffee, Warwolf999, TsubasaZ025, iTaSou, BangMinAh, MANYA, Alfin Reise, Lami, kankariko, lilypup, Kiraiya, Miwa030, [KOR]Kosaki, shummingho, vjephy, Arbyit, - victorique -, C9 Sneaky, rikuo12345, fanco910 and many more!
Options:Modding / Discussion



GD's open. PM me first with what diff you want to do.



Easy - A R M i N
Normal - Ultima Fox
Hard - Irohas
Light Insane - Chaoslitz
Insane - SnowNino_ / Haruto + Monstrata
Extra from 2012 - Me
Extra - Me
Extra - Me
Owane is in the lead! ()
Score4,820,967 (99.52%)
Max Combo464
300 / 100 / 50276 / 2 / 0
Misses0
Geki (Elite Beat!)67
Katu (Beat!)2
ModsHD,DT

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
4,820,967 99.52% Owane 464 276  /  2  /  0 67 2 0 HD,DT
4,820,967 99.52% honque 464 276  /  2  /  0 67 2 0 HD,DT
4,813,027 98.98% Headache 464 274  /  3  /  1 66 2 0 HD,DT
4,799,388 99.04% Miko 464 274  /  4  /  0 65 4 0 HD,DT
4,796,898 98.56% CharlesGNS 464 272  /  6  /  0 65 4 0 HD,DT
4,780,771 99.04% razorfruit 464 274  /  4  /  0 66 3 0 HD,DT
4,780,401 97.60% aim1trick 463 268  /  10  /  0 63 6 0 HD,DT
4,778,748 98.32% Azali 464 271  /  7  /  0 63 6 0 HD,DT
4,776,061 98.80% SiNon 464 273  /  5  /  0 64 5 0 HD,DT
4,774,483 98.56% yadon 464 272  /  6  /  0 65 4 0 HD,NC
4,771,558 98.56% Angelxx12 463 272  /  6  /  0 64 5 0 HD,DT
4,771,312 98.80% ImAhox 464 273  /  5  /  0 64 5 0 HD,DT
4,769,817 98.32% Cowonoscopy 463 271  /  7  /  0 64 5 0 HD,DT
4,760,436 98.32% Gura 463 271  /  7  /  0 63 6 0 HD,DT
4,754,334 97.96% napadenie somov 464 270  /  6  /  2 64 4 0 HD,DT
4,753,521 98.08% Suzuyuki 464 270  /  8  /  0 64 5 0 HD,DT
4,749,727 98.32% kuzunoha1 463 271  /  7  /  0 63 6 0 HD,DT
4,746,797 98.56% Ayase 464 272  /  6  /  0 65 4 0 HD,DT
4,744,983 98.32% fnql2 464 271  /  7  /  0 62 7 0 HD,DT
4,740,859 98.32% -PloX 461 271  /  7  /  0 63 6 0 HD,DT
4,734,536 97.84% My Angel sabbiN 463 269  /  9  /  0 60 9 0 HD,DT
4,730,126 97.36% Shadowklind 464 267  /  11  /  0 62 7 0 HD,DT
4,708,207 97.36% Aru10sh1 463 267  /  11  /  0 61 8 0 HD,DT
4,707,271 96.28% Inatividade 463 263  /  13  /  2 59 8 0 HD,NC
4,701,132 97.84% angelkanna 464 269  /  9  /  0 65 4 0 HD,DT
4,700,650 97.54% laserdik 463 268  /  9  /  1 62 6 0 HD,DT
4,695,285 97.00% Article 463 266  /  10  /  2 61 7 0 HD,DT
4,693,423 97.60% Lunasen_ 463 268  /  10  /  0 61 8 0 HD,DT
4,693,011 97.84% Goliiaht 464 269  /  9  /  0 65 4 0 HD,DT
4,692,860 97.84% Zoomiee 462 269  /  9  /  0 64 5 0 HD,DT
4,690,728 96.64% ExspyredMilk 464 264  /  14  /  0 58 11 0 HD,DT
4,687,340 97.36% im a fancy kids 461 267  /  11  /  0 59 10 0 HD,DT
4,684,989 96.88% Psycopath- 463 265  /  13  /  0 62 7 0 HD,DT
4,678,185 97.60% Yonannas 464 268  /  10  /  0 65 4 0 HD,DT
4,677,284 97.60% shiroude 464 268  /  10  /  0 63 6 0 HD,DT
4,668,352 96.40% Vudek 464 263  /  15  /  0 62 7 0 HD,DT
4,667,216 97.60% ChocoPafe 460 268  /  10  /  0 62 7 0 HD,DT
4,663,911 97.54% Flamburior 464 268  /  9  /  1 63 5 0 HD,DT
4,662,452 96.88% trollblack 462 265  /  13  /  0 61 8 0 HD,DT
4,652,105 95.80% [Lunatic Bell] 461 261  /  15  /  2 59 8 0 HD,DT
4,646,350 96.64% Ken 463 264  /  14  /  0 60 9 0 HD,DT
4,646,088 97.72% Ceuis 454 269  /  8  /  0 62 6 1 HD,DT
4,645,181 97.12% Nongsa 463 266  /  12  /  0 58 11 0 HD,DT
4,643,356 97.12% AlfonsPL 464 266  /  12  /  0 65 4 0 HD,DT
4,640,134 96.16% MyAimPeeps 464 262  /  16  /  0 58 11 0 HD,DT
4,637,743 96.88% My Angel Anzu 464 265  /  13  /  0 62 7 0 HD,DT
4,633,038 98.02% Charlyppauhs 452 271  /  4  /  1 65 3 2 HD,DT
4,622,685 96.82% cheese ball 464 265  /  12  /  1 60 8 0 HD,DT
4,622,319 97.12% Num5119 460 266  /  12  /  0 60 9 0 HD,DT
4,608,023 97.36% FeriOP 453 268  /  8  /  0 60 7 2 HD,DT
Beatmap comments are now available only on the new site.
Please go check them out!