Beatmap Listing » Jamphibious - A Yo'ster Sunset

Artist:Jamphibious Key Amount:
Approach Rate:
Title:A Yo'ster Sunset HP Drain:
Star Difficulty:
(2.92)
Creator:Side Accuracy:
Length:3:15 (3:15 drain)
Source:スーパーマリオ RPG Genre:Video Game (Instrumental) BPM:200
Tags:super mario rpg legend of the seven stars welcome! yo'ster island!! oc remix amphibious jordan michael reed jazz lounge window User Rating:
4 46
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
9.9% (1086 of 10936 plays)
Submitted:
Ranked:
Apr 1, 2020
Jun 3, 2021
Rating Spread:
Favourited 98 times in total
Users that love this map: GINRA, katz1294, Luhkayden, po0800054620, FluffyGurl, [Paw]FIood, metalpandaa, ProbablyAMoose, ES2K, pieroavr, DanKuno, just_a_vagabond, nega107, T1W3R, Grim_lyz, Rhythm tamduk, 6iabloSama, blessamoi, Zhorkoi, E l C a r b o n and many more!
Options:Modding / Discussion

I don't know shit about 5k btw

Artist was originally Amphibious but changed name at some point soooo




BG Source:

https://www.deviantart.com/thenose90/art/Super-Mario-Sunset-361323885
DeletedUser_10946799 is in the lead! ()
Score997,864 (100.00%)
Max Combo2860
MAX / 300 / 2001472 / 108 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
997,864 100.00% DeletedUser_10946799 2860 1472 108 0 0 0 0 None Report
997,675 99.98% arcwinolivirus 2846 1477 102 1 0 0 0 None Report
997,482 99.98% tomathan 2854 1467 112 1 0 0 0 None Report
995,530 100.00% Limbecile 2881 1354 226 0 0 0 0 None Report
995,357 99.96% [Paw]FIood 2851 1374 204 2 0 0 0 SD Report
994,756 99.83% Maxim-Miau 2872 1435 138 6 1 0 0 MR Report
994,479 99.89% Crazzeh 2858 1373 202 5 0 0 0 None Report
993,134 99.87% motherpucker 2873 1320 254 6 0 0 0 None Report
993,062 99.85% Erio 2854 1331 242 7 0 0 0 None Report
992,690 99.87% Blender415 2856 1294 281 4 1 0 0 None Report
992,339 99.85% Terryyyyyyyyyyy 2859 1298 275 7 0 0 0 None Report
992,024 99.79% log out side 2871 1322 248 10 0 0 0 None Report
987,603 99.64% xkre 2856 1220 345 13 2 0 0 MR Report
987,465 99.79% Amerom 2452 1390 182 7 0 0 1 None Report
987,209 99.79% IceVee 2863 1096 474 10 0 0 0 HD,SD,MR Report
986,717 99.70% DeletedUser_10235296 2889 1133 433 14 0 0 0 None Report
984,277 99.45% Milerangkis 2870 1177 377 26 0 0 0 None Report
983,352 99.73% cobray 2869 934 633 13 0 0 0 None Report
982,871 99.47% GrilledCheeese 2857 1133 424 21 2 0 0 None Report
982,859 99.66% ERA Nikolai 1697 1246 321 11 1 0 1 None Report
979,631 99.08% ElRamiro132 1092 1246 293 39 1 1 0 None Report
979,194 99.51% Zoobin4 2740 1193 367 18 1 0 1 None Report
977,641 99.05% Smokydoh 2850 1232 311 29 8 0 0 None Report
975,544 99.45% lenpai 2329 1065 491 23 0 0 1 None Report
974,820 99.55% nadavv 1251 1271 293 13 0 1 2 None Report
974,737 99.17% Japeynius 2404 1081 465 29 4 1 0 None Report
974,335 99.09% nandomania4k xd 2868 953 586 39 2 0 0 None Report
974,141 99.16% bsc0626 2884 918 623 38 1 0 0 None Report
973,563 99.18% cassioFanGirl 2896 851 692 35 2 0 0 DT,SD Report
972,397 99.46% DaraDara 2164 1193 368 15 1 1 2 None Report
971,647 99.16% Monpluk 1449 1110 432 37 0 0 1 None Report
971,094 99.07% hongphuc0406 2482 1041 497 41 0 0 1 None Report
969,991 99.16% TRUENO-AE86 1304 1134 415 25 2 2 2 None Report
967,273 98.93% BG eggman 2878 929 602 48 0 1 0 None Report
965,612 98.79% Meaforever 1148 1093 438 42 5 1 1 None Report
964,056 99.07% snoee 1483 1067 478 28 5 0 2 None Report
962,935 99.01% Feylos 1950 995 541 42 1 0 1 None Report
962,292 98.73% eTen_ 2045 931 592 55 1 0 1 HD Report
961,724 98.97% R001 2119 1036 502 37 3 0 2 None Report
961,679 99.06% 3lijah 1277 1130 413 32 2 1 2 None Report
960,522 99.01% Baguette2Pain 895 1156 387 30 3 2 2 None Report
959,344 98.98% gary061014 1216 1055 485 34 3 1 2 None Report
958,459 98.70% Hongsbb 1310 1217 318 33 7 1 4 None Report
954,351 98.58% shinitaichan 851 1098 424 52 1 3 2 None Report
951,460 99.15% DeusTori 762 1148 406 18 0 3 5 None Report
950,192 98.74% MCPXiaoBai 1037 1048 481 45 3 1 2 None Report
949,348 98.95% GreenTeaMania 1627 1125 415 34 2 0 4 None Report
949,263 98.10% beefchip 2074 976 521 77 5 0 1 None Report
948,599 98.98% [-ReinaDesu-] 912 1065 479 28 3 1 4 None Report
946,061 98.59% tsusai 1644 945 576 53 3 2 1 MR Report
Beatmap comments are now available only on the new site.
Please go check them out!