Beatmap Listing » Emily Osment - Hero In Me

Artist:Emily Osment Circle Size:
Approach Rate:
Title:Hero In Me HP Drain:
Star Difficulty:
(2.29)
Creator:AJT Accuracy:
Length:2:17 (2:11 drain)
Source:Dadnapped Genre:Pop (English) BPM:166
Tags:disney channel original movie english pop rock yokespai silverboxer User Rating:
11 86
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
30.4% (1067 of 3511 plays)
Submitted:
Ranked:
Aug 4, 2020
Jun 15, 2021
Rating Spread:
Favourited 60 times in total
Users that love this map: Mike Hunt, ciqciqciqciq, tuudug-, mikuru natsuki, prince kaworu, chooga, bootyfart, Aranel, Eliaasi, Respirte, BTG4, gogojakeo, Farmist, Carlton, M A N O L O, gragrante, AlexYoshi, Yue683, _starry, underclass41 and many more!
Options:Modding / Discussion

#9 <--- #10 ---> #11

Use the beatmap skin (with combo bursts) and video!
Hitsounds by [profile=6399568:1337]YokesPai[/profile:1337]

Featured in osu!Indonesia Tourney, Mahloola Regional Cup and OBPP Winter Edition 2020
sanghaaaa is in the lead! ()
Score2,645,481 (100.00%)
Max Combo417
300 / 100 / 50244 / 0 / 0
Misses0
Geki (Elite Beat!)44
Katu (Beat!)0
ModsHD,HR,DT,FL

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
2,645,481 100.00% sanghaaaa 417 244  /  0  /  0 44 0 0 HD,HR,DT,FL
2,503,959 100.00% Rachild 417 244  /  0  /  0 44 0 0 HR,NC,FL
2,449,843 98.63% KeplerSync 417 239  /  5  /  0 39 5 0 HR,DT,FL
2,426,319 98.09% Suwako 417 237  /  7  /  0 40 4 0 HR,DT,FL
2,389,967 100.00% Tactic 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,388,867 100.00% TheShadowOfDark 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,387,667 100.00% _starry 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,386,567 100.00% DefiantJ 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,383,267 100.00% YOOKA 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,382,067 100.00% Trinoline 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,380,967 100.00% pomroz 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,378,767 100.00% Neoh 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,378,667 100.00% Amnezzia 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,377,367 99.73% VW GOLF MK4 TDI 417 243  /  1  /  0 43 1 0 HD,HR,DT
2,376,467 100.00% Maklovitz 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,376,467 100.00% WiMpN 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,376,467 100.00% kransee 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,375,367 100.00% - HateP - 417 244  /  0  /  0 44 0 0 HD,HR,DT,SD
2,375,367 100.00% dasdwqdf 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,375,367 100.00% westtle 417 244  /  0  /  0 44 0 0 HD,HR,FL
2,375,367 100.00% SourOsu 417 244  /  0  /  0 44 0 0 HD,HR,NC,SD
2,375,267 100.00% vdc 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,374,437 99.73% -Purple 417 243  /  1  /  0 43 1 0 HD,HR,DT
2,374,267 100.00% Xeanex 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,374,267 100.00% Sevelik 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,374,167 100.00% WorldChallenge 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,373,167 100.00% Suome 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,372,067 100.00% seven39 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,371,967 100.00% Sja 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,371,967 100.00% KoreanAmerican 417 244  /  0  /  0 44 0 0 HD,HR,DT,SD
2,371,967 100.00% Prade 417 244  /  0  /  0 44 0 0 HD,HR,DT,PF
2,370,967 100.00% wiuuuh 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,370,867 100.00% Jairod 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,370,867 100.00% WubWoofWolf 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,370,867 100.00% sweetnht 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,370,867 100.00% Namazu 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,370,867 100.00% RADY FRIDAY 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,369,787 100.00% iPhong 417 244  /  0  /  0 44 0 0 HD,HR,NC,PF
2,369,767 100.00% SS is hard 417 244  /  0  /  0 44 0 0 HD,HR,DT,PF
2,369,367 99.45% OG_Dwarf 417 242  /  2  /  0 43 1 0 HD,HR,DT
2,368,667 100.00% Sure 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,368,456 98.91% See 417 240  /  4  /  0 41 3 0 HD,HR,NC
2,367,797 99.73% WitherFlower 417 243  /  1  /  0 43 1 0 HD,HR,DT
2,367,567 100.00% kitten8097 417 244  /  0  /  0 44 0 0 HD,HR,NC
2,367,567 100.00% SS or Quit 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,367,467 100.00% Louis Marble 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,367,367 100.00% utilForever 417 244  /  0  /  0 44 0 0 HD,HR,DT
2,366,930 99.66% Ganondorf 417 243  /  0  /  1 43 0 0 HD,HR,NC
2,366,202 99.73% GAO HAO 417 243  /  1  /  0 43 1 0 HD,HR,DT
2,365,267 100.00% Noercy 417 244  /  0  /  0 44 0 0 HD,HR,DT
Beatmap comments are now available only on the new site.
Please go check them out!