Beatmap Listing » Murasaki Shion - KING

Artist:Murasaki Shion Key Amount:
Approach Rate:
Title:KING HP Drain:
Star Difficulty:
(2.17)
Creator:deta5859 Accuracy:
Length:2:14 (2:13 drain)
Source: Genre:Pop (Japanese) BPM:166
Tags:sun nabi- paran kanon matsubara ごず gozu たーむ tarm kanaria gumi vocaloid ボカロ vtuber virtual youtuber hololive ホロライブ japanese pop User Rating:
77 1,033
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
42.6% (93693 of 220042 plays)
Submitted:
Ranked:
Dec 17, 2020
Apr 20, 2021
Rating Spread:
Favourited 1128 times in total
Users that love this map: Lillian0410, kok12144, ShindouSaki, Drum-Hitnormal, Kraller_old, souleater247, strawberryheaven, tekuneko, vae120188765, EingXuan, x kin x, eXceeD vAmpiRe, reversideview, skyknightz, soulxbeats, 23950176, zxc7117, Knightmare1, Revoltyng, Sun and many more!
Options:Modding / Discussion

Source

紫咲シオン:
Twitter
Youtube
KING cover

Kanaria (本家):
Twitter
【GUMI】KING



Diffs

HS/KS: [profile=7813289:1337]Kanon Matsubara[/profile:1337]
Easy: [profile=13340203:1337]Paran[/profile:1337]
Normal:[profile=9014584:1337]Nabi-[/profile:1337]
Hard: [profile=4115819:1337]Sun[/profile:1337]
QUEEN: [profile=15275662:1337]deta5859[/profile:1337]


Nom

[profile=8001433:1337]Murumoo[/profile:1337]
[profile=3617111:1337]PokeSky[/profile:1337]



Hololive Set with my Korean senpai ' w '!
SPLONK is in the lead! ()
Score1,000,000 (100.00%)
Max Combo1030
MAX / 300 / 200803 / 0 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
1,000,000 100.00% SPLONK 1030 803 0 0 0 0 0 None Report
999,883 100.00% palmEuEi 1030 800 3 0 0 0 0 PF Report
999,805 100.00% twon 1030 798 5 0 0 0 0 None Report
999,767 100.00% Kibitz 1030 797 6 0 0 0 0 PF,MR Report
999,767 100.00% Ezze 1030 797 6 0 0 0 0 PF Report
999,767 100.00% nanonbandusty 1030 797 6 0 0 0 0 None Report
999,767 100.00% ERA Nikolai 1030 797 6 0 0 0 0 None Report
999,728 100.00% xxxxxx2800 1029 796 7 0 0 0 0 DT Report
999,650 100.00% Geerson 1030 794 9 0 0 0 0 PF,MR Report
999,611 100.00% -Willow- 1030 793 10 0 0 0 0 None Report
999,611 100.00% Smokydoh 1031 793 10 0 0 0 0 None Report
999,572 100.00% Clown Glass 1029 792 11 0 0 0 0 None Report
999,533 100.00% Joylintp 1027 791 12 0 0 0 0 None Report
999,533 100.00% zohie 1030 791 12 0 0 0 0 PF Report
999,494 100.00% keksikosu 1030 790 13 0 0 0 0 None Report
999,494 100.00% Amnisia 1029 790 13 0 0 0 0 None Report
999,455 100.00% benjaduran 1029 789 14 0 0 0 0 MR Report
999,455 100.00% bigmanbigman 1029 789 14 0 0 0 0 None Report
999,416 100.00% Kobenis Car 1030 788 15 0 0 0 0 NC,PF Report
999,300 100.00% FabrizzioGd 1030 785 18 0 0 0 0 None Report
999,300 100.00% [GB]ChickenGold 1030 785 18 0 0 0 0 None Report
999,222 100.00% Claren 1030 783 20 0 0 0 0 DT Report
999,222 100.00% GrilledCheeese 1030 783 20 0 0 0 0 None Report
999,183 100.00% -Wick- 1026 782 21 0 0 0 0 PF Report
999,183 100.00% HappyJunior 1028 782 21 0 0 0 0 None Report
999,183 100.00% Adri 1031 782 21 0 0 0 0 None Report
999,144 100.00% WLYMinato 1031 781 22 0 0 0 0 DT,PF,MR Report
999,144 100.00% [Crz]xz1z1z 1029 781 22 0 0 0 0 None Report
999,144 100.00% Aclunt 1029 781 22 0 0 0 0 None Report
999,144 100.00% Tyongeeee 1028 781 22 0 0 0 0 None Report
999,066 100.00% Meiden 1030 779 24 0 0 0 0 None Report
999,066 100.00% Espurr 1029 779 24 0 0 0 0 None Report
999,066 100.00% Infora 1029 779 24 0 0 0 0 None Report
999,027 100.00% ripshinobu 1028 778 25 0 0 0 0 MR Report
998,988 100.00% Oofyxl 1030 777 26 0 0 0 0 DT Report
998,949 100.00% DANCE SOUL 1030 776 27 0 0 0 0 SD Report
998,910 100.00% notspirits 1030 775 28 0 0 0 0 None Report
998,910 100.00% Sparky 1031 775 28 0 0 0 0 None Report
998,833 100.00% Axfaerie 1028 773 30 0 0 0 0 None Report
998,794 100.00% skythedumbdumb 1030 772 31 0 0 0 0 None Report
998,755 100.00% grecty489 1030 771 32 0 0 0 0 None Report
998,716 100.00% MinyamiCat 1029 770 33 0 0 0 0 None Report
998,716 100.00% chantomoe 1028 770 33 0 0 0 0 None Report
998,716 100.00% CLIP 1026 770 33 0 0 0 0 None Report
998,677 100.00% [RUE]Kewaii 1030 769 34 0 0 0 0 None Report
998,638 100.00% dannyjak 1028 768 35 0 0 0 0 None Report
998,599 100.00% iN0SleePz 1030 767 36 0 0 0 0 None Report
998,599 100.00% [HD]Draftz 1027 767 36 0 0 0 0 HD,SD Report
998,560 100.00% nadavv 1029 766 37 0 0 0 0 None Report
998,560 100.00% Chen YongShun 1030 766 37 0 0 0 0 None Report
Beatmap comments are now available only on the new site.
Please go check them out!