Beatmap Listing » Asaka - I believe what you said

Artist:Asaka Circle Size:
Approach Rate:
Title:I believe what you said HP Drain:
Star Difficulty:
(3.19)
Creator:Okoratu Accuracy:
Length:4:18 (4:06 drain)
Source:ひぐらしのなく頃に 業 Genre:Pop (Japanese) BPM:138
Tags:higurashi no naku koro ni gou 2020 when the cicadas cry anime opening op 07th expansion passione maebara keiichi sonozaki User Rating:
13 259
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
24.3% (3449 of 14194 plays)
Submitted:
Ranked:
Nov 6, 2020
Jun 21, 2021
Rating Spread:
Favourited 304 times in total
Users that love this map: noa3, huue, wintex, Laruchis, GSBlank, Kuromiau, Tuteru, Lomios, yubtippin, -nub, J1NX1337, maura951, StripedGoose, Nyr, comm899, Sizzler, lewski, aki sora, Mirek, lewa1995 and many more!
Options:Modding / Discussion

TV Size: here
BG: https://twitter.com/AgentPluto/status/1324921769447153666
Artist Rye the Art Guy
lol

Yudragen by [profile=8406396:1337]Yudragen[/profile:1337]
Spkz by [profile=2964029:1337]Spkz[/profile:1337]
literally anything else - me

???????????????????

??? oko dubstep ???

???????????????????

Read Ciconia

Read Umineko

press F for the toybot / Kalibe diff
F

Please send help i've been listening to this song for three days straight and I think i'm losing my insanity
I prefer staying not sane so this is very urgent for whoever reads this message plea-

nii-nii being translated to Bruddah in subs is still the funniest shit i've encountered in this show thank u based translators

hitsounding is pain
so are combocolors to be honest.

full ver ranked???? colorhaxing on easy is kinda :brain: but whatever

all the amvs are too bloody and spoilery to include :()
Mikayla is in the lead! ()
Score22,682,459 (98.60%)
Max Combo1229
300 / 100 / 50605 / 13 / 0
Misses0
Geki (Elite Beat!)153
Katu (Beat!)12
ModsHD,HR,DT

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
22,682,459 98.60% Mikayla 1229 605  /  13  /  0 153 12 0 HD,HR,DT
22,514,628 98.25% Aki0302 1229 602  /  15  /  1 151 13 0 HD,HR,DT
21,682,794 100.00% Digitalfear117 1229 618  /  0  /  0 165 0 0 HD,DT
21,679,394 100.00% molneya 1229 618  /  0  /  0 165 0 0 HD,NC
21,675,794 100.00% Moegi 1229 618  /  0  /  0 165 0 0 HD,DT
21,671,452 99.89% lepinja77 1229 617  /  1  /  0 164 1 0 HD,DT
21,671,294 100.00% kitten8097 1229 618  /  0  /  0 165 0 0 HD,DT
21,657,680 99.89% Trinoline 1229 617  /  1  /  0 164 1 0 HD,DT
21,651,418 99.89% Kudou Chitose 1229 617  /  1  /  0 164 1 0 HD,DT
21,650,544 99.89% WiMpN 1229 617  /  1  /  0 164 1 0 HD,DT
21,634,458 99.43% Arakii 1228 613  /  4  /  1 160 4 0 HD,DT
21,631,094 99.78% Wispy 1229 616  /  2  /  0 163 2 0 HD,DT
21,617,239 99.78% Wilchq 1229 616  /  2  /  0 163 2 0 HD,DT
21,616,239 99.22% Maklovitz 1229 611  /  6  /  1 160 4 0 HD,DT
21,611,296 99.57% SS is hard 1229 614  /  4  /  0 162 3 0 HD,DT,SD
21,603,420 99.68% Wutever 1229 615  /  3  /  0 163 2 0 HD,DT
21,601,512 99.46% YOOKA 1229 613  /  5  /  0 160 5 0 HD,DT
21,600,235 99.57% KomiWulf 1229 614  /  4  /  0 161 4 0 HD,DT
21,589,646 99.68% pemy 1229 615  /  3  /  0 162 3 0 HD,DT
21,585,660 99.57% LwL 1228 614  /  4  /  0 161 4 0 HD,DT,SD
21,573,246 99.46% Ganondorf 1228 613  /  5  /  0 160 5 0 HD,NC
21,568,245 99.57% DarkestMagi 1228 614  /  4  /  0 161 4 0 HD,DT
21,561,629 99.57% stefgast13 1229 614  /  4  /  0 161 4 0 HD,DT
21,556,249 99.46% Stealer-kun 1228 613  /  5  /  0 160 5 0 HD,DT
21,551,775 99.46% Wizor 1228 613  /  5  /  0 160 5 0 HD,DT
21,545,023 99.35% Ace161 1229 612  /  6  /  0 159 6 0 HD,DT
21,537,714 99.24% Pareo 1228 611  /  7  /  0 159 6 0 HD,DT
21,531,679 99.14% Nepyutsu 1229 610  /  8  /  0 157 8 0 HD,DT
21,473,544 99.03% Fsjallink 1227 609  /  9  /  0 157 8 0 HD,NC
21,472,485 99.14% Joyi 1228 610  /  8  /  0 159 6 0 HD,DT
21,461,155 98.71% _Patrick5839_ 1229 606  /  12  /  0 153 12 0 HD,DT,SD
21,450,126 98.81% A23- 1228 607  /  11  /  0 154 11 0 HD,NC
21,448,584 99.33% TB 358 1225 612  /  5  /  1 159 5 0 HD,DT
21,448,074 99.03% DrSuk 1228 609  /  9  /  0 158 7 0 HD,DT
21,440,165 99.00% Hoshinova Moona 1227 609  /  8  /  1 158 6 0 HD,DT
21,436,618 98.92% Steve Kenobi 1229 608  /  10  /  0 156 9 0 HD,NC,SD
21,418,378 98.71% WitherFlower 1229 606  /  12  /  0 156 9 0 HD,DT
21,407,398 99.24% whatever 1225 611  /  7  /  0 158 7 0 HD,DT
21,391,746 98.81% TheKira22 1229 607  /  11  /  0 156 9 0 HD,DT
21,387,563 99.14% Lurumic 1228 610  /  8  /  0 159 6 0 HD,DT
21,341,607 98.71% Arutairu 1228 606  /  12  /  0 154 11 0 HD,DT
21,321,669 98.81% [Lucky] 1229 607  /  11  /  0 157 8 0 HD,DT
21,314,844 98.60% Sheena1 1228 605  /  13  /  0 152 13 0 HD,DT
21,287,051 98.27% Citydival 1228 602  /  16  /  0 153 12 0 HD,DT
21,236,618 98.33% Laskerf 1227 603  /  13  /  2 153 11 0 HD,DT
21,219,192 97.84% F_O_X_I 1226 598  /  20  /  0 148 17 0 HD,DT
21,146,230 97.92% Megami Hanyuu 1228 599  /  18  /  1 149 15 0 HD,DT
21,065,745 97.95% Danieldd96 1228 599  /  19  /  0 151 14 0 HD,DT
21,021,511 96.44% Mizuhika 1228 585  /  33  /  0 138 27 0 HD,DT
20,889,544 96.76% Fadelessword 1228 588  /  30  /  0 140 25 0 HD,DT
Beatmap comments are now available only on the new site.
Please go check them out!