Beatmap Listing » bbno$ & Rich Brian - edamame

Artist:bbno$ & Rich Brian Circle Size:
Approach Rate:
Title:edamame HP Drain:
Star Difficulty:
(2.39)
Creator:Bakugo- Accuracy:
Length:2:12 (1:56 drain)
Source: Genre:Hip Hop (English) BPM:106
Tags:english pop rap hip hop hip-hop hiphop kieg enri bakugo arronchu chu arronchu1207 jamesjan3 thexo chompy flake gokugohan12468 kittyadventure eat User Rating:
32 759
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
21.7% (22074 of 101872 plays)
Submitted:
Ranked:
Aug 22, 2021
Sep 30, 2021
Rating Spread:
Favourited 972 times in total
Users that love this map: Nyxie, Gness, - Estella -, Lavi Bookman, WRXJoey, Tenshichan, mecchamomo, Chuuu, yeriequi, iFrost, end my life, Awus, JukoRok, wildphenoma, Fizim, Escape622, Terces, Gandalf, Celandine, Wanderer00 and many more!
Options:Modding / Discussion

check out some more bbno$ songs!
help herself | yoga | edamame
[profile=8195473:1337]Cyo[/profile:1337] first extra dt fc?? WTF??
easy - [profile=4990127:1337]Elzix[/profile:1337]
normal - [profile=4990127:1337]Elzix[/profile:1337] x [profile=8640970:1337]enri[/profile:1337]
advanced - [profile=13646997:1337]Le Mirai[/profile:1337] x [profile=4990127:1337]Elzix[/profile:1337]
hard - [profile=2226083:1337]arronchu1207[/profile:1337]
insane - [profile=4887938:1337]thexo[/profile:1337]
another - [profile=2013571:1337]Kyouren[/profile:1337]
expert - [profile=7427035:1337]Chompy[/profile:1337]
extra - [profile=6260705:1337]jamesjan3[/profile:1337] x [profile=7627157:1337]flake[/profile:1337]
balls hanging low- [profile=4990127:1337]Elzix[/profile:1337]

BNs: [profile=4682629:1337]Yahuri[/profile:1337] / [profile=5504231:1337]M a r v o l l o[/profile:1337]

bg
gokugohan bg
GrilledCheeese is in the lead! ()
Score999,170 (100.00%)
Max Combo1102
MAX / 300 / 200623 / 17 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
999,170 100.00% GrilledCheeese 1102 623 17 0 0 0 0 None Report
945,929 97.60% Kredronys 1103 428 168 42 2 0 0 None Report
940,238 98.54% 0216mmy 680 471 152 11 1 0 5 None Report
927,883 97.97% Rikopoio 439 457 152 26 2 0 3 None Report
925,962 97.63% crombiest 429 473 136 22 2 3 4 None Report
923,006 97.86% Yombber 982 413 196 25 2 0 4 None Report
907,816 97.66% Cheesy Ramen 513 410 189 39 0 0 2 None Report
903,505 97.21% kymbIc 589 410 187 36 2 3 2 None Report
893,628 97.32% Lulex07 384 401 203 27 1 3 5 None Report
833,447 98.82% kayulapis871 693 486 148 12 1 0 3 9K Report
807,538 97.93% cheese wheel 692 423 172 29 2 0 2 6K Report
798,554 96.56% Buschan 205 379 213 38 1 2 7 None Report
790,995 95.44% JebacMama69 320 334 235 62 1 1 7 None Report
778,911 100.00% sasa pspsps 1006 556 26 0 0 0 0 PF,4K Report
778,492 100.00% MSYP 1009 546 36 0 0 0 0 4K Report
767,310 99.43% Ryuki1 1000 451 121 10 0 0 0 4K Report
766,526 99.28% WaifuDestroyer1 927 489 82 10 0 1 0 4K Report
765,718 99.37% Jokound 1009 432 141 7 2 0 0 4K Report
765,405 99.26% Regyo 1021 431 138 13 0 0 0 4K Report
762,450 99.20% bigsouprice 1011 392 176 14 0 0 0 SD,4K Report
762,402 99.03% hansanrio 1010 418 147 17 0 0 0 4K Report
761,643 99.08% mortadela cute 1010 395 172 14 1 0 0 4K Report
760,255 98.91% Shinovsky 1007 398 165 19 0 0 0 4K Report
757,907 99.54% Thunder_08 795 485 92 3 1 0 1 4K Report
754,787 98.88% BeardedKing 1014 397 168 15 1 1 0 4K Report
753,464 95.05% Antonio1_1 319 330 238 59 2 2 9 None Report
748,916 99.08% KazusaAnzuYama 948 365 203 13 0 0 1 4K Report
744,030 98.85% Purple Wraith 750 398 167 15 1 0 1 4K Report
736,918 97.82% iiBett 614 386 161 32 3 0 0 4K Report
734,452 97.42% Mind7126 1004 343 194 45 0 0 0 4K Report
733,358 95.00% Ep1ore 287 316 248 64 4 0 8 None Report
733,297 98.28% Bengu Pengu 588 437 125 14 1 2 3 4K Report
730,469 97.31% DarkCleanChi 921 336 199 47 0 0 0 4K Report
729,138 97.14% Goshauwu 1001 301 232 48 1 0 0 4K Report
728,954 98.31% Koshencia 582 425 133 21 0 1 2 4K Report
728,873 97.31% -1Syntax1- 948 342 196 42 0 2 0 4K Report
728,259 93.59% Norikoy 568 299 232 97 10 0 2 None Report
727,831 97.65% loliesa 930 366 182 30 1 0 3 4K Report
722,349 98.28% pixxel-latte 516 396 160 24 0 0 2 4K Report
705,792 96.85% noobei11442 935 293 236 52 0 0 1 4K Report
704,276 96.65% Elon_1 1003 302 226 50 3 1 0 4K Report
703,855 93.62% Javinera 181 352 214 47 3 5 19 None Report
703,334 93.59% Riginar 345 347 210 58 9 2 14 None Report
700,963 97.59% KraftLawrence 470 393 156 28 0 2 3 4K Report
698,682 97.42% Thoon 449 368 175 36 0 0 3 4K Report
697,267 93.85% Sr Bruh 131 377 189 47 10 0 17 None Report
692,940 96.79% skyleee03 555 328 205 44 2 2 1 4K Report
689,759 96.13% amoley 704 254 265 60 1 1 1 4K Report
685,530 96.22% axs3ly 420 328 194 56 2 0 2 FI,4K Report
683,642 97.16% A-gamer 558 320 221 35 3 1 2 4K Report
Beatmap comments are now available only on the new site.
Please go check them out!