Beatmap Listing » Himeragi Yukina (CV: Taneda Risa) - Scarlet Flower
Artist: | Himeragi Yukina (CV: Taneda Risa) | Circle Size: | Approach Rate: | ||||
Title: | Scarlet Flower | HP Drain: | Star Difficulty: | (6.26) |
|||
Creator: | -Miya | Accuracy: | Length: | 4:58 (4:50 drain) | |||
Source: | ストライク・ザ・ブラッド | Genre: | Anime (Japanese) | BPM: | 190 | ||
Tags: | vocals ova ii 2 two 2nd second 8曲目収録 8th track 中村久志 nakamura hisashi キャラクターソング 雪菜/浅葱 kumano kiyomi nakamura hisashi nakayama | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
9.5% (79 of 828 plays) |
||
Submitted: Ranked: |
Aug 12, 2024 Oct 6, 2024 |
Rating Spread: | |||||
Favourited 14 times in total
Users that love this map:
Perfect Day, beijing beef, BedFrame756, -[SnowFlakes]-, mieldeprairie, ZinySZN, -NGNL-, Kasumizawa-Miyu, NIck_229227, Master_Prem, Tsukimisato, reiray99, Feliciaccc, lactea |
Options: | Modding / Discussion |
Azuria is in the lead! () | ||
Score | 130,629,268 (99.74%) | |
Max Combo | 1982 | |
300 / 100 / 50 | 1833 / 156 / 700 | |
Misses | 1 | |
Geki (Elite Beat!) | 217 | |
Droplet misses | 6 | |
Mods | HD,HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 130,629,268 | 99.74% | Azuria | 1982 | 1833  / 156 / 700 | 217 | 6 | 1 | HD,HR | ||
#2 | 127,211,165 | 99.59% | Vito79 | 1954 | 1831  / 157 / 697 | 216 | 9 | 2 | HD,HR | ||
#3 | 117,634,754 | 99.96% | Nene Sakura | 1990 | 1833  / 157 / 705 | 218 | 1 | 0 | HD | ||
#4 | 117,632,504 | 99.78% | sularis | 1990 | 1833  / 157 / 700 | 218 | 6 | 0 | HD | ||
#5 | 117,630,194 | 99.37% | shimu | 1990 | 1833  / 157 / 689 | 218 | 17 | 0 | HD | ||
#6 | 117,623,754 | 99.96% | Sakhalin79 | 1990 | 1833  / 157 / 705 | 218 | 1 | 0 | HD | ||
#7 | 111,013,290 | 99.96% | Nikolai | 1990 | 1833  / 157 / 705 | 218 | 1 | 0 | None | ||
#8 | 111,012,200 | 100.00% | Veeti | 1990 | 1833  / 157 / 706 | 218 | 0 | 0 | None | ||
#9 | 111,009,960 | 99.85% | CyCeph | 1990 | 1833  / 157 / 702 | 218 | 4 | 0 | None | ||
#10 | 111,008,880 | 99.93% | wonderleif | 1990 | 1833  / 157 / 704 | 218 | 2 | 0 | None | ||
#11 | 111,007,770 | 99.89% | Catch The Beat | 1990 | 1833  / 157 / 703 | 218 | 3 | 0 | None | ||
#12 | 111,006,640 | 99.78% | -Miya | 1990 | 1833  / 157 / 700 | 218 | 6 | 0 | None | ||
#13 | 111,004,460 | 99.85% | Adeus | 1990 | 1833  / 157 / 702 | 218 | 4 | 0 | None | ||
#14 | 106,222,670 | 99.78% | MusicDropZ | 1945 | 1832  / 157 / 701 | 217 | 5 | 1 | None | ||
#15 | 87,509,010 | 99.04% | -NGNL- | 1766 | 1824  / 157 / 689 | 214 | 17 | 9 | None | ||
#16 | 80,218,610 | 99.63% | zidaneaaron | 1688 | 1826  / 157 / 703 | 213 | 3 | 7 | None | ||
#17 | 73,214,222 | 99.37% | Melu | 1499 | 1831  / 156 / 692 | 216 | 14 | 3 | HD | ||
#18 | 72,133,469 | 99.04% | Maririn | 1450 | 1822  / 157 / 691 | 213 | 15 | 11 | HD,HR | ||
#19 | 67,315,860 | 99.55% | Airion | 1470 | 1829  / 157 / 698 | 216 | 8 | 4 | None | ||
#20 | 65,342,370 | 98.70% | Beubaby | 1528 | 1819  / 157 / 685 | 209 | 21 | 14 | None | ||
#21 | 64,170,340 | 99.67% | DesoLaTiON | 1390 | 1830  / 157 / 700 | 217 | 6 | 3 | None | ||
#22 | 63,953,330 | 99.37% | Nendus | 1478 | 1823  / 157 / 699 | 214 | 7 | 10 | None | ||
#23 | 63,528,700 | 99.67% | Wishs | 1482 | 1828  / 157 / 702 | 214 | 4 | 5 | None | ||
#24 | 58,602,970 | 98.70% | Teru | 1210 | 1823  / 157 / 681 | 215 | 25 | 10 | None | ||
#25 | 50,551,630 | 99.07% | Latifah-sama | 1253 | 1822  / 156 / 693 | 211 | 13 | 12 | None | ||
#26 | 47,948,590 | 99.81% | BIG H ZONDA KIT | 1031 | 1831  / 157 / 703 | 216 | 3 | 2 | None | ||
#27 | 36,910,800 | 99.41% | kyao | 1072 | 1825  / 155 / 700 | 211 | 6 | 10 | None | ||
#28 | 33,723,222 | 100.00% | Oktavia | 1990 | 1833  / 157 / 706 | 218 | 0 | 0 | HT,PF | ||
#29 | 32,216,170 | 99.48% | CelegaS | 789 | 1823  / 156 / 703 | 214 | 3 | 11 | None | ||
#30 | 32,206,387 | 99.00% | BitDust | 738 | 1829  / 155 / 685 | 215 | 21 | 6 | HD | ||
#31 | 31,442,766 | 99.00% | Des9 | 889 | 1820  / 155 / 694 | 210 | 12 | 15 | HD | ||
#32 | 31,440,310 | 98.70% | MauriciOSU | 782 | 1817  / 157 / 687 | 208 | 19 | 16 | None | ||
#33 | 28,872,490 | 97.70% | -[SnowFlakes]- | 910 | 1810  / 157 / 667 | 207 | 39 | 23 | None | ||
#34 | 27,848,636 | 98.18% | Kasen- | 817 | 1816  / 156 / 675 | 208 | 31 | 18 | HD | ||
#35 | 24,572,440 | 99.67% | kokomi on osu | 1079 | 1831  / 157 / 699 | 216 | 7 | 2 | NF | ||
#36 | 23,451,030 | 99.11% | k4i3_mk | 570 | 1815  / 156 / 701 | 209 | 5 | 19 | None | ||
#37 | 20,269,303 | 98.33% | Zak | 635 | 1806  / 156 / 689 | 203 | 17 | 28 | HD | ||
#38 | 19,726,650 | 98.37% | Sharino | 638 | 1816  / 157 / 679 | 207 | 27 | 17 | None | ||
#39 | 19,570,410 | 99.04% | shenglinnn | 893 | 1819  / 157 / 694 | 214 | 12 | 14 | NF | ||
#40 | 18,551,690 | 98.63% | [Robin] | 515 | 1813  / 157 / 689 | 210 | 17 | 20 | None | ||
#41 | 17,129,370 | 98.48% | -Joni- | 498 | 1811  / 153 / 691 | 205 | 15 | 26 | None | ||
#42 | 11,607,890 | 98.29% | ProXeS | 369 | 1798  / 157 / 695 | 198 | 11 | 35 | None | ||
#43 | 11,191,685 | 97.55% | Talicrons | 352 | 1804  / 156 / 670 | 198 | 36 | 30 | HD | ||
#44 | 10,661,030 | 97.14% | Tms_Est | 399 | 1790  / 156 / 673 | 194 | 33 | 44 | None | ||
#45 | 6,528,200 | 97.37% | beijing beef | 432 | 1803  / 154 / 668 | 201 | 38 | 33 | NF | ||
#46 | 3,932,410 | 95.14% | aleplay44 | 255 | 1752  / 154 / 659 | 180 | 47 | 84 | NF | ||
#47 | 3,797,060 | 94.84% | Romania | 236 | 1746  / 156 / 655 | 182 | 51 | 88 | NF | ||
#48 | 3,564,790 | 94.58% | Marthe | 264 | 1736  / 148 / 666 | 170 | 40 | 106 | EZ | ||
#49 | 3,396,340 | 96.59% | Volki | 195 | 1770  / 156 / 678 | 187 | 28 | 64 | NF | ||
#50 | 1,628,200 | 89.80% | krokodil_koban | 103 | 1649  / 151 / 621 | 138 | 85 | 190 | NF |
Please go check them out!