Beatmap Listing » Yume Suzuki - Yotei Chouwa no Mainichi (TV Size)
Artist: | Yume Suzuki | Circle Size: | Approach Rate: | ||||
Title: | Yotei Chouwa no Mainichi (TV Size) | HP Drain: | Star Difficulty: | (2.73) |
|||
Creator: | bossandy | Accuracy: | Length: | 1:26 (1:16 drain) | |||
Source: | 超機動伝説ダイナギガ | Genre: | Anime (Japanese) | BPM: | 176 | ||
Tags: | super mobile legend dinagiga chō kidō densetsu dinagiga mecha japanese anime opening op j-pop jpop pop ova i can tell | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
31.0% (586 of 1891 plays) |
||
Submitted: Ranked: |
Oct 10, 2021 Aug 31, 2024 |
Rating Spread: | |||||
Favourited 6 times in total
Users that love this map:
NayKawaii, myking104, Mcfrry, Hamura kekkai, kirito-05, X1rzz |
Options: | Modding / Discussion |
Normal by me
Silent's Hard by Silent Rock
You are the only one I love by me
BG + mp3 + video edited by myself.
Silent's Hard by Silent Rock
You are the only one I love by me
BG + mp3 + video edited by myself.
Conor is in the lead! () | ||
Score | 421,404 (100.00%) | |
Max Combo | 366 | |
300 / 100 / 50 | 366 / 0 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 0 | |
Katu (Beat!) | 0 | |
Mods | HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 421,404 | 100.00% | Conor | 366 | 366  / 0 / 0 | 0 | 0 | 0 | HR | ||
#2 | 421,404 | 100.00% | Saikoro | 366 | 366  / 0 / 0 | 1 | 0 | 0 | HR | ||
#3 | 421,404 | 100.00% | kevin3333g | 366 | 366  / 0 / 0 | 13 | 0 | 0 | HR | ||
#4 | 407,220 | 100.00% | keros | 366 | 366  / 0 / 0 | 2 | 0 | 0 | None | ||
#5 | 373,120 | 93.31% | Xtera | 366 | 317  / 49 / 0 | 4 | 0 | 0 | None |
Please go check them out!