Beatmap Listing » Mitose Noriko - Class::EXSPHERE_NOSURGE;

Artist:Mitose Noriko Circle Size:
Approach Rate:
Title:Class::EXSPHERE_NOSURGE; HP Drain:
Star Difficulty:
(2.68)
Creator:Hey lululu Accuracy:
Length:6:14 (6:04 drain)
Source:アルノサージュ ~生まれいずる星へ祈る詩~ Genre:Video Game (Japanese) BPM:160
Tags:ar nosurge: ode to an unborn star gust ar nosurge genometric concert ~umareizuru hoshi e inoru uta~ side.紅〜天統姫〜 ar nosurge User Rating:
2 77
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
6.4% (1971 of 30987 plays)
Submitted:
Ranked:
Oct 17, 2019
Dec 5, 2019
Rating Spread:
Favourited 86 times in total
Users that love this map: YayaBunWa, Homura-, 10nya, -broccoli-, Kappa Police, jasonzxxc, Livia, gaming, Chris Jasorka, eXceeD vAmpiRe, natetheneet, doneno, Kobold84, slushy, KoiFishu, Moete, Emezys, Arikus, gazimal, FerrisDuke and many more!
Options:Modding / Discussion

QuelI->EXiV[zod]->EXiV[noz]->EXiV[nux]-> ExiV[bomb]->ExiV[endi]->ExeC->{RW};

Destroy individuality, return to selflessness, fuse, go to the zenith you ought to reach!



horrible bloody sounds warning

language: REON-4213+japanese
Onta_Bekasi is in the lead! ()
Score995,635 (99.92%)
Max Combo3537
MAX / 300 / 2001919 / 209 / 3
100 / 50 / Misses1 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
995,635 99.92% Onta_Bekasi 3537 1919 209 3 1 0 0 None Report
972,900 99.22% GrilledCheeese 1896 1795 295 36 4 0 2 None Report
964,376 99.01% n9011 1466 1666 417 40 3 1 5 FL,MR Report
823,819 95.22% jeon hyeon soo 1504 1030 824 258 9 6 5 None Report
765,816 94.11% MaCWiNg 1425 1128 695 266 18 0 25 None Report
758,895 98.93% Adolebit 1807 1394 559 60 1 1 0 4K Report
755,615 98.93% iitaku 1785 1481 473 59 0 1 1 4K Report
751,080 98.60% escerdive5r4 1948 1360 577 74 1 1 2 4K Report
747,581 98.06% The Kakashi 3378 1284 615 115 1 0 0 4K Report
744,454 98.34% mkichaa 1611 1423 499 87 4 1 1 4K Report
734,473 97.52% Niepokonanastar 3407 1166 703 142 4 0 0 4K Report
733,388 97.60% yyy123789 3331 1196 678 138 2 0 1 4K Report
727,821 97.53% ASTROMENT 1998 1218 660 127 7 1 2 4K Report
726,843 93.39% Jacl94 523 1193 611 263 33 5 27 None Report
710,945 97.01% REVERSEDSKIES 1575 1238 614 150 7 3 3 4K Report
704,982 97.28% TheD3M1G0D 1302 1255 618 125 10 3 4 4K Report
701,032 96.47% LuckyOop 1404 1168 654 176 13 1 3 4K Report
691,618 97.16% h4mOy 1135 1332 548 114 5 1 15 HD,DT,4K Report
691,464 92.79% Raiden121212 486 1048 748 250 44 6 36 DT Report
683,270 96.10% ramad4m 1494 1078 716 209 8 2 2 4K Report
676,298 96.23% BureizuKudaku 789 1103 706 190 10 0 6 4K Report
670,875 95.91% NvSxCriSp 1473 1122 672 201 13 1 6 4K Report
662,468 96.05% tixwadayo_old 773 1163 644 188 9 1 10 4K Report
658,865 95.09% Marynn 3395 1056 686 250 21 2 0 4K Report
651,241 95.29% Silentmoon13 1244 1088 686 211 15 2 13 4K Report
648,409 91.28% shinitaichan 374 1107 631 274 72 9 39 DT Report
646,996 95.48% Emily2858 703 1062 708 227 7 1 10 4K Report
629,688 95.26% Cetress 929 1094 669 224 21 1 6 4K Report
622,425 94.43% a2wT_atynd 1292 1010 695 289 14 3 4 4K Report
619,318 94.80% -JI- 1303 1054 689 240 19 5 8 4K Report
614,038 95.38% klosia11 879 1167 624 187 17 4 16 DT,4K Report
612,941 94.92% Mexilhao 864 1037 709 243 13 2 11 4K Report
608,048 94.31% rickypusam 1405 875 816 307 13 2 2 4K Report
602,880 94.18% zxz_regular 1283 1074 666 223 27 0 25 DT,4K Report
598,280 90.23% King Yoshi 486 905 720 417 60 4 26 None Report
595,474 93.78% ManiaFlop 1707 1038 646 291 35 0 5 4K Report
594,942 93.76% ST Silver 1307 1008 669 302 32 1 3 4K Report
591,907 89.01% Kmiotek 377 1027 647 297 71 12 78 None Report
564,580 93.14% How to sleep 609 1083 632 221 39 9 31 4K Report
562,042 92.94% itsELD 1415 896 741 336 33 5 4 4K Report
550,701 92.03% CraftySpade 1837 885 711 366 41 4 8 4K Report
550,122 92.63% Malivien 1331 938 697 332 30 1 17 4K Report
547,996 92.20% Josefumi 598 980 749 345 29 4 29 6K Report
525,787 92.61% Asesino798 937 892 744 322 44 4 9 4K Report
519,992 91.05% waynelinewww 377 989 716 330 56 7 38 6K Report
512,345 91.38% Damny_ 675 915 689 327 55 6 23 4K Report
502,637 89.93% ranmaskyhigh 963 814 702 408 67 11 13 4K Report
501,976 91.12% ksawery 610 864 705 373 52 6 15 4K Report
498,915 91.25% FeiCai5289 1093 879 682 392 47 4 11 HD,4K Report
491,800 90.80% unc1eRaccoon 1011 855 670 434 45 2 9 4K Report
Beatmap comments are now available only on the new site.
Please go check them out!