Beatmap Listing » JKT48 - Ponytail dan Shu-Shu
Artist: | JKT48 | Circle Size: | Approach Rate: | ||||
Title: | Ponytail dan Shu-Shu | HP Drain: | Star Difficulty: | (4.00) |
|||
Creator: | SayuMana | Accuracy: | Length: | 4:24 (4:20 drain) | |||
Source: | Genre: | Pop (Other) | BPM: | 160 | |||
Tags: | ポニーテールとシュシュ ponytail to shushu heavy rotation bahasa indonesia indonesian pop female vocals vocalist idols | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
11.8% (2339 of 19765 plays) |
||
Submitted: Ranked: |
Jun 22, 2023 Dec 16, 2023 |
Rating Spread: | |||||
Favourited 53 times in total
Users that love this map:
teamflap, Syarika, Amnesia Haze, jimivx, adaro0313, Andaresh, Scorf, Shiniya, hydegoro29, Choiiyahh, Mr Mute, PentagonGlxy, sharkskun, Whitin, Aibtok_, ItzMakotoKun, johana123, Lancerate, KirisuSensei, Strawhat_Ace and many more! |
Options: | Modding / Discussion |
SummerShine : me
hs : me
[profile=9967026:1337]ckharv[/profile:1337] / [profile=9704802:1337]zekk[/profile:1337]
Thanks [profile=6220419:1337]Nakazawa[/profile:1337] for giving me a good mp3
hs : me
[profile=9967026:1337]ckharv[/profile:1337] / [profile=9704802:1337]zekk[/profile:1337]
Thanks [profile=6220419:1337]Nakazawa[/profile:1337] for giving me a good mp3
Stop asking for heavy rotation
Char0n is in the lead! () | ||
Score | 45,834,740 (100.00%) | |
Max Combo | 1342 | |
300 / 100 / 50 | 1337 / 5 / 738 | |
Misses | 0 | |
Geki (Elite Beat!) | 172 | |
Droplet misses | 0 | |
Mods | HD |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 45,834,740 | 100.00% | Char0n | 1342 | 1337  / 5 / 738 | 172 | 0 | 0 | HD | ||
#2 | 45,832,540 | 100.00% | Melu | 1342 | 1337  / 5 / 738 | 172 | 0 | 0 | HD,PF | ||
#3 | 45,832,540 | 100.00% | EpanPan | 1342 | 1337  / 5 / 738 | 172 | 0 | 0 | HD | ||
#4 | 43,268,040 | 100.00% | syu | 1342 | 1337  / 5 / 738 | 172 | 0 | 0 | None | ||
#5 | 43,262,540 | 100.00% | Guille | 1342 | 1337  / 5 / 738 | 172 | 0 | 0 | None | ||
#6 | 43,259,240 | 100.00% | Daletto | 1342 | 1337  / 5 / 738 | 172 | 0 | 0 | None | ||
#7 | 43,255,940 | 100.00% | Chloebe | 1342 | 1337  / 5 / 738 | 172 | 0 | 0 | None | ||
#8 | 39,246,468 | 99.86% | Nikolai | 1272 | 1334  / 5 / 738 | 169 | 0 | 3 | None | ||
#9 | 38,727,900 | 99.81% | Chezza Tweedy | 1263 | 1335  / 5 / 736 | 170 | 2 | 2 | None | ||
#10 | 36,721,732 | 99.57% | -RogueAssassiN- | 1229 | 1328  / 5 / 738 | 169 | 0 | 9 | None | ||
#11 | 26,908,748 | 99.95% | Chii Aruel | 995 | 1336  / 5 / 738 | 172 | 0 | 1 | None | ||
#12 | 12,686,808 | 99.47% | [Amazing] | 600 | 1326  / 5 / 738 | 163 | 0 | 11 | HR | ||
#13 | 9,365,684 | 99.71% | juices95 | 479 | 1331  / 5 / 738 | 167 | 0 | 6 | None | ||
#14 | 7,416,720 | 99.42% | Peetrichor | 402 | 1325  / 5 / 738 | 162 | 0 | 12 | None | ||
#15 | 6,022,124 | 98.85% | - [Flan-chan] - | 269 | 1317  / 5 / 734 | 158 | 4 | 20 | None | ||
#16 | 5,486,496 | 98.85% | AxisPraxisMDS | 293 | 1319  / 5 / 732 | 157 | 6 | 18 | None | ||
#17 | 5,140,462 | 98.75% | Handow | 253 | 1318  / 5 / 731 | 157 | 7 | 19 | None | ||
#18 | 3,399,253 | 98.27% | giru HD | 189 | 1304  / 5 / 735 | 145 | 3 | 33 | HD,DT | ||
#19 | 2,673,056 | 97.31% | Calistophiar | 195 | 1295  / 5 / 724 | 142 | 14 | 42 | None | ||
#20 | 344,640 | 67.55% | ikalkila | 38 | 894  / 3 / 508 | 16 | 230 | 445 | NF | ||
#21 | 183,340 | 40.29% | Hydrogenation | 12 | 512  / 4 / 322 | 0 | 416 | 826 | NF,DT |
Please go check them out!