Beatmap Listing » Yume Suzuki - Yotei Chouwa no Mainichi (TV Size)
Artist: | Yume Suzuki | Circle Size: | Approach Rate: | ||||
Title: | Yotei Chouwa no Mainichi (TV Size) | HP Drain: | Star Difficulty: | (2.14) |
|||
Creator: | bossandy | Accuracy: | Length: | 1:26 (1:16 drain) | |||
Source: | 超機動伝説ダイナギガ | Genre: | Anime (Japanese) | BPM: | 176 | ||
Tags: | super mobile legend dinagiga chō kidō densetsu dinagiga mecha japanese anime opening op j-pop jpop pop ova i can tell | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
30.7% (586 of 1909 plays) |
||
Submitted: Ranked: |
Oct 10, 2021 Aug 31, 2024 |
Rating Spread: | |||||
Favourited 6 times in total
Users that love this map:
NayKawaii, myking104, Mcfrry, Hamura kekkai, kirito-05, X1rzz |
Options: | Modding / Discussion |
Normal by me
Silent's Hard by Silent Rock
You are the only one I love by me
BG + mp3 + video edited by myself.
Silent's Hard by Silent Rock
You are the only one I love by me
BG + mp3 + video edited by myself.
Lumpita is in the lead! () | ||
Score | 998,654 (100.00%) | |
Max Combo | 751 | |
MAX / 300 / 200 | 422 / 19 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | None |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 998,654 | 100.00% | Lumpita | 751 | 422 | 19 | 0 | 0 | 0 | 0 | None | Report | ||
#2 | 819,264 | 100.00% | - AlKaid - | 700 | 406 | 12 | 0 | 0 | 0 | 0 | SD,5K | Report | ||
#3 | 819,019 | 100.00% | W4RU1K0 JPN | 700 | 402 | 16 | 0 | 0 | 0 | 0 | 5K | Report | ||
#4 | 779,876 | 100.00% | sasa pspsps | 669 | 390 | 2 | 0 | 0 | 0 | 0 | PF,4K | Report | ||
#5 | 779,192 | 100.00% | Harumiii | 669 | 379 | 13 | 0 | 0 | 0 | 0 | 4K | Report | ||
#6 | 761,515 | 98.98% | ASTRONAUT19 | 660 | 276 | 104 | 12 | 0 | 0 | 0 | 4K | Report | ||
#7 | 328,349 | 75.26% | alanjoginho2 | 198 | 98 | 98 | 128 | 35 | 12 | 21 | 4K | Report |
Please go check them out!