rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#1 97.18% 215,037 17,107 54 609 1,480
#2 98.74% 107,279 15,880 118 670 1,798
#3 98.23% 166,332 15,475 165 1,242 1,582
#4 96.74% 335,647 15,118 39 641 1,753
#5 97.89% 160,367 15,013 88 1,376 2,309
#6 98.41% 233,807 14,961 23,975 3,065 5,790
#7 99.01% 175,319 14,776 72 830 1,114
#8 98.57% 222,739 14,650 83 1,455 1,962
#9 99.19% 119,171 14,592 40 1,013 2,582
#10 99.00% 210,986 13,891 64 1,505 833
#11 99.25% 224,023 13,754 334 2,481 2,628
#12 99.03% 173,995 13,726 101 1,525 2,546
#13 95.91% 279,022 13,508 1,810 3,842 4,373
#14 99.17% 112,036 13,457 112 742 1,216
#15 98.33% 143,438 13,429 30 496 2,269
#16 97.71% 68,555 13,219 29 767 2,272
#17 99.30% 193,914 13,074 1,373 6,918 5,540
#18 97.69% 172,305 13,022 219 1,129 2,354
#19 98.72% 223,122 13,017 4,115 1,707 2,598
#20 98.21% 128,241 12,993 68 434 1,461
#21 99.08% 70,690 12,988 276 1,335 1,910
#22 98.40% 121,416 12,903 564 1,945 1,380
#23 98.01% 133,868 12,756 41 1,332 2,525
#24 99.57% 90,588 12,619 577 1,098 1,607
#25 99.24% 161,365 12,544 573 2,098 2,272
#26 93.30% 98,387 12,538 8 142 678
#27 97.81% 176,681 12,500 30 1,439 4,914
#28 98.82% 234,776 12,478 146 1,278 4,987
#29 98.94% 134,857 12,475 565 2,146 2,244
#30 98.20% 115,259 12,335 66 938 2,251
#31 96.29% 81,857 12,290 57 622 1,950
#32 98.99% 180,664 12,266 481 3,247 4,313
#33 99.20% 224,030 12,263 963 1,438 2,856
#34 96.63% 328,994 12,191 6 178 1,029
#35 97.91% 240,860 12,191 144 808 2,380
#36 98.45% 136,807 12,113 704 3,559 2,268
#37 99.19% 250,309 12,062 16,660 21,909 6,205
#38 99.36% 108,034 12,021 186 1,143 1,912
#39 98.18% 81,188 12,013 100 854 1,454
#40 98.26% 85,440 11,897 88 799 1,767
#41 95.71% 191,804 11,746 118 1,692 3,775
#42 98.97% 121,960 11,736 551 2,319 3,529
#43 98.28% 74,595 11,709 25 340 879
#44 98.76% 108,953 11,649 20 306 788
#45 98.85% 61,418 11,617 63 383 570
#46 97.65% 104,717 11,617 9 199 1,259
#47 99.22% 111,620 11,610 436 1,661 1,943
#48 98.11% 132,871 11,523 47 317 1,177
#49 98.53% 93,372 11,493 17 363 619
#50 97.19% 157,386 11,487 38 458 768
/