rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#1 98.48% 179,242 25,527 204 1,210 1,359
#2 98.78% 253,854 15,747 37 1,190 3,412
#3 99.18% 170,325 15,585 136 1,613 2,350
#4 98.92% 106,239 15,196 56 426 1,698
#5 99.05% 233,443 14,720 69 1,119 1,840
#6 99.52% 130,517 14,528 171 844 1,920
#7 97.01% 100,705 14,416 45 850 2,429
#8 98.27% 194,800 14,085 111 1,279 2,848
#9 99.26% 200,374 14,075 480 1,166 942
#10 99.33% 100,868 14,026 34 741 4,385
#11 97.03% 163,691 13,946 904 3,732 567
#12 98.78% 171,620 13,823 69 828 1,595
#13 99.36% 131,673 13,623 581 3,252 4,768
#14 98.18% 208,829 13,197 86 1,717 2,868
#15 99.02% 168,318 13,059 154 1,055 3,420
#16 98.09% 161,505 12,446 164 2,482 3,458
#17 97.49% 151,294 12,177 86 1,111 4,746
#18 98.36% 156,110 12,123 100 410 1,319
#19 99.06% 186,562 12,009 18 274 693
#20 98.60% 108,097 11,560 62 905 2,355
#21 98.82% 106,991 11,523 11 752 1,380
#22 98.27% 117,897 11,417 3 253 1,106
#23 98.60% 124,793 11,339 149 1,155 2,264
#24 98.22% 117,318 11,320 39 533 2,087
#25 98.55% 239,409 11,239 307 2,240 2,748
#26 98.84% 164,156 11,194 165 1,465 1,332
#27 98.77% 148,115 11,184 261 2,858 2,754
#28 97.55% 177,991 11,089 1,300 3,114 3,880
#29 99.15% 82,403 10,967 77 523 1,393
#30 96.76% 99,249 10,955 53 1,417 1,613
#31 98.92% 96,712 10,923 62 440 523
#32 99.36% 140,300 10,671 392 2,084 3,280
#33 98.94% 127,133 10,656 146 1,309 1,941
#34 98.30% 152,921 10,618 50 665 2,287
#35 98.90% 76,845 10,615 25 736 1,682
#36 95.36% 39,839 10,605 11 167 529
#37 98.13% 89,415 10,532 16 599 1,707
#38 98.95% 118,288 10,527 151 1,672 1,545
#39 94.25% 20,782 10,492 1 24 67
#40 98.65% 150,957 10,410 46 1,055 2,312
#41 96.47% 100,319 10,327 17 316 1,465
#42 98.35% 168,766 10,284 231 2,221 3,050
#43 98.35% 146,560 10,175 339 1,761 1,550
#44 96.63% 58,539 10,128 12 294 801
#45 99.09% 67,471 10,081 61 1,120 2,258
#46 99.35% 76,276 10,038 38 489 1,962
#47 99.34% 123,194 10,009 456 2,270 2,935
#48 97.94% 88,552 10,004 11 320 2,689
#49 98.44% 233,427 9,987 73 744 2,306
#50 98.12% 77,764 9,983 83 851 1,212
/