rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#1 98.60% 305,231 16,739 119 693 1,541
#2 99.10% 242,163 16,024 864 6,042 3,538
#3 98.37% 121,431 15,773 184 2,557 3,079
#4 94.60% 73,359 15,521 20 720 1,863
#5 99.16% 235,063 15,023 292 3,380 3,386
#6 99.45% 210,177 14,836 4,393 12,147 2,185
#7 99.05% 211,808 14,003 581 5,641 2,490
#8 98.71% 119,426 13,599 17 711 1,272
#9 98.90% 104,876 13,497 106 768 1,284
#10 95.83% 147,556 13,406 36 749 2,098
#11 96.73% 84,764 13,141 6 315 967
#12 98.81% 150,925 13,140 77 734 783
#13 98.41% 263,165 12,997 31 625 1,843
#14 98.11% 99,563 12,931 121 764 1,707
#15 99.04% 151,382 12,561 1,104 6,765 1,461
#16 98.64% 128,271 12,334 144 2,670 2,590
#17 95.15% 141,365 12,251 15 864 1,784
#18 97.98% 52,295 12,156 42 491 1,280
#19 97.99% 151,529 12,108 76 1,452 3,503
#20 99.49% 92,210 12,009 344 924 305
#21 97.44% 130,708 11,967 25 571 1,353
#22 98.78% 65,427 11,948 58 1,070 1,159
#23 99.06% 106,814 11,926 319 4,022 2,949
#24 99.14% 132,004 11,766 350 2,331 3,110
#25 98.97% 268,088 11,744 141 2,509 4,763
#26 99.03% 155,586 11,736 167 4,569 3,126
#27 98.30% 67,166 11,603 285 1,773 2,850
#28 98.34% 61,956 11,464 137 1,860 3,015
#29 99.23% 207,469 11,451 185 2,587 3,538
#30 99.23% 209,652 11,222 391 4,013 2,625
#31 97.11% 234,289 11,085 33 2,909 4,148
#32 98.50% 222,274 10,970 90 1,797 4,644
#33 99.56% 222,643 10,968 3,400 3,387 2,788
#34 98.79% 84,618 10,937 80 749 1,645
#35 98.97% 116,570 10,936 87 1,236 1,929
#36 99.32% 131,362 10,918 153 1,519 3,574
#37 97.80% 113,993 10,902 106 1,134 1,915
#38 98.80% 86,383 10,848 31 815 837
#39 98.59% 51,126 10,831 59 879 1,627
#40 98.25% 79,398 10,799 18 1,023 3,696
#41 98.61% 104,121 10,778 55 950 1,219
#42 99.31% 172,996 10,767 249 3,415 403
#43 99.16% 138,319 10,739 208 2,854 2,410
#44 98.67% 59,131 10,574 130 1,860 1,620
#45 99.06% 79,492 10,553 152 956 1,305
#46 98.97% 111,512 10,535 10 533 1,423
#47 99.18% 93,584 10,510 63 897 2,136
#48 95.65% 87,231 10,503 7 306 1,385
#49 98.72% 86,392 10,480 215 1,575 2,190
#50 99.28% 132,976 10,418 71 1,578 1,558
/