Beatmap Listing » Grailknights - Pumping Iron Power (feat. Joakim Broden from Sabaton)

Artist:Grailknights Key Amount:
Approach Rate:
Title:Pumping Iron Power (feat. Joakim Broden from Sabaton) HP Drain:
Star Difficulty:
(7.30)
Creator:MadBricktree Accuracy:
Length:3:52 (3:47 drain)
Source: Genre:Metal (English) BPM:220
Tags:english power metal chordjack knightfall intono records intr-087-2 lc 27393 willi dammeier wohlklangforschung sebastian khayat User Rating:
0 144
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
11.7% (928 of 7903 plays)
Submitted:
Ranked:
Jan 24, 2023
Mar 27, 2023
Rating Spread:
Favourited 84 times in total
Users that love this map: IcyWorld, Level 51, Oreo, I Pleng I, LuxAzure, X_Devil, -Melon, blacksugarX, ERA Nikolai, redmasterya, Mudrock, D R A G O N, Cyaewin, Telzzxs, Endroma, Stellium, _Ennui, MichiMoon, xXdavid055Xx, Tyronix and many more!
Options:Modding / Discussion

big chords
big muscles

update log

2023-01-24: uploaded map
2023-01-25: added hs, applied ssaspgosu's mod
2023-01-27: applied ssapgosu's mod on extra diff
2023-01-31: applied ssapgosu's hs mod
2023-02-23: applied antalf's mod
2023-03-06: applied ash's mod and added video
2023-03-08: applied ash's second mod (re-dl pls if you downloaded before this)
2023-03-12: fixed preview point & video offset on extra
2023-03-14: changed offset to -35

epic ppl

mods:
ssapgosu

nominators:
Antalf
Asherz007
dressurf is in the lead! ()
Score999,628 (99.99%)
Max Combo6500
MAX / 300 / 2006437 / 62 / 1
100 / 50 / Misses0 / 0 / 0
ModsSD

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
999,628 99.99% dressurf 6500 6437 62 1 0 0 0 SD Report
999,435 99.99% butanic 6500 6398 101 1 0 0 0 None Report
998,218 99.95% Stellium 6500 6398 96 3 1 2 0 None Report
998,091 100.00% LostCool 6500 6103 397 0 0 0 0 MR Report
997,814 99.99% Ojisan- 6500 6061 438 1 0 0 0 None Report
997,524 100.00% TsukiyukiMiyako 6500 5985 515 0 0 0 0 HD,MR Report
996,124 99.96% Alter- 3710 6368 129 0 0 1 2 None Report
996,085 99.97% Bongearth 6361 6119 379 0 0 0 2 MR Report
993,034 99.88% BananenTropfen 3723 6115 373 5 1 3 3 None Report
992,865 99.92% rainlily 2760 6293 202 0 0 0 5 None Report
992,271 99.90% arcwinolivirus 2950 5812 675 9 0 2 2 None Report
991,684 99.90% mashu 2296 6219 272 3 0 2 4 None Report
991,137 99.90% Alchemy 3795 6078 415 0 1 2 4 None Report
990,797 99.91% __User__ 3255 5942 549 4 1 0 4 None Report
990,715 99.89% DeletedUser_10794280 2942 6047 445 1 0 2 5 None Report
990,710 99.86% yukina meng 3348 5624 857 14 0 3 2 MR Report
989,959 99.86% diviza 3279 6003 487 0 1 4 5 None Report
989,911 99.83% VanWilder 3916 5481 991 24 2 1 1 MR Report
988,978 99.82% Kalkai 2095 6235 251 1 1 7 5 None Report
987,873 99.85% [LS]Shark 3303 6001 487 3 0 2 7 None Report
986,269 99.81% shiyu1213 3391 5787 694 10 0 1 8 MR Report
985,503 99.68% lxLucasxl 1892 6100 374 7 0 4 15 None Report
985,138 99.83% Crusher 2383 5561 920 12 0 1 6 None Report
984,940 99.81% 141truth 1841 5831 651 7 3 1 7 None Report
983,510 99.80% Nara_S2 1190 5772 708 10 0 2 8 MR Report
983,255 99.79% X-DEN 1931 5657 825 5 2 4 7 MR Report
983,062 99.73% yahweh 2817 5918 553 15 2 3 9 None Report
982,891 99.71% Matiias 2777 6081 389 14 2 5 9 None Report
982,623 99.64% AzusaNakano2 1514 6054 414 11 0 9 12 None Report
982,402 99.78% weluviwanna 1592 5617 867 2 0 4 10 None Report
982,400 99.77% longnguyen2004 2274 5563 918 6 0 2 11 None Report
981,529 99.74% tyrcs 3394 5463 1003 24 2 1 7 None Report
981,463 99.61% UmmmMrMoo 2044 5863 600 15 4 3 15 None Report
980,685 99.63% kamitsu980 1944 6009 450 24 0 7 10 None Report
979,083 99.68% my angel zhla 2863 6086 390 4 2 0 18 None Report
978,688 99.61% Bunsen 1570 6175 294 5 1 11 14 MR Report
978,284 99.66% SilentParleHorn 1282 6292 180 7 0 6 15 MR Report
977,260 99.65% _Yiiiii 1961 5505 958 19 2 5 11 None Report
974,373 99.65% 2352961378 1857 5331 1137 12 0 9 11 None Report
974,302 99.64% Rio1- 1261 6037 436 2 3 6 16 None Report
973,181 99.63% bagjettka 1699 5844 625 7 3 6 15 MR Report
972,402 99.63% LokSG 1332 5964 507 6 1 2 20 None Report
969,801 99.47% [Crz]Reimu 968 6089 372 3 0 14 22 None Report
969,356 99.51% Tyronix 1098 6028 429 14 2 5 22 None Report
966,418 99.54% Nebular 1731 5717 739 20 0 4 20 None Report
966,059 99.48% Chenut BS 1015 5535 917 19 1 7 21 None Report
965,987 99.43% ExNeko 1310 5872 583 7 1 17 20 None Report
965,787 99.51% Freek 1063 5869 589 13 1 5 23 None Report
965,408 99.37% _Ennill 2681 4517 1901 59 1 9 13 FL Report
965,303 99.46% ggbb4 3181 4979 1458 37 2 14 10 None Report
Beatmap comments are now available only on the new site.
Please go check them out!