Beatmap Listing » Kep1er - Back to the City

Artist:Kep1er Key Amount:
Approach Rate:
Title:Back to the City HP Drain:
Star Difficulty:
(4.49)
Creator:Ilham Accuracy:
Length:3:16 (3:16 drain)
Source: Genre:Pop (Korean) BPM:177
Tags:ferdixia- gahyeonln fvrex xtrippin kepler btc lovestruck! wakeone swing entertainment july 이수정 lee su jeong verygoods 최지윤 choi ji yoon User Rating:
2 73
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
16.4% (757 of 4609 plays)
Submitted:
Ranked:
Apr 10, 2023
May 21, 2023
Rating Spread:
Favourited 102 times in total
Users that love this map: hinata1996, IcyWorld, Rulo_x, hknapier, Ilham, mystery50, dikaputra289, CCMatii, Jeff001, FerdiXIA-, ZirkanDC, RAMAZDXV2, 1337Blade, FreezingAnimenz, fried-cat, SmartButStupid, Aquafina, coffeekitkat, Deathgun082018, Lord 69 and many more!
Options:Modding / Discussion

( Kepler-004b ) next planet »⟩


BGs
Easy - Yeseo
Normal - Yujin
Hard - Dayeon
Insane - Xiaoting
C1ty - Chaehyun


Diffs
Easy - Me
Normal - FerdiXIA-
Hard - Gahyeonln
Insane - Me
C1ty - Me collab with fvrex and Gahyeonln


Collab top diff
intro ~ K1 end = gahyeon
post K1 ~ K2 end = fvrex
post K2 ~ K3 end = ilham






Buschan is in the lead! ()
Score998,673 (100.00%)
Max Combo4407
MAX / 300 / 2002074 / 92 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
998,673 100.00% Buschan 4407 2074 92 0 0 0 0 None Report
996,985 100.00% Netroo 4382 1957 209 0 0 0 0 None Report
996,898 100.00% konkawe 4399 1951 215 0 0 0 0 None Report
996,220 100.00% lyvet 4397 1904 262 0 0 0 0 None Report
996,119 99.97% zidae 4417 1926 238 2 0 0 0 None Report
995,737 99.98% Miku Meru 4401 1885 280 1 0 0 0 None Report
995,414 99.97% Tonels 4402 1877 287 2 0 0 0 None Report
994,701 99.98% [TK]Mapxa 4379 1813 352 1 0 0 0 None Report
994,675 99.98% Vulpsi 4390 1812 353 1 0 0 0 MR Report
994,325 99.98% iParacosm 4402 1787 378 1 0 0 0 None Report
994,144 99.98% StyGix 4364 1775 390 1 0 0 0 None Report
994,072 99.98% Samyuan1216 4394 1770 395 1 0 0 0 None Report
993,466 99.95% LoveMySelf 4392 1756 407 3 0 0 0 None Report
993,140 99.92% akenyii- 3090 1766 395 5 0 0 0 None Report
993,134 99.91% HowToBeIntel 4402 1777 383 6 0 0 0 None Report
992,891 99.97% [GB]Mafufu 4381 1703 461 2 0 0 0 None Report
992,786 99.88% [ReyZ] 4400 1784 374 8 0 0 0 None Report
992,738 99.94% Monpluk 4366 1721 441 4 0 0 0 None Report
992,591 99.98% Castella 4405 1667 498 1 0 0 0 None Report
992,527 99.94% Holo the Wise 4391 1707 455 4 0 0 0 None Report
992,426 99.91% [GS]Einar 4396 1728 432 6 0 0 0 None Report
992,144 99.85% Lemmie 3497 1801 357 7 0 1 0 None Report
992,108 99.97% [GB]SuddenDeath 4520 1648 516 2 0 0 0 HD,DT,SD,MR Report
990,950 99.91% rurudo1o1o 4428 1626 534 6 0 0 0 None Report
990,875 99.88% k2Zero 2810 1664 496 4 2 0 0 FL Report
990,663 99.88% Amnisia 4323 1636 522 8 0 0 0 None Report
990,659 99.92% Dx-sfg 4420 1591 570 5 0 0 0 None Report
990,618 99.86% [TMEO]Criss 4390 1646 511 9 0 0 0 None Report
990,359 99.85% ERA Leo 4383 1655 501 10 0 0 0 None Report
990,332 99.86% kloofhi 4367 1628 529 9 0 0 0 None Report
990,296 99.88% [GB]ChickenGold 4422 1610 548 8 0 0 0 None Report
990,014 99.75% Quotient 4059 1762 389 14 0 1 0 None Report
989,881 99.84% CygnusOz 2971 1664 493 8 0 1 0 None Report
988,668 99.77% ERA Xuste 4425 1601 551 13 1 0 0 None Report
988,589 99.77% eudalyte 4304 1597 554 15 0 0 0 None Report
988,476 99.77% [GB]KCINE 4399 1586 565 15 0 0 0 None Report
988,059 99.95% His LN Main 4095 1690 475 0 0 0 1 MR Report
987,042 99.71% Chrisse 3710 1564 583 19 0 0 0 None Report
986,809 99.74% Ashrood 3089 1505 644 17 0 0 0 None Report
986,680 99.72% korea_noa 2448 1553 596 16 0 1 0 None Report
986,491 99.83% SomnusM Fanboy 4211 1394 761 11 0 0 0 None Report
986,257 99.72% HIM_01 4435 1485 664 16 1 0 0 None Report
986,043 99.79% MyAngelRobetta 1826 1727 429 8 0 1 1 None Report
985,943 99.65% ade_maine 3794 1535 608 23 0 0 0 None Report
985,897 99.68% BlackCowEdition 3846 1533 614 18 0 1 0 None Report
985,703 99.78% vanposen 4327 1397 757 10 2 0 0 None Report
984,519 99.63% - [Lily] - 4364 1454 688 24 0 0 0 MR Report
984,365 99.63% joako_loco 4319 1438 704 24 0 0 0 None Report
983,934 99.62% [SBW] loleur361 4360 1465 677 23 1 0 0 None Report
983,904 99.69% kimjihan2020 4351 1344 802 20 0 0 0 None Report
Beatmap comments are now available only on the new site.
Please go check them out!