Beatmap Listing » Gardens - Rafflesia
Artist: | Gardens | Key Amount: | Approach Rate: | ||||
Title: | Rafflesia | HP Drain: | Star Difficulty: | (6.20) |
|||
Creator: | ZirconEscalus | Accuracy: | Length: | 5:41 (5:39 drain) | |||
Source: | Expert Global Taiko Showdown 2022 | Genre: | Electronic (Instrumental) | BPM: | 210 | ||
Tags: | egts2022 2022 gts sound team tb tiebreaker ro64 round of 64 custom song egts osume65 speedcore artcore orchestral drum and | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
47.6% (1808 of 3799 plays) |
||
Submitted: Ranked: |
May 24, 2023 Oct 24, 2024 |
Rating Spread: | |||||
Favourited 44 times in total
Users that love this map:
J00NA, [Crz]Nickname, Clas, LazyGhost14, Wynee, Bei, ElYisus2, avengerwhite0, Fabieii, WILLPWR, Viccni, Izqyoi, southest, Ice_Qu1en, maichiqui, XODL, hyun222, KenFedex, zsdawdad, atZa and many more! |
Options: | Modding / Discussion |
She was about to kill me,
but alas, she was slain by my very hands.
The passion and respect to Kamelie inside her is highly commendable, however.
I just want to know what happened to Kamelie.
I just want to know the end of the story,
that nobody knows,
that nobody even tried to know,
that nobody dared to make it known.
As I walked around the gardens that once was Kamelie's,
I witnessed a single flower, blooming.
Then again, it was no ordinary flower.
It was an exotic beauty.
"The moment that flower blooms is the moment it dies inside,"
is what I witnessed, as the God of Music emerged from the seemingly dead flower...
Modders
Shad0wStar
Neon-Hooray (via DMs)
Monoseul
Ryax (via DMs)
Utiba (in VC)
fvrex (via DMs)
Nominators
Monoseul | Seiran-
Go Support Gardens' Music!
YouTube
SoundCloud
Bandcamp
Lore by OsuMe65
BG Source
Poca is in the lead! () | ||
Score | 998,514 (100.00%) | |
Max Combo | 7127 | |
MAX / 300 / 200 | 4947 / 247 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | None |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 998,514 | 100.00% | Poca | 7127 | 4947 | 247 | 0 | 0 | 0 | 0 | None | Report | ||
#2 | 998,251 | 99.99% | Orost | 7098 | 4918 | 275 | 1 | 0 | 0 | 0 | None | Report | ||
#3 | 997,635 | 100.00% | Joki_ | 7042 | 4801 | 393 | 0 | 0 | 0 | 0 | PF,MR | Report | ||
#4 | 997,371 | 100.00% | fefedk | 7055 | 4757 | 437 | 0 | 0 | 0 | 0 | None | Report | ||
#5 | 997,064 | 99.99% | Plana_ | 7054 | 4735 | 457 | 2 | 0 | 0 | 0 | MR | Report | ||
#6 | 996,859 | 100.00% | Fuyuneel | 7037 | 4672 | 522 | 0 | 0 | 0 | 0 | None | Report | ||
#7 | 996,142 | 99.98% | Nikorofanboy | 7092 | 4596 | 595 | 3 | 0 | 0 | 0 | None | Report | ||
#8 | 995,649 | 99.96% | ZefliN | 7002 | 4559 | 629 | 6 | 0 | 0 | 0 | None | Report | ||
#9 | 995,143 | 99.98% | LazyGhost14 | 6984 | 4431 | 760 | 3 | 0 | 0 | 0 | None | Report | ||
#10 | 995,128 | 99.96% | Drippy Meep | 7071 | 4539 | 650 | 4 | 0 | 0 | 1 | None | Report | ||
#11 | 994,542 | 99.95% | Manipstire | 4393 | 4660 | 528 | 5 | 0 | 0 | 1 | None | Report | ||
#12 | 994,453 | 99.97% | [LS]Khu | 7017 | 4347 | 842 | 5 | 0 | 0 | 0 | None | Report | ||
#13 | 994,453 | 99.95% | debuti | 5069 | 4645 | 544 | 3 | 0 | 1 | 1 | None | Report | ||
#14 | 994,438 | 99.94% | riftoyu | 7038 | 4414 | 770 | 10 | 0 | 0 | 0 | None | Report | ||
#15 | 994,258 | 99.97% | Elliott0ne | 6973 | 4299 | 891 | 4 | 0 | 0 | 0 | None | Report | ||
#16 | 993,988 | 99.94% | [LS]Nemesis | 7016 | 4337 | 850 | 5 | 2 | 0 | 0 | None | Report | ||
#17 | 993,568 | 99.95% | Netroo | 6145 | 4551 | 637 | 5 | 0 | 0 | 1 | None | Report | ||
#18 | 993,503 | 99.92% | Seroni | 7063 | 4316 | 865 | 13 | 0 | 0 | 0 | None | Report | ||
#19 | 993,436 | 99.94% | dlekghajtwla | 6950 | 4256 | 929 | 9 | 0 | 0 | 0 | None | Report | ||
#20 | 993,257 | 99.92% | Antipole | 6907 | 4272 | 910 | 11 | 1 | 0 | 0 | None | Report | ||
#21 | 993,195 | 99.92% | chana | 7000 | 4271 | 911 | 11 | 1 | 0 | 0 | None | Report | ||
#22 | 993,162 | 99.97% | nayeonyny | 6910 | 4132 | 1057 | 5 | 0 | 0 | 0 | None | Report | ||
#23 | 993,077 | 99.93% | Quinnie why | 6198 | 4480 | 705 | 8 | 0 | 0 | 1 | None | Report | ||
#24 | 992,988 | 99.87% | tronny0207 | 6906 | 4349 | 825 | 19 | 1 | 0 | 0 | None | Report | ||
#25 | 992,889 | 99.88% | korea_noa | 7032 | 4336 | 841 | 15 | 2 | 0 | 0 | None | Report | ||
#26 | 992,505 | 99.87% | Pleia_ | 7052 | 4275 | 900 | 17 | 2 | 0 | 0 | None | Report | ||
#27 | 992,170 | 99.85% | -Oni-Chan- | 7036 | 4259 | 912 | 22 | 1 | 0 | 0 | None | Report | ||
#28 | 991,746 | 99.87% | LoveMySelf | 5867 | 4433 | 745 | 13 | 1 | 1 | 1 | None | Report | ||
#29 | 991,719 | 99.86% | madelief013 | 6030 | 4156 | 1016 | 22 | 0 | 0 | 0 | None | Report | ||
#30 | 991,625 | 99.88% | bagjettka | 4506 | 4339 | 839 | 15 | 0 | 0 | 1 | None | Report | ||
#31 | 991,598 | 99.94% | vjwhl | 6193 | 4205 | 982 | 6 | 0 | 0 | 1 | None | Report | ||
#32 | 991,323 | 99.92% | [MY] VASD | 2465 | 4455 | 731 | 6 | 0 | 0 | 2 | None | Report | ||
#33 | 991,155 | 99.90% | agusgex | 4146 | 4227 | 954 | 12 | 0 | 0 | 1 | None | Report | ||
#34 | 991,039 | 99.89% | CertifiedPinoy | 2878 | 4532 | 651 | 8 | 0 | 0 | 3 | None | Report | ||
#35 | 990,818 | 99.87% | elicccc | 6579 | 4012 | 1163 | 18 | 0 | 1 | 0 | None | Report | ||
#36 | 990,802 | 99.82% | Danielpiue | 6336 | 4107 | 1060 | 26 | 1 | 0 | 0 | None | Report | ||
#37 | 990,692 | 99.88% | Revv- | 6209 | 4221 | 956 | 16 | 0 | 0 | 1 | None | Report | ||
#38 | 990,393 | 99.81% | kai4ngel | 7000 | 4029 | 1136 | 29 | 0 | 0 | 0 | None | Report | ||
#39 | 990,250 | 99.91% | [Szy]polymaridd | 5336 | 4206 | 976 | 11 | 0 | 0 | 1 | None | Report | ||
#40 | 990,156 | 99.85% | Papifernan3 | 6184 | 3913 | 1257 | 24 | 0 | 0 | 0 | None | Report | ||
#41 | 990,145 | 99.80% | Mantozi | 5021 | 4498 | 672 | 19 | 2 | 2 | 1 | None | Report | ||
#42 | 990,049 | 99.89% | worstlnplayer | 4816 | 4124 | 1058 | 9 | 1 | 0 | 2 | None | Report | ||
#43 | 989,421 | 99.80% | LetritasChinas | 6345 | 4420 | 759 | 6 | 2 | 1 | 6 | None | Report | ||
#44 | 989,406 | 99.78% | eilander | 6195 | 3994 | 1168 | 30 | 1 | 1 | 0 | None | Report | ||
#45 | 989,365 | 99.77% | ComboPower | 6984 | 4058 | 1103 | 30 | 2 | 1 | 0 | None | Report | ||
#46 | 989,093 | 99.85% | l-_-l | 4161 | 4512 | 665 | 14 | 0 | 0 | 3 | HD | Report | ||
#47 | 989,082 | 99.83% | pooOs_09 | 5916 | 4120 | 1051 | 21 | 0 | 0 | 2 | None | Report | ||
#48 | 988,855 | 99.84% | Anthony2308 | 4151 | 4269 | 904 | 18 | 2 | 0 | 1 | None | Report | ||
#49 | 988,854 | 99.83% | WILLPWR | 4783 | 4012 | 1158 | 22 | 1 | 0 | 1 | None | Report | ||
#50 | 988,661 | 99.86% | unluminated520 | 5189 | 3954 | 1220 | 19 | 0 | 0 | 1 | None | Report |
Please go check them out!