Beatmap Listing » YEW - Ploi Dao
Artist: | YEW | Circle Size: | Approach Rate: | ||||
Title: | Ploi Dao | HP Drain: | Star Difficulty: | (4.98) |
|||
Creator: | GalaxySkys | Accuracy: | Length: | 4:06 (3:55 drain) | |||
Source: | Genre: | Rock (Other) | BPM: | 62.67 | |||
Tags: | ไทย thai pop tpop t-pop indie rock alternative shoegaze male vocal vocalist flaw | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
15.4% (173 of 1126 plays) |
||
Submitted: Ranked: |
Feb 2, 2024 Sep 10, 2024 |
Rating Spread: | |||||
Favourited 28 times in total
Users that love this map:
Niwata, dopaminos, Trigonoculus, Delchoran, too, craxtz, Rodrica, nantokanaru, DucKyWay, SSSSSSSR, Novabufus, XochanoX, UsernameXD, AuroraSkyWing, butteralice, Panndaza01, Marginalov, dR3aMe1, Shin0o_, non007 and many more! |
Options: | Modding / Discussion |
Hinamon is in the lead! () | ||
Score | 25,355,104 (99.17%) | |
Max Combo | 1245 | |
300 / 100 / 50 | 733 / 8 / 1 | |
Misses | 0 | |
Geki (Elite Beat!) | 196 | |
Katu (Beat!) | 7 | |
Mods | HD,HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 25,355,104 | 99.17% | Hinamon | 1245 | 733  / 8 / 1 | 196 | 7 | 0 | HD,HR | ||
#2 | 25,198,019 | 98.56% | zzzbored | 1245 | 726  / 16 / 0 | 191 | 13 | 0 | HD,HR | ||
#3 | 24,912,666 | 97.51% | hexi | 1209 | 715  / 25 / 1 | 181 | 21 | 1 | HD,DT | ||
#4 | 24,190,333 | 99.82% | GalaxySkys | 1245 | 740  / 2 / 0 | 202 | 2 | 0 | HD | ||
#5 | 23,241,287 | 97.30% | Chewy Mochi | 1240 | 712  / 30 / 0 | 184 | 20 | 0 | HD | ||
#6 | 22,800,880 | 99.64% | _Railgun_ | 1245 | 738  / 4 / 0 | 201 | 3 | 0 | None | ||
#7 | 22,760,054 | 99.64% | Andrea | 1244 | 738  / 4 / 0 | 200 | 4 | 0 | SD | ||
#8 | 22,747,108 | 99.37% | sph3re | 1245 | 735  / 7 / 0 | 198 | 6 | 0 | None | ||
#9 | 22,735,546 | 99.46% | nantokanaru | 1244 | 736  / 6 / 0 | 199 | 5 | 0 | None | ||
#10 | 22,580,074 | 98.92% | batman_2550 | 1242 | 730  / 12 / 0 | 194 | 10 | 0 | None | ||
#11 | 22,507,908 | 98.83% | Haladaes | 1241 | 729  / 13 / 0 | 192 | 12 | 0 | None | ||
#12 | 22,497,904 | 99.78% | WiMpN | 1236 | 740  / 1 / 0 | 202 | 1 | 1 | None | ||
#13 | 21,815,098 | 98.70% | APRL02 | 1223 | 728  / 13 / 0 | 191 | 12 | 1 | None | ||
#14 | 21,596,164 | 96.14% | kathars | 1229 | 699  / 43 / 0 | 171 | 33 | 0 | None | ||
#15 | 19,900,502 | 98.47% | niko757532 | 1170 | 726  / 14 / 0 | 192 | 11 | 2 | None | ||
#16 | 19,843,198 | 99.82% | Jairod | 1165 | 740  / 2 / 0 | 202 | 2 | 0 | None | ||
#17 | 19,526,534 | 98.88% | chaiwat2183 | 1149 | 730  / 11 / 0 | 192 | 11 | 1 | None | ||
#18 | 18,794,268 | 96.41% | OONGOANG | 1148 | 702  / 40 / 0 | 173 | 31 | 0 | None | ||
#19 | 17,015,628 | 96.59% | yourendog | 1093 | 704  / 38 / 0 | 176 | 28 | 0 | None | ||
#20 | 16,112,958 | 98.52% | rocks | 1025 | 726  / 14 / 2 | 193 | 10 | 0 | None | ||
#21 | 14,607,984 | 98.47% | Pkups | 973 | 726  / 14 / 0 | 191 | 12 | 2 | None | ||
#22 | 14,532,943 | 98.79% | Trigonoculus | 962 | 729  / 12 / 0 | 192 | 11 | 1 | HD | ||
#23 | 13,922,166 | 97.26% | Liyuu_0109 | 962 | 713  / 26 / 0 | 182 | 21 | 3 | None | ||
#24 | 12,397,604 | 88.81% | EllaTvT | 918 | 618  / 122 / 2 | 126 | 77 | 0 | None | ||
#25 | 12,357,540 | 97.75% | Yusulixs | 862 | 718  / 22 / 0 | 188 | 14 | 2 | None | ||
#26 | 12,118,192 | 96.27% | Dubdan | 813 | 701  / 40 / 0 | 171 | 32 | 1 | None | ||
#27 | 10,899,185 | 98.90% | SquirrelSquire | 810 | 731  / 8 / 1 | 193 | 8 | 2 | HD | ||
#28 | 10,183,418 | 91.26% | zrobbertz | 816 | 649  / 83 / 3 | 135 | 60 | 7 | HD | ||
#29 | 9,874,848 | 94.29% | Koinophobia | 803 | 681  / 56 / 0 | 158 | 42 | 5 | None | ||
#30 | 9,595,294 | 97.04% | Scaloofd | 712 | 710  / 30 / 0 | 178 | 24 | 2 | None | ||
#31 | 9,126,902 | 93.60% | ZIAT_TH | 734 | 673  / 64 / 1 | 149 | 50 | 4 | HD | ||
#32 | 8,573,564 | 90.90% | chinmoku | 711 | 645  / 87 / 3 | 137 | 59 | 7 | HD | ||
#33 | 8,206,712 | 93.89% | moshimoshichi | 698 | 675  / 65 / 0 | 153 | 49 | 2 | None | ||
#34 | 8,051,234 | 96.32% | MaiThx | 596 | 702  / 38 / 0 | 170 | 32 | 2 | None | ||
#35 | 7,342,848 | 87.83% | klongg | 668 | 608  / 131 / 0 | 120 | 81 | 3 | None | ||
#36 | 7,262,156 | 93.73% | kamizorp | 690 | 680  / 46 / 1 | 156 | 34 | 15 | None | ||
#37 | 7,197,722 | 86.19% | am_notpro | 720 | 593  / 138 / 3 | 110 | 84 | 8 | None | ||
#38 | 6,616,264 | 93.17% | veerapad | 498 | 669  / 67 / 0 | 149 | 51 | 6 | None | ||
#39 | 6,541,102 | 95.19% | dR3aMe1 | 590 | 691  / 46 / 0 | 165 | 35 | 5 | None | ||
#40 | 6,324,260 | 89.58% | nutchanon9 | 622 | 630  / 102 / 4 | 127 | 68 | 6 | None | ||
#41 | 5,975,603 | 93.42% | ULKs | 562 | 670  / 69 / 1 | 151 | 50 | 2 | HR | ||
#42 | 5,686,002 | 94.95% | Hisoshi | 453 | 688  / 49 / 1 | 163 | 36 | 4 | None | ||
#43 | 5,520,144 | 94.65% | smolship | 494 | 686  / 49 / 0 | 160 | 37 | 7 | HD | ||
#44 | 5,345,198 | 95.84% | PoryBato | 406 | 696  / 45 / 1 | 167 | 36 | 0 | None | ||
#45 | 5,064,295 | 95.44% | aveyond1412 | 450 | 694  / 42 / 1 | 162 | 36 | 5 | HD | ||
#46 | 4,985,228 | 90.30% | Gamext | 550 | 639  / 89 / 8 | 144 | 48 | 6 | None | ||
#47 | 4,724,057 | 89.22% | tangtxngt | 497 | 630  / 95 / 2 | 128 | 60 | 15 | HD,NC | ||
#48 | 4,672,182 | 92.99% | too | 381 | 668  / 65 / 2 | 150 | 47 | 7 | None | ||
#49 | 4,590,389 | 94.99% | osu420 | 434 | 689  / 46 / 3 | 162 | 36 | 4 | SO | ||
#50 | 4,106,722 | 95.13% | Deigue | 316 | 690  / 47 / 1 | 163 | 36 | 4 | None |
Please go check them out!