Beatmap Listing » SACOYANS - Great revelation
Artist: | SACOYANS | Circle Size: | Approach Rate: | ||||
Title: | Great revelation | HP Drain: | Star Difficulty: | (5.29) |
|||
Creator: | ourb | Accuracy: | Length: | 5:02 (4:49 drain) | |||
Source: | Genre: | Rock (Japanese) | BPM: | 86 | |||
Tags: | shoegaze japanese rock slow 0ppinosu wene caveman m i x regussy reggie regular azphyx tantan_ minticecream_ fllecc hamano masuji 2021 | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
22.1% (374 of 1693 plays) |
||
Submitted: Ranked: |
Mar 1, 2024 Aug 11, 2024 |
Rating Spread: | |||||
Favourited 16 times in total
Users that love this map:
[Viri], Shaun, Cuttons, Mehoo, Marunata, Raven_, Aotukan, kottEy, KENNY2157605, Kalanjack, KEROJAM, Faath, Regussy, Bandiboot, tortapounder51, Freeon |
Options: | Modding / Discussion |
Karo is in the lead! () | ||
Score | 37,477,744 (99.73%) | |
Max Combo | 1473 | |
300 / 100 / 50 | 980 / 4 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 272 | |
Katu (Beat!) | 4 | |
Mods | HD |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 37,477,744 | 99.73% | Karo | 1473 | 980  / 4 / 0 | 272 | 4 | 0 | HD | ||
#2 | 37,084,282 | 99.19% | Hangyeol | 1449 | 972  / 12 / 0 | 264 | 12 | 0 | HD | ||
#3 | 37,041,855 | 98.85% | zzzbored | 1470 | 967  / 17 / 0 | 260 | 16 | 0 | HR | ||
#4 | 37,034,096 | 98.98% | paruuu | 1473 | 969  / 15 / 0 | 261 | 15 | 0 | HD | ||
#5 | 36,864,822 | 98.70% | Darkxide | 1468 | 965  / 18 / 1 | 258 | 17 | 0 | HD | ||
#6 | 36,809,698 | 98.24% | savoie | 1471 | 958  / 26 / 0 | 256 | 20 | 0 | HD | ||
#7 | 35,385,556 | 99.73% | xario | 1475 | 980  / 4 / 0 | 272 | 4 | 0 | None | ||
#8 | 35,336,114 | 99.73% | WiMpN | 1474 | 980  / 4 / 0 | 272 | 4 | 0 | None | ||
#9 | 35,277,892 | 99.59% | weed machine | 1473 | 978  / 6 / 0 | 271 | 5 | 0 | None | ||
#10 | 35,222,694 | 99.46% | kottEy | 1472 | 976  / 8 / 0 | 270 | 6 | 0 | None | ||
#11 | 35,072,846 | 99.49% | _Railgun_ | 1452 | 977  / 6 / 0 | 269 | 6 | 1 | None | ||
#12 | 33,191,830 | 98.81% | sho_o | 1412 | 967  / 16 / 0 | 260 | 15 | 1 | None | ||
#13 | 31,220,790 | 99.34% | yumesaki-hikari | 1370 | 975  / 7 / 1 | 269 | 5 | 1 | None | ||
#14 | 30,138,598 | 91.73% | Satonaka | 1319 | 867  / 104 / 6 | 197 | 67 | 7 | HD,HR | ||
#15 | 27,706,246 | 97.97% | Keytey | 1297 | 955  / 27 / 0 | 250 | 24 | 2 | None | ||
#16 | 26,803,446 | 99.12% | MrWoshi | 1268 | 972  / 10 / 0 | 267 | 7 | 2 | None | ||
#17 | 22,375,780 | 98.98% | fllecc | 1121 | 969  / 15 / 0 | 263 | 13 | 0 | None | ||
#18 | 19,993,620 | 96.80% | PolariaV2 | 1076 | 938  / 42 / 3 | 234 | 38 | 1 | None | ||
#19 | 19,734,390 | 97.39% | K1r1ch krasava | 1028 | 946  / 37 / 0 | 241 | 34 | 1 | None | ||
#20 | 19,239,676 | 99.59% | gumoleum | 958 | 978  / 6 / 0 | 270 | 6 | 0 | None | ||
#21 | 18,242,818 | 97.58% | - deston - | 860 | 950  / 30 / 1 | 250 | 23 | 3 | HD,DT | ||
#22 | 17,601,394 | 97.87% | Syne | 987 | 953  / 30 / 0 | 248 | 27 | 1 | None | ||
#23 | 17,372,404 | 90.18% | Kelliso | 1049 | 845  / 126 / 2 | 181 | 84 | 11 | None | ||
#24 | 16,752,136 | 98.54% | Pkups | 871 | 963  / 20 / 0 | 257 | 18 | 1 | None | ||
#25 | 15,054,478 | 98.51% | Ricardo93 | 738 | 963  / 19 / 0 | 255 | 19 | 2 | HD | ||
#26 | 14,503,972 | 94.39% | osu420 | 923 | 903  / 77 / 1 | 210 | 62 | 3 | SO | ||
#27 | 13,734,376 | 98.10% | quit www | 849 | 959  / 19 / 0 | 256 | 14 | 6 | None | ||
#28 | 13,708,382 | 97.90% | l850127 | 789 | 956  / 22 / 0 | 253 | 18 | 6 | None | ||
#29 | 12,406,928 | 96.65% | palr | 715 | 936  / 45 / 0 | 240 | 33 | 3 | DT | ||
#30 | 12,318,002 | 95.99% | Sun Tzu | 786 | 931  / 40 / 1 | 232 | 33 | 12 | DT | ||
#31 | 12,101,984 | 94.80% | JayJuan | 705 | 909  / 71 / 1 | 221 | 51 | 3 | None | ||
#32 | 11,221,060 | 97.53% | yaGUSS | 708 | 949  / 32 / 0 | 242 | 31 | 3 | None | ||
#33 | 11,045,208 | 97.04% | VirtualMuffin | 759 | 945  / 29 / 1 | 246 | 22 | 9 | None | ||
#34 | 10,953,704 | 89.40% | silehnt | 816 | 836  / 131 / 0 | 169 | 93 | 17 | None | ||
#35 | 10,324,267 | 94.82% | Zman840 | 706 | 911  / 64 / 4 | 216 | 51 | 5 | HD,HR | ||
#36 | 10,095,982 | 98.32% | RominusJ | 688 | 962  / 16 / 1 | 257 | 13 | 5 | None | ||
#37 | 9,964,146 | 97.51% | Kalanjack | 586 | 950  / 28 / 1 | 246 | 25 | 5 | None | ||
#38 | 9,780,196 | 94.34% | Meryuhi | 680 | 904  / 72 / 2 | 215 | 53 | 6 | HD | ||
#39 | 9,754,824 | 92.45% | westu | 732 | 877  / 97 / 2 | 200 | 68 | 8 | None | ||
#40 | 9,152,970 | 95.56% | Marunata | 644 | 921  / 58 / 0 | 224 | 47 | 5 | None | ||
#41 | 8,510,292 | 91.31% | PrinnyDiana | 503 | 861  / 112 / 1 | 186 | 80 | 10 | HD | ||
#42 | 8,238,968 | 95.22% | NeedMoreRhythm | 600 | 918  / 57 / 0 | 226 | 41 | 9 | None | ||
#43 | 8,207,461 | 94.87% | DIDDY SONCHIZ | 586 | 916  / 52 / 1 | 222 | 38 | 15 | HD,DT | ||
#44 | 8,122,378 | 91.51% | yEqualsMx | 667 | 865  / 103 / 7 | 192 | 71 | 9 | None | ||
#45 | 8,029,763 | 94.11% | logicalshine3 | 539 | 901  / 74 / 2 | 213 | 55 | 7 | HD,DT | ||
#46 | 8,011,412 | 92.89% | TITO DARK | 514 | 884  / 89 / 2 | 204 | 62 | 9 | None | ||
#47 | 7,964,592 | 94.75% | PiGod | 547 | 914  / 52 / 6 | 218 | 45 | 12 | None | ||
#48 | 7,846,728 | 97.19% | Mangie_ | 512 | 944  / 37 / 0 | 243 | 30 | 3 | None | ||
#49 | 7,832,942 | 98.64% | byeah | 454 | 966  / 14 / 0 | 258 | 14 | 4 | None | ||
#50 | 7,663,586 | 95.43% | JustAnNormalGuy | 542 | 921  / 54 / 0 | 222 | 45 | 9 | None |
Please go check them out!