Beatmap Listing » DJ Mashiro - Prismatic Lollipops
Artist: | DJ Mashiro | Key Amount: | Approach Rate: | ||||
Title: | Prismatic Lollipops | HP Drain: | Star Difficulty: | (5.15) |
|||
Creator: | Rurvker | Accuracy: | Length: | 1:25 (1:23 drain) | |||
Source: | Cytus | Genre: | Video Game (Instrumental) | BPM: | 202 | ||
Tags: | chapter iii rayark 3r2 featured artist fa happy hardcore instrumental video game electronic stuff 3r2music rice rc stream hybrid hb | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
41.0% (330 of 804 plays) |
||
Submitted: Ranked: |
May 22, 2024 Sep 24, 2024 |
Rating Spread: | |||||
Favourited 34 times in total
Users that love this map:
Xi_, Stella-, myadestes, Saunatimo, zeno1127, 2531585881, Rurvker, pumper oficial, Rakutan, DrillMilkyPunch, Lakner, mikusluve, Lchildren, bbbj, BOT_AvA2019283, eias22, Kizukano_, clownmaeda, marak2024, Ryoshi of osu and many more! |
Options: | Modding / Discussion |
Prismatic Lollipops
7K Trillburst + Hybrid Stream | Full Spread
Hitsound included
Play other keymodes!
4K, 7+1K, 9K
3R2 (a.k.a DJ Mashiro)'s FA link
3R2's Official Site
3R2's Youtube
Check metadatas (BG, audio, hitsounds) in here!
Nomination for
[profile=17753835:1337]YyottaCat[/profile:1337] / [profile=1147679:1337]Harbyter[/profile:1337]
Mods for
[profile=10210497:1337]Telzzxs[/profile:1337]
[profile=7850508:1337]taba2[/profile:1337]
[profile=5604329:1337]Rio1-[/profile:1337]
Hype for
[profile=3846265:1337]Turrim[/profile:1337]
[profile=3037469:1337]Niks[/profile:1337]
[profile=6974536:1337]Lude[/profile:1337]
[profile=25311011:1337]Selitation[/profile:1337]
[profile=5604329:1337]Rio1-[/profile:1337]
[profile=14106312:1337]Maiiy[/profile:1337]
[profile=9164100:1337]Oceanus[/profile:1337]
[profile=21870287:1337]AAAAFanboy[/profile:1337]
[profile=11638947:1337]Ulis-[/profile:1337]
...And everyone who plays this map!
3R2's Official Site
3R2's Youtube
Check metadatas (BG, audio, hitsounds) in here!
Special Thanks to...
Nomination for
[profile=17753835:1337]YyottaCat[/profile:1337] / [profile=1147679:1337]Harbyter[/profile:1337]
Mods for
[profile=10210497:1337]Telzzxs[/profile:1337]
[profile=7850508:1337]taba2[/profile:1337]
[profile=5604329:1337]Rio1-[/profile:1337]
Hype for
[profile=3846265:1337]Turrim[/profile:1337]
[profile=3037469:1337]Niks[/profile:1337]
[profile=6974536:1337]Lude[/profile:1337]
[profile=25311011:1337]Selitation[/profile:1337]
[profile=5604329:1337]Rio1-[/profile:1337]
[profile=14106312:1337]Maiiy[/profile:1337]
[profile=9164100:1337]Oceanus[/profile:1337]
[profile=21870287:1337]AAAAFanboy[/profile:1337]
[profile=11638947:1337]Ulis-[/profile:1337]
...And everyone who plays this map!
Difficulty
Note: this difficulty can be extremely varied depending on personal skillsets! Just see as a average skillset criteria.
Hard: Regular 0th (Normal 11☆, sl0)
Insane: Regular 1st (Insane 1★, sl1)
Extra: Regular 3rd+ (Insane 5★, sl3)
OutLast is in the lead! () | ||
Score | 998,759 (100.00%) | |
Max Combo | 1946 | |
MAX / 300 / 200 | 1547 / 64 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | MR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 998,759 | 100.00% | OutLast | 1946 | 1547 | 64 | 0 | 0 | 0 | 0 | MR | Report | ||
#2 | 997,439 | 100.00% | [LS]bambi fnf | 1936 | 1479 | 132 | 0 | 0 | 0 | 0 | None | Report | ||
#3 | 995,785 | 99.90% | [Crz]Reimu | 1941 | 1466 | 140 | 5 | 0 | 0 | 0 | None | Report | ||
#4 | 995,433 | 99.94% | SilentParleHorn | 1941 | 1419 | 189 | 3 | 0 | 0 | 0 | MR | Report | ||
#5 | 995,253 | 99.90% | Rio1- | 1940 | 1450 | 156 | 5 | 0 | 0 | 0 | None | Report | ||
#6 | 994,110 | 99.98% | sir aelay | 1929 | 1322 | 288 | 1 | 0 | 0 | 0 | None | Report | ||
#7 | 993,534 | 99.92% | Ascelice | 1932 | 1340 | 267 | 4 | 0 | 0 | 0 | SD | Report | ||
#8 | 992,241 | 99.83% | Kutar_ | 1922 | 1327 | 276 | 8 | 0 | 0 | 0 | None | Report | ||
#9 | 992,234 | 99.88% | ilyWinter | 1935 | 1308 | 298 | 4 | 1 | 0 | 0 | MR | Report | ||
#10 | 990,218 | 99.90% | Yunabi | 1028 | 1426 | 182 | 2 | 0 | 0 | 1 | None | Report | ||
#11 | 988,458 | 99.69% | Pumpkeg | 1118 | 1242 | 355 | 13 | 1 | 0 | 0 | MR | Report | ||
#12 | 987,214 | 99.51% | DAENGXicisae- | 1109 | 1337 | 252 | 21 | 0 | 1 | 0 | None | Report | ||
#13 | 985,903 | 99.81% | [LS]Shark | 1184 | 1310 | 294 | 6 | 0 | 0 | 1 | None | Report | ||
#14 | 985,359 | 99.75% | SeonRae | 1884 | 1320 | 282 | 7 | 1 | 0 | 1 | MR | Report | ||
#15 | 978,703 | 99.17% | Chiral Cabbage | 1822 | 1123 | 448 | 40 | 0 | 0 | 0 | None | Report | ||
#16 | 978,307 | 99.42% | Carpihat | 1651 | 1186 | 399 | 25 | 0 | 0 | 1 | None | Report | ||
#17 | 978,072 | 99.48% | Kizukano_ | 752 | 1162 | 429 | 17 | 1 | 0 | 2 | None | Report | ||
#18 | 977,035 | 99.44% | leqek | 1641 | 1351 | 241 | 15 | 0 | 0 | 4 | None | Report | ||
#19 | 976,908 | 99.51% | ZYuan | 990 | 1221 | 370 | 18 | 0 | 1 | 1 | MR | Report | ||
#20 | 974,839 | 99.46% | Nqinn | 1211 | 1128 | 462 | 18 | 0 | 2 | 1 | MR | Report | ||
#21 | 972,933 | 99.50% | PaulIsGaming | 846 | 1216 | 377 | 14 | 2 | 0 | 2 | None | Report | ||
#22 | 969,352 | 99.32% | ERA Gregorii | 979 | 1224 | 361 | 22 | 1 | 0 | 3 | None | Report | ||
#23 | 967,460 | 99.43% | - AteF - | 991 | 1269 | 322 | 16 | 0 | 1 | 3 | None | Report | ||
#24 | 964,908 | 99.44% | Knabis | 854 | 1202 | 390 | 14 | 2 | 0 | 3 | HD | Report | ||
#25 | 964,373 | 99.22% | Joki_ | 999 | 1308 | 277 | 19 | 0 | 5 | 2 | None | Report | ||
#26 | 957,352 | 99.11% | taba2 | 998 | 1140 | 437 | 29 | 0 | 2 | 3 | None | Report | ||
#27 | 956,664 | 98.68% | TerranTT | 1695 | 927 | 624 | 57 | 2 | 0 | 1 | None | Report | ||
#28 | 954,249 | 99.01% | taffyy123 | 837 | 1130 | 447 | 26 | 2 | 0 | 6 | None | Report | ||
#29 | 954,170 | 99.13% | Crazzeh | 742 | 1233 | 351 | 19 | 1 | 0 | 7 | None | Report | ||
#30 | 954,036 | 99.21% | Anthonychi | 598 | 1229 | 355 | 21 | 1 | 0 | 5 | None | Report | ||
#31 | 950,069 | 98.57% | LopecaRuby | 1582 | 1041 | 512 | 50 | 5 | 0 | 3 | None | Report | ||
#32 | 949,646 | 99.01% | XxRedRidexX | 742 | 1069 | 501 | 37 | 1 | 0 | 3 | None | Report | ||
#33 | 949,412 | 99.00% | jazzman123 | 805 | 1121 | 452 | 32 | 1 | 1 | 4 | None | Report | ||
#34 | 948,142 | 98.46% | TomisNotGood | 810 | 986 | 563 | 53 | 4 | 3 | 2 | HD | Report | ||
#35 | 944,293 | 98.81% | blocta | 1106 | 1079 | 492 | 29 | 3 | 3 | 5 | None | Report | ||
#36 | 943,835 | 98.92% | nosequeponer201 | 485 | 1176 | 398 | 29 | 0 | 2 | 6 | None | Report | ||
#37 | 941,168 | 98.89% | sasakama | 663 | 1075 | 496 | 32 | 2 | 1 | 5 | None | Report | ||
#38 | 939,876 | 98.48% | Ohulu | 1028 | 926 | 622 | 56 | 2 | 3 | 2 | None | Report | ||
#39 | 937,555 | 98.63% | Eupil | 636 | 1146 | 413 | 43 | 3 | 2 | 4 | None | Report | ||
#40 | 936,137 | 98.49% | minjuni | 1170 | 931 | 618 | 54 | 5 | 0 | 3 | None | Report | ||
#41 | 935,636 | 98.67% | Enilas | 724 | 1082 | 484 | 34 | 2 | 1 | 8 | None | Report | ||
#42 | 935,167 | 98.82% | perritotuto | 750 | 1130 | 442 | 28 | 3 | 2 | 6 | None | Report | ||
#43 | 933,595 | 98.18% | bokuwahokku | 1013 | 995 | 540 | 68 | 3 | 2 | 3 | HD | Report | ||
#44 | 933,172 | 98.52% | ketiph | 836 | 1068 | 487 | 45 | 6 | 1 | 4 | None | Report | ||
#45 | 932,757 | 98.68% | Tehinal | 624 | 1160 | 402 | 40 | 3 | 0 | 6 | None | Report | ||
#46 | 931,520 | 98.50% | PatrickPatStar | 629 | 925 | 624 | 56 | 1 | 1 | 4 | None | Report | ||
#47 | 929,468 | 98.68% | Creap | 555 | 1122 | 444 | 33 | 4 | 2 | 6 | None | Report | ||
#48 | 928,950 | 98.14% | kmsw6000 | 1133 | 947 | 587 | 68 | 4 | 2 | 3 | None | Report | ||
#49 | 926,810 | 98.33% | Applequestria | 515 | 1110 | 439 | 50 | 5 | 1 | 6 | HD | Report | ||
#50 | 925,295 | 97.92% | hatanako | 677 | 1036 | 500 | 57 | 8 | 5 | 5 | None | Report |
Please go check them out!