Beatmap Listing » Nanahira - Happy Dream * Realize!
Artist: | Nanahira | Circle Size: | Approach Rate: | ||||
Title: | Happy Dream * Realize! | HP Drain: | Star Difficulty: | (4.74) |
|||
Creator: | shenglinnn | Accuracy: | Length: | 2:27 (2:22 drain) | |||
Source: | Genre: | Pop (Japanese) | BPM: | 187 | |||
Tags: | pop jpop j-pop japanese good night dreamer m3 akki つこ かのはら みやざわえそら nene_sakura nene sakura 14th-album m3-2024春 え-22b[confetto] | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
15.1% (137 of 908 plays) |
||
Submitted: Ranked: |
May 23, 2024 Dec 13, 2024 |
Rating Spread: | |||||
Favourited 17 times in total
Users that love this map:
poi4, Aikawa Kizuna, [GS]Antonio, Rachel_Fuyaku, kirito999demon, JoaoHT2, Moriko_, vlad16555, Romenskii, 0H0, Gdhwqiuelc, vempiro, Pawat_9438, XKBxiang, Bugagaga, JYXZ, Glitch779 |
Options: | Modding / Discussion |
trying to rank a map
youtube video
[profile=8386591:1337]sxy62146214[/profile:1337] / [profile=6291741:1337]BlackBN[/profile:1337]
[profile=8386591:1337]sxy62146214[/profile:1337]
[profile=3162675:1337]yaowan233[/profile:1337]
[profile=6291741:1337]BlackBN[/profile:1337]
[profile=16494567:1337]-Maruko-[/profile:1337]
[profile=4470854:1337]YamYA[/profile:1337]
woyouyuyuzheng (被沙比皮皮歪搬了)
youtube video
[profile=8386591:1337]sxy62146214[/profile:1337] / [profile=6291741:1337]BlackBN[/profile:1337]
people who helped me
[profile=8386591:1337]sxy62146214[/profile:1337]
[profile=3162675:1337]yaowan233[/profile:1337]
[profile=6291741:1337]BlackBN[/profile:1337]
[profile=16494567:1337]-Maruko-[/profile:1337]
[profile=4470854:1337]YamYA[/profile:1337]
woyouyuyuzheng (被沙比皮皮歪搬了)
Stark is in the lead! () | ||
Score | 20,602,069 (99.84%) | |
Max Combo | 923 | |
300 / 100 / 50 | 819 / 104 / 341 | |
Misses | 0 | |
Geki (Elite Beat!) | 113 | |
Droplet misses | 2 | |
Mods | HD,DT |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 20,602,069 | 99.84% | Stark | 923 | 819  / 104 / 341 | 113 | 2 | 0 | HD,DT | ||
#2 | 20,536,890 | 99.76% | Dotory | 923 | 819  / 104 / 340 | 113 | 3 | 0 | HR | ||
#3 | 19,450,613 | 100.00% | Melu | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#4 | 19,450,613 | 100.00% | dalyz | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD,PF | ||
#5 | 19,450,613 | 100.00% | Nene Sakura | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#6 | 19,450,613 | 100.00% | Oktavia | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD,PF | ||
#7 | 19,450,613 | 100.00% | Airion | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#8 | 19,450,613 | 100.00% | woodpamp | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#9 | 19,450,613 | 100.00% | Predominador | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#10 | 19,450,613 | 100.00% | Des9 | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#11 | 19,450,613 | 100.00% | Tohtori G-piste | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#12 | 19,450,613 | 100.00% | Tomari Mari | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#13 | 19,450,613 | 100.00% | ZX123456 | 923 | 819  / 104 / 343 | 113 | 0 | 0 | HD | ||
#14 | 19,450,603 | 99.92% | Seira-Nanamori | 923 | 819  / 104 / 342 | 113 | 1 | 0 | HD | ||
#15 | 19,450,593 | 99.84% | DesoLaTiON | 923 | 819  / 104 / 341 | 113 | 2 | 0 | HD | ||
#16 | 19,450,593 | 99.84% | ItzFfas | 923 | 819  / 104 / 341 | 113 | 2 | 0 | HD | ||
#17 | 19,450,573 | 99.68% | Keita | 923 | 819  / 104 / 339 | 113 | 4 | 0 | DT | ||
#18 | 18,364,698 | 100.00% | Megpoid | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#19 | 18,364,698 | 100.00% | Catch The Beat | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#20 | 18,364,698 | 100.00% | k4i3_mk | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#21 | 18,364,698 | 100.00% | gogogoray | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#22 | 18,364,698 | 100.00% | BlackBN | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#23 | 18,364,698 | 100.00% | risu | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#24 | 18,364,698 | 100.00% | Nelly | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#25 | 18,364,698 | 100.00% | Wishs | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#26 | 18,364,698 | 100.00% | -Isla- | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#27 | 18,364,698 | 100.00% | CelegaS | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#28 | 18,364,698 | 100.00% | Komekko | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#29 | 18,364,698 | 100.00% | CyCeph | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#30 | 18,364,698 | 100.00% | [Crz]XiaoJun | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#31 | 18,364,698 | 100.00% | BIG H ZONDA KIT | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#32 | 18,364,698 | 100.00% | shenglinnn | 923 | 819  / 104 / 343 | 113 | 0 | 0 | None | ||
#33 | 18,364,688 | 99.92% | -NGNL- | 923 | 819  / 104 / 342 | 113 | 1 | 0 | None | ||
#34 | 18,364,688 | 99.92% | Adeus | 923 | 819  / 104 / 342 | 113 | 1 | 0 | None | ||
#35 | 18,364,688 | 99.92% | XMarioAdvZ | 923 | 819  / 104 / 342 | 113 | 1 | 0 | None | ||
#36 | 18,364,678 | 99.84% | LwL | 923 | 819  / 104 / 341 | 113 | 2 | 0 | None | ||
#37 | 18,364,678 | 99.84% | sleepwake | 923 | 819  / 104 / 341 | 113 | 2 | 0 | None | ||
#38 | 18,364,678 | 99.84% | TuuGamer | 923 | 819  / 104 / 341 | 113 | 2 | 0 | None | ||
#39 | 18,364,678 | 99.84% | coffee hour | 923 | 819  / 104 / 341 | 113 | 2 | 0 | None | ||
#40 | 18,364,678 | 99.84% | [Ara Ara] | 923 | 819  / 104 / 341 | 113 | 2 | 0 | None | ||
#41 | 18,364,648 | 99.61% | yaowan233 | 923 | 819  / 104 / 338 | 113 | 5 | 0 | None | ||
#42 | 18,364,628 | 99.45% | Hidden is fun | 923 | 819  / 104 / 336 | 113 | 7 | 0 | None | ||
#43 | 18,364,628 | 99.45% | aleplay44 | 923 | 819  / 104 / 336 | 113 | 7 | 0 | None | ||
#44 | 15,961,910 | 99.61% | -Tenshi- | 862 | 818  / 104 / 339 | 112 | 4 | 1 | None | ||
#45 | 12,312,874 | 99.76% | lica75 | 732 | 818  / 104 / 341 | 112 | 2 | 1 | None | ||
#46 | 12,022,534 | 99.53% | rezerfordium | 732 | 815  / 104 / 341 | 110 | 2 | 4 | None | ||
#47 | 10,295,754 | 99.61% | Ambrew | 615 | 817  / 103 / 341 | 111 | 2 | 3 | None | ||
#48 | 9,918,802 | 99.21% | Sypervenya | 658 | 814  / 103 / 339 | 108 | 4 | 6 | None | ||
#49 | 9,728,774 | 99.61% | beijing beef | 556 | 818  / 104 / 339 | 112 | 4 | 1 | None | ||
#50 | 9,312,084 | 99.76% | Pepti | 923 | 819  / 104 / 340 | 113 | 3 | 0 | NF |
Please go check them out!