Beatmap Listing » Hamu feat. Natsuki Karin - Sunao ni Naritai (osu! Edit Ver.)
Artist: | Hamu feat. Natsuki Karin | Key Amount: | Approach Rate: | ||||
Title: | Sunao ni Naritai (osu! Edit Ver.) | HP Drain: | Star Difficulty: | (3.69) |
|||
Creator: | chocomilku- | Accuracy: | Length: | 2:09 (2:08 drain) | |||
Source: | osu!taiko World Cup 2024 | Genre: | Pop (Japanese) | BPM: | 160 | ||
Tags: | featured artist fa mappers' guild mpg mg j-pop jpop japanese pop twc twc2024 vocalist synthv vocaloid female vocals osu! original | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
31.6% (597 of 1891 plays) |
||
Submitted: Ranked: |
Jun 1, 2024 Sep 20, 2024 |
Rating Spread: | |||||
Favourited 59 times in total
Users that love this map:
Rustedo, mana00, Eilyana, sukitinyan, jatzuko, Sandalwood42, dkoz, WuHeql, Tiapkin, Kasarimu, Unlucky_Senpai, steepkop, maksys24, thouartdeadd, reokaxu, Pyra-san, Andrexd, MentalFreeze_, Muycc_real, eias22 and many more! |
Options: | Modding / Discussion |
- Irone OSU (7k, Rice)
- Maxus (4k, Hybrid, LN Release)
- chocomilku- (4k, Hybrid, Generic)
Sunao ni Naritai (osu! Edit Ver.)
Hamu feat. Natsuki Karin
osu! original from osu! Taiko World Cup 2024
Mappers' Guild Card // for osu! original expansion priority quest
Difficulties
Hidden Answers (3.76☆)
Hard (3.09☆)
Normal (2.16☆)
Easy (1.41☆)
Beginner (1.14☆)
Artist: ハム feat. 夏色花梨 | Hamu feat. Natsuki Karin
Title: 素直になりたい (osu! Edit Ver.) | Sunao ni Naritai (osu! Edit Ver.)
BPM: 160
Source: osu!taiko World Cup 2024
[profile=6712747:1337]Protastic101[/profile:1337] | [profile=808176:1337]Hydria[/profile:1337] | [profile=10085090:1337]Carpihat[/profile:1337] | [profile=17753835:1337]YyottaCat[/profile:1337]
(Hydria won bn pvp real)
- 2024-04-28: Finished [Hidden Answers]
- 2024-06-01: Submitted Beatmapset
- 2024-06-14: Added [6K Notice Me]; Renamed [Hidden Answers] => [4K Hidden Answers]
- 2024-08-10: Removed 6K from the set; Added [Hard], [Normal], [Easy (INCOMPLETE)]
- 2024-08-11: Added [Easy]; Added [Beginner]; Added Hitsounds; Moved to PENDING; Updated HP/OD of [Hard], [Easy]; Updated [Normal]
- 2024-08-20: Applied [profile=14141683:1337]Matthewwwwww[/profile:1337]'s mods to [Hidden Answers], [Beginner], Hitsounds; Applied [profile=31126430:1337]Pyra-san[/profile:1337]'s mods to [Hidden Answers], [Hard], [Normal], [Easy], [Beginner], Hitsounds. (Thank you very much!!!); Fixed romanized artist metadata; Optimized bg; added new tags
- 2024-09-08: Applied [profile=6712747:1337]Protastic101[/profile:1337]'s BN checks to [Beginner], [Easy], [Normal]
- 2024-09-09: Applied [profile=6712747:1337]Protastic101[/profile:1337]'s BN checks to [Hard], [Hidden Answers]
- 2024-09-12: Applied [profile=808176:1337]Hydria[/profile:1337]'s BN checks to [Normal], [Hard], [Hidden Answers]; Updated Difficulty name [Hidden Answers] => [I want to be honest with my feelings] => [Hidden Feelings]; fixed hs;
- 2024-09-13: fixed tags; QUALIFIED
- 2024-09-13: Qualified: 33 plays, 2 favs, 6 hypes
yoshyap is in the lead! () | ||
Score | 998,916 (100.00%) | |
Max Combo | 2017 | |
MAX / 300 / 200 | 1364 / 49 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | None |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 998,916 | 100.00% | yoshyap | 2017 | 1364 | 49 | 0 | 0 | 0 | 0 | None | Report | ||
#2 | 998,474 | 100.00% | RobotHaKolecax | 2016 | 1344 | 69 | 0 | 0 | 0 | 0 | None | Report | ||
#3 | 998,386 | 100.00% | Shadow_GM | 2022 | 1340 | 73 | 0 | 0 | 0 | 0 | None | Report | ||
#4 | 998,253 | 100.00% | PaperPlane | 2019 | 1334 | 79 | 0 | 0 | 0 | 0 | None | Report | ||
#5 | 998,098 | 100.00% | [KAngel] | 2017 | 1327 | 86 | 0 | 0 | 0 | 0 | None | Report | ||
#6 | 998,054 | 100.00% | Slime Toast | 2019 | 1325 | 88 | 0 | 0 | 0 | 0 | None | Report | ||
#7 | 997,921 | 100.00% | Flyfin | 2019 | 1319 | 94 | 0 | 0 | 0 | 0 | None | Report | ||
#8 | 997,788 | 100.00% | [GB]ChickenGold | 2020 | 1313 | 100 | 0 | 0 | 0 | 0 | None | Report | ||
#9 | 997,567 | 100.00% | Crqstalized7 | 2029 | 1303 | 110 | 0 | 0 | 0 | 0 | None | Report | ||
#10 | 997,523 | 100.00% | elicccc | 2022 | 1301 | 112 | 0 | 0 | 0 | 0 | PF | Report | ||
#11 | 997,435 | 100.00% | GinaFujino | 2031 | 1297 | 116 | 0 | 0 | 0 | 0 | None | Report | ||
#12 | 997,382 | 99.98% | T-A-R-O-U-47_jp | 2015 | 1309 | 103 | 1 | 0 | 0 | 0 | None | Report | ||
#13 | 996,373 | 100.00% | DragonMeow1012 | 2034 | 1249 | 164 | 0 | 0 | 0 | 0 | None | Report | ||
#14 | 996,024 | 99.98% | -Kita- | 2020 | 1248 | 164 | 1 | 0 | 0 | 0 | None | Report | ||
#15 | 995,758 | 99.98% | adsdasus | 2041 | 1236 | 176 | 1 | 0 | 0 | 0 | None | Report | ||
#16 | 995,466 | 100.00% | [TCD] Meat | 2029 | 1208 | 205 | 0 | 0 | 0 | 0 | None | Report | ||
#17 | 995,179 | 100.00% | soliBusu | 2060 | 1195 | 218 | 0 | 0 | 0 | 0 | PF | Report | ||
#18 | 995,068 | 100.00% | Catt1eya | 2038 | 1190 | 223 | 0 | 0 | 0 | 0 | None | Report | ||
#19 | 995,028 | 99.95% | Azusawa Kohane | 2016 | 1218 | 193 | 2 | 0 | 0 | 0 | None | Report | ||
#20 | 994,383 | 100.00% | PhushiVN | 2013 | 1159 | 254 | 0 | 0 | 0 | 0 | None | Report | ||
#21 | 993,995 | 99.91% | Kurumin SIMP | 2037 | 1199 | 210 | 4 | 0 | 0 | 0 | None | Report | ||
#22 | 993,627 | 99.81% | MinyamiCat | 2027 | 1249 | 157 | 6 | 1 | 0 | 0 | None | Report | ||
#23 | 993,400 | 99.95% | inoheya | 2043 | 1144 | 267 | 2 | 0 | 0 | 0 | None | Report | ||
#24 | 992,909 | 99.93% | codenitro | 2063 | 1136 | 274 | 3 | 0 | 0 | 0 | None | Report | ||
#25 | 992,822 | 99.95% | sudden dead | 2032 | 1118 | 293 | 2 | 0 | 0 | 0 | None | Report | ||
#26 | 992,397 | 99.95% | lembread | 2033 | 1098 | 313 | 2 | 0 | 0 | 0 | None | Report | ||
#27 | 990,679 | 99.74% | harutasa | 2028 | 1154 | 248 | 11 | 0 | 0 | 0 | HD | Report | ||
#28 | 990,207 | 99.88% | cibuleng | 2078 | 1043 | 365 | 5 | 0 | 0 | 0 | None | Report | ||
#29 | 990,127 | 99.86% | Pallinhas | 2033 | 1054 | 353 | 6 | 0 | 0 | 0 | None | Report | ||
#30 | 988,337 | 99.78% | Blastwind | 2041 | 1072 | 334 | 5 | 1 | 1 | 0 | None | Report | ||
#31 | 987,577 | 99.76% | Alonso1221 | 2071 | 1007 | 397 | 8 | 1 | 0 | 0 | None | Report | ||
#32 | 987,250 | 99.65% | Reimu101 | 2048 | 1061 | 337 | 15 | 0 | 0 | 0 | None | Report | ||
#33 | 987,023 | 99.69% | Zut | 2035 | 1023 | 378 | 11 | 1 | 0 | 0 | None | Report | ||
#34 | 986,115 | 99.72% | hoticing | 2071 | 969 | 432 | 12 | 0 | 0 | 0 | None | Report | ||
#35 | 985,609 | 99.81% | SXTXS | 2088 | 880 | 525 | 8 | 0 | 0 | 0 | None | Report | ||
#36 | 985,539 | 99.69% | bobfish0615 | 2076 | 986 | 414 | 13 | 0 | 0 | 0 | None | Report | ||
#37 | 985,389 | 99.68% | Makka_Bakka | 1445 | 1031 | 370 | 11 | 0 | 1 | 0 | None | Report | ||
#38 | 985,384 | 99.76% | Shainens | 2002 | 1179 | 226 | 7 | 0 | 0 | 1 | None | Report | ||
#39 | 985,297 | 99.62% | knightSG | 2046 | 984 | 413 | 16 | 0 | 0 | 0 | None | Report | ||
#40 | 985,172 | 99.71% | Slowpoke509 | 1175 | 1012 | 390 | 10 | 0 | 1 | 0 | None | Report | ||
#41 | 984,391 | 99.60% | Nitem4r3 | 2125 | 963 | 433 | 17 | 0 | 0 | 0 | None | Report | ||
#42 | 984,280 | 99.48% | Zyphore | 2029 | 1031 | 360 | 22 | 0 | 0 | 0 | None | Report | ||
#43 | 983,866 | 99.53% | ilya_komarik | 2075 | 994 | 399 | 20 | 0 | 0 | 0 | None | Report | ||
#44 | 982,127 | 99.34% | NinjaGongGong | 1305 | 1044 | 342 | 26 | 1 | 0 | 0 | None | Report | ||
#45 | 980,063 | 99.65% | MOSTULS | 1325 | 1006 | 394 | 12 | 0 | 0 | 1 | None | Report | ||
#46 | 979,748 | 99.36% | ojisan1919 | 2026 | 930 | 457 | 25 | 1 | 0 | 0 | None | Report | ||
#47 | 979,626 | 99.29% | Sinouti | 2042 | 958 | 425 | 30 | 0 | 0 | 0 | None | Report | ||
#48 | 978,005 | 99.68% | [-Vappy-] | 873 | 1224 | 182 | 3 | 1 | 1 | 2 | None | Report | ||
#49 | 977,121 | 99.66% | KcHecKa | 1241 | 1297 | 110 | 1 | 0 | 3 | 2 | MR | Report | ||
#50 | 976,811 | 99.53% | shenglinnn | 1647 | 960 | 437 | 13 | 2 | 0 | 1 | None | Report |
Please go check them out!