Beatmap Listing » Down - Kizan
Artist: | Down | Key Amount: | Approach Rate: | ||||
Title: | Kizan | HP Drain: | Star Difficulty: | (4.82) |
|||
Creator: | My Angel Marisa | Accuracy: | Length: | 5:13 (5:05 drain) | |||
Source: | osu! World Cup 2023 | Genre: | Electronic (Instrumental) | BPM: | 178 | ||
Tags: | owc osu! world cup osu tb owc2023qftb quarter finals tiebreaker electronic instrumental drumstep psytrance breakcore hardstyle hardcore speedcore glitch hop | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
4.3% (245 of 5734 plays) |
||
Submitted: Ranked: |
Jun 17, 2024 Oct 12, 2024 |
Rating Spread: | |||||
Favourited 62 times in total
Users that love this map:
MissPomf, benmuga, AlvinGan00, -slink-, Anxyu, hx0, Finwa, crackyLol_old, Darkstlight, fortminro, ThisMart4Xx, fullfocusdragon, JorgeTxx3, IKoreasu1, Maximus_YT, kilotek, BloxyChay, [GB]KCINE, -owleeng, bus1123Zzz and many more! |
Options: | Modding / Discussion |
Redownload if you have this map before 22 Sept (new bg)
only the OGs know how goofy ah this map was
https://www.pixiv.net/en/artworks/45718507 bg sauce
Too easy? try this
Thx for playtesters (ty for pointing out that 1/12 graces w longjack doesn't work)
[profile=10874775:1337]Jugemu-Jugemu[/profile:1337] (L bozo, stop complaining that u cant s rank this)
Epric
[profile=32537513:1337]buhawi[/profile:1337]
[profile=30220787:1337]Tataeakosab[/profile:1337]
Thx for modders!
[profile=25673755:1337]netzoid[/profile:1337]
[profile=][/profile]
[profile=][/profile]
[profile=][/profile]
[profile=][/profile]
[profile=][/profile]
[profile=][/profile]
number of "nerfs" (it didn't get any easier): 7
SR lost: 0.54*
most normal tiebreaker
Koishi Komeijie is in the lead! () | ||
Score | 997,820 (100.00%) | |
Max Combo | 5557 | |
MAX / 300 / 200 | 4735 / 355 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | None |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 997,820 | 100.00% | Koishi Komeijie | 5557 | 4735 | 355 | 0 | 0 | 0 | 0 | None | Report | ||
#2 | 995,821 | 99.95% | DawnX | 5554 | 4526 | 556 | 8 | 0 | 0 | 0 | None | Report | ||
#3 | 994,861 | 99.91% | Manipstire | 5564 | 4440 | 637 | 13 | 0 | 0 | 0 | MR | Report | ||
#4 | 992,069 | 99.89% | Idontknowwhathi | 4229 | 4329 | 748 | 10 | 2 | 0 | 1 | None | Report | ||
#5 | 991,269 | 99.91% | Quotient | 3829 | 4674 | 409 | 3 | 1 | 0 | 3 | None | Report | ||
#6 | 988,375 | 99.81% | [Crz]Neri | 4475 | 3970 | 1093 | 26 | 0 | 0 | 1 | None | Report | ||
#7 | 984,703 | 99.76% | Mantozi | 1765 | 4245 | 818 | 21 | 2 | 0 | 4 | None | Report | ||
#8 | 983,291 | 99.76% | [LS]Nemesis | 3297 | 4061 | 1001 | 24 | 0 | 0 | 4 | None | Report | ||
#9 | 979,993 | 99.71% | [Crz]Riko | 1651 | 4044 | 1015 | 23 | 1 | 3 | 4 | None | Report | ||
#10 | 979,692 | 99.62% | origamibest | 2185 | 3912 | 1131 | 40 | 2 | 1 | 4 | None | Report | ||
#11 | 978,719 | 99.67% | HomuAkemi | 2155 | 4204 | 849 | 28 | 4 | 0 | 5 | None | Report | ||
#12 | 973,198 | 99.11% | Dire_Rave | 2786 | 3586 | 1377 | 121 | 3 | 1 | 2 | None | Report | ||
#13 | 969,885 | 99.39% | Soldier_Hibi | 2179 | 3729 | 1284 | 68 | 1 | 1 | 7 | None | Report | ||
#14 | 968,548 | 99.36% | itzlamonika1 | 2023 | 3826 | 1191 | 58 | 6 | 0 | 9 | None | Report | ||
#15 | 968,195 | 99.55% | moths | 1206 | 4450 | 604 | 17 | 4 | 2 | 13 | None | Report | ||
#16 | 968,025 | 99.46% | Meatloaf | 1614 | 3989 | 1044 | 44 | 1 | 0 | 12 | None | Report | ||
#17 | 964,623 | 99.23% | Sebastian2817 | 2188 | 3609 | 1385 | 80 | 10 | 0 | 6 | None | Report | ||
#18 | 963,897 | 99.40% | [Crz]Yurucawaii | 1221 | 3941 | 1084 | 49 | 6 | 0 | 10 | None | Report | ||
#19 | 963,208 | 99.28% | bili_TYL | 2173 | 3653 | 1353 | 69 | 2 | 3 | 10 | None | Report | ||
#20 | 961,462 | 99.36% | -Smugster | 2509 | 3589 | 1425 | 65 | 0 | 0 | 11 | None | Report | ||
#21 | 956,623 | 99.01% | [LS]Sagirium | 2692 | 3619 | 1347 | 107 | 5 | 3 | 9 | None | Report | ||
#22 | 956,515 | 99.24% | zSpacey | 1401 | 3973 | 1037 | 60 | 4 | 0 | 16 | None | Report | ||
#23 | 951,680 | 99.21% | [MY] VASD | 2198 | 3836 | 1170 | 63 | 5 | 0 | 16 | None | Report | ||
#24 | 949,712 | 99.03% | [ID]Xenotia- | 2089 | 3548 | 1438 | 75 | 12 | 3 | 14 | MR | Report | ||
#25 | 948,645 | 98.48% | Doshowz | 2174 | 3162 | 1722 | 187 | 10 | 4 | 5 | None | Report | ||
#26 | 948,295 | 98.61% | - Sky - | 1317 | 3284 | 1622 | 166 | 8 | 0 | 10 | None | Report | ||
#27 | 947,082 | 98.76% | Blue Noah | 1337 | 3607 | 1340 | 115 | 6 | 7 | 15 | None | Report | ||
#28 | 943,200 | 98.91% | [GB]KCINE | 1977 | 3742 | 1219 | 106 | 8 | 1 | 14 | None | Report | ||
#29 | 940,561 | 98.57% | ninjaskull1001 | 1433 | 3155 | 1746 | 171 | 6 | 1 | 11 | MR | Report | ||
#30 | 940,436 | 98.71% | Herb | 1423 | 3836 | 1115 | 105 | 7 | 6 | 21 | None | Report | ||
#31 | 939,772 | 98.57% | soup3r | 1954 | 3134 | 1771 | 161 | 13 | 3 | 8 | None | Report | ||
#32 | 938,357 | 98.82% | queyue | 1487 | 3500 | 1458 | 103 | 9 | 2 | 18 | None | Report | ||
#33 | 937,492 | 98.95% | deepcoma | 1111 | 3803 | 1180 | 76 | 8 | 2 | 21 | None | Report | ||
#34 | 931,441 | 98.64% | ToddynFanboy | 1583 | 3408 | 1517 | 141 | 5 | 1 | 18 | None | Report | ||
#35 | 929,830 | 98.35% | USMAYO | 1192 | 3340 | 1545 | 175 | 10 | 5 | 15 | MR | Report | ||
#36 | 927,344 | 98.32% | Carpihat | 2038 | 3382 | 1498 | 179 | 15 | 1 | 15 | None | Report | ||
#37 | 927,066 | 98.61% | YtAlbin0 | 2190 | 3516 | 1431 | 102 | 13 | 1 | 27 | None | Report | ||
#38 | 925,723 | 98.48% | hh27v7 | 1667 | 3695 | 1231 | 121 | 14 | 8 | 21 | None | Report | ||
#39 | 918,038 | 98.44% | [GB]Fomurz | 1026 | 3107 | 1797 | 155 | 8 | 4 | 19 | None | Report | ||
#40 | 918,009 | 98.22% | IgryshkaDiavola | 903 | 3268 | 1617 | 163 | 15 | 5 | 22 | None | Report | ||
#41 | 917,155 | 98.39% | [GB]ChickenGold | 730 | 3465 | 1450 | 131 | 14 | 6 | 24 | None | Report | ||
#42 | 916,388 | 98.32% | Soresty- | 829 | 3352 | 1538 | 165 | 12 | 2 | 21 | None | Report | ||
#43 | 907,483 | 98.15% | [AR]lv3plane | 983 | 3482 | 1412 | 144 | 16 | 3 | 33 | None | Report | ||
#44 | 906,506 | 98.11% | Wizzerus | 1343 | 3367 | 1511 | 165 | 17 | 2 | 28 | None | Report | ||
#45 | 905,274 | 98.25% | Apooloon | 1285 | 3481 | 1434 | 123 | 10 | 3 | 39 | None | Report | ||
#46 | 902,356 | 98.06% | _Altair_ | 1282 | 3035 | 1816 | 204 | 12 | 0 | 23 | MR | Report | ||
#47 | 900,058 | 97.34% | Master193 | 1757 | 2795 | 1921 | 350 | 15 | 2 | 7 | None | Report | ||
#48 | 899,884 | 97.88% | DAENGXicisae- | 813 | 3501 | 1365 | 165 | 18 | 1 | 40 | None | Report | ||
#49 | 898,386 | 97.65% | Knightly Fate | 1607 | 3186 | 1593 | 273 | 27 | 2 | 9 | None | Report | ||
#50 | 896,957 | 97.82% | Superoverclock | 1438 | 3359 | 1461 | 227 | 21 | 4 | 18 | None | Report |
Please go check them out!