Beatmap Listing » REOL - Give me a break Stop now
Artist: | REOL | Key Amount: | Approach Rate: | ||||
Title: | Give me a break Stop now | HP Drain: | Star Difficulty: | (5.08) |
|||
Creator: | Seiran- | Accuracy: | Length: | 3:36 (3:35 drain) | |||
Source: | Genre: | Pop (Japanese) | BPM: | 128 | |||
Tags: | ler1211 japanese jpop j-pop pop Σ sigma ギガ giga お菊 okiku toshitaka shinoda amana ijigen | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
29.9% (1374 of 4591 plays) |
||
Submitted: Ranked: |
Jul 2, 2024 Sep 7, 2024 |
Rating Spread: | |||||
Favourited 31 times in total
Users that love this map:
Rejamela, musekiller2003, Nitem4r3, Bei, God_empty_twno1, MatchaSodaZ, IIIIIIII-, bxitch, wmylxmj, pisriw, KelKey, alexpuri, a0906815527, Dualof4Kand7K, Terashi, honest_false_, smolfishgur, MaxLee1011, kura-senpai, Crimzonite and many more! |
Options: | Modding / Discussion |
for rank
Insane by ler1211 我草 神图
Drum-Hitnormal winter7z
Insane by ler1211 我草 神图
Drum-Hitnormal winter7z
Apol- is in the lead! () | ||
Score | 998,550 (100.00%) | |
Max Combo | 4296 | |
MAX / 300 / 200 | 2014 / 98 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | None |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 998,550 | 100.00% | Apol- | 4296 | 2014 | 98 | 0 | 0 | 0 | 0 | None | Report | ||
#2 | 998,343 | 100.00% | Selitation | 4379 | 2000 | 112 | 0 | 0 | 0 | 0 | None | Report | ||
#3 | 996,913 | 99.98% | bagjettka | 4331 | 1918 | 193 | 1 | 0 | 0 | 0 | None | Report | ||
#4 | 996,567 | 100.00% | [GB]GanyuAngel | 4265 | 1880 | 232 | 0 | 0 | 0 | 0 | None | Report | ||
#5 | 996,064 | 100.00% | Plana_ | 4238 | 1846 | 266 | 0 | 0 | 0 | 0 | DT,PF | Report | ||
#6 | 995,168 | 99.97% | fefedk | 4224 | 1814 | 296 | 2 | 0 | 0 | 0 | DT | Report | ||
#7 | 995,017 | 99.97% | Samyuan1216 | 4319 | 1804 | 306 | 2 | 0 | 0 | 0 | None | Report | ||
#8 | 994,578 | 99.95% | ZefliN | 4292 | 1789 | 320 | 3 | 0 | 0 | 0 | None | Report | ||
#9 | 994,573 | 99.94% | lyvet | 4210 | 1805 | 303 | 4 | 0 | 0 | 0 | DT | Report | ||
#10 | 994,179 | 99.92% | jazzman123 | 4293 | 1791 | 316 | 5 | 0 | 0 | 0 | None | Report | ||
#11 | 993,985 | 99.94% | Alen- | 4229 | 1764 | 344 | 4 | 0 | 0 | 0 | None | Report | ||
#12 | 993,919 | 99.95% | [ will ] | 4333 | 1745 | 364 | 3 | 0 | 0 | 0 | None | Report | ||
#13 | 993,781 | 99.98% | amano_hina | 4268 | 1706 | 405 | 1 | 0 | 0 | 0 | None | Report | ||
#14 | 993,549 | 99.91% | tajjj | 4227 | 1763 | 343 | 6 | 0 | 0 | 0 | None | Report | ||
#15 | 993,293 | 99.98% | Drippy Meep | 4063 | 1673 | 438 | 1 | 0 | 0 | 0 | NC | Report | ||
#16 | 993,082 | 99.97% | queyue | 4231 | 1674 | 436 | 2 | 0 | 0 | 0 | None | Report | ||
#17 | 992,941 | 99.97% | Ymir131 | 4344 | 1664 | 446 | 2 | 0 | 0 | 0 | None | Report | ||
#18 | 992,783 | 99.91% | [LS]Icetify | 4316 | 1717 | 389 | 6 | 0 | 0 | 0 | None | Report | ||
#19 | 992,688 | 99.95% | [LS]liadayo | 4320 | 1662 | 447 | 3 | 0 | 0 | 0 | None | Report | ||
#20 | 992,207 | 99.98% | [GB]ParasolTree | 4307 | 1600 | 511 | 1 | 0 | 0 | 0 | DT | Report | ||
#21 | 992,181 | 99.94% | moths | 3121 | 1887 | 223 | 1 | 0 | 0 | 1 | None | Report | ||
#22 | 992,074 | 99.89% | [GB]KCINE | 4209 | 1684 | 422 | 5 | 1 | 0 | 0 | None | Report | ||
#23 | 991,938 | 99.95% | -Wintrie- | 4136 | 1610 | 499 | 3 | 0 | 0 | 0 | DT | Report | ||
#24 | 991,270 | 99.84% | [ Kloc ] | 4297 | 1694 | 409 | 8 | 1 | 0 | 0 | None | Report | ||
#25 | 991,131 | 99.92% | MyAngelRobetta | 2879 | 1585 | 522 | 5 | 0 | 0 | 0 | None | Report | ||
#26 | 990,826 | 99.92% | Crimzenite | 4042 | 1565 | 542 | 5 | 0 | 0 | 0 | None | Report | ||
#27 | 990,595 | 99.94% | malza | 2955 | 1789 | 321 | 1 | 0 | 0 | 1 | None | Report | ||
#28 | 989,606 | 99.79% | RyanWong1216 | 4279 | 1620 | 481 | 9 | 2 | 0 | 0 | None | Report | ||
#29 | 989,535 | 99.83% | HowToBeIntel | 3492 | 1570 | 531 | 11 | 0 | 0 | 0 | None | Report | ||
#30 | 989,172 | 99.86% | KinoJourney | 4247 | 1511 | 592 | 9 | 0 | 0 | 0 | None | Report | ||
#31 | 989,119 | 99.78% | Wolfu__ | 2713 | 1580 | 518 | 14 | 0 | 0 | 0 | None | Report | ||
#32 | 988,641 | 99.81% | Zembonics | 4237 | 1539 | 562 | 10 | 1 | 0 | 0 | None | Report | ||
#33 | 988,460 | 99.84% | Blue Noah | 4189 | 1478 | 624 | 10 | 0 | 0 | 0 | None | Report | ||
#34 | 988,432 | 99.75% | [GB]gluefly | 4161 | 1574 | 523 | 14 | 1 | 0 | 0 | None | Report | ||
#35 | 987,891 | 99.86% | pboo2424 | 4180 | 1424 | 679 | 9 | 0 | 0 | 0 | NC | Report | ||
#36 | 987,862 | 99.70% | eatinginging | 4257 | 1572 | 521 | 19 | 0 | 0 | 0 | None | Report | ||
#37 | 987,551 | 99.81% | eilander | 2532 | 1448 | 652 | 12 | 0 | 0 | 0 | NC,MR | Report | ||
#38 | 986,808 | 99.65% | Fieri | 4132 | 1554 | 536 | 22 | 0 | 0 | 0 | DT,MR | Report | ||
#39 | 986,728 | 99.64% | [GB]QAQlingjiu | 4166 | 1595 | 495 | 21 | 1 | 0 | 0 | DT,MR | Report | ||
#40 | 986,597 | 99.72% | [Crz]Magi | 4205 | 1470 | 624 | 18 | 0 | 0 | 0 | DT | Report | ||
#41 | 986,166 | 99.76% | tronny0207 | 3867 | 1409 | 689 | 13 | 1 | 0 | 0 | DT | Report | ||
#42 | 985,571 | 99.70% | Rinsresg | 3994 | 1422 | 671 | 19 | 0 | 0 | 0 | None | Report | ||
#43 | 985,395 | 99.65% | SoIitude | 4181 | 1466 | 624 | 22 | 0 | 0 | 0 | None | Report | ||
#44 | 985,386 | 99.57% | Robeats | 3575 | 1557 | 528 | 27 | 0 | 0 | 0 | DT | Report | ||
#45 | 984,845 | 99.83% | [MY] VASD | 3496 | 1555 | 549 | 6 | 1 | 0 | 1 | NC | Report | ||
#46 | 984,503 | 99.79% | Fejsing | 3570 | 1590 | 511 | 10 | 0 | 0 | 1 | NC | Report | ||
#47 | 984,103 | 99.53% | Dybantar | 4337 | 1487 | 596 | 28 | 1 | 0 | 0 | None | Report | ||
#48 | 983,880 | 99.68% | [GB]smhei | 4334 | 1345 | 747 | 20 | 0 | 0 | 0 | None | Report | ||
#49 | 983,392 | 99.65% | -AngelSaifufu- | 3451 | 1333 | 759 | 18 | 2 | 0 | 0 | None | Report | ||
#50 | 983,371 | 99.59% | Marus_ | 2675 | 1480 | 609 | 21 | 0 | 2 | 0 | None | Report |
Please go check them out!