Beatmap Listing » Minato Aqua - #Aquairo Palette
Artist: | Minato Aqua | Circle Size: | Approach Rate: | ||||
Title: | #Aquairo Palette | HP Drain: | Star Difficulty: | (4.62) |
|||
Creator: | karupa | Accuracy: | Length: | 4:27 (4:27 drain) | |||
Source: | Genre: | Pop (Japanese) | BPM: | 156 | |||
Tags: | -karupa- kawasaki sakura hololive ホロライブ 2nd generation gen 2期生 super dream solo live junky virtual youtuber vtuber バーチャル ユーチューバー japanese | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
18.7% (2090 of 11188 plays) |
||
Submitted: Ranked: |
Jul 14, 2024 Oct 23, 2024 |
Rating Spread: | |||||
Favourited 71 times in total
Users that love this map:
Melu, poayo, weetyusd123, -Joanne-, Frypo, TROL5310, 7UpAddict, Harumiii, xG4KL, Honoka-Chan, NakaRoniX, Yunarkm, Jackscott, Raphtalia, SieuNhanTenTeo1, Slime Toast, diego950126, danganronpaweeb, A5yl6m, raieto and many more! |
Options: | Modding / Discussion |
#41
Electoz/-Mikan
Electoz/-Mikan
misha awa is in the lead! () | ||
Score | 36,871,445 (100.00%) | |
Max Combo | 1211 | |
300 / 100 / 50 | 832 / 0 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 166 | |
Katu (Beat!) | 0 | |
Mods | HD,DT,PF |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 36,871,445 | 100.00% | misha awa | 1211 | 832  / 0 / 0 | 166 | 0 | 0 | HD,DT,PF | ||
#2 | 36,785,221 | 99.74% | Panthalassa | 1211 | 829  / 2 / 1 | 163 | 2 | 0 | HD,DT | ||
#3 | 36,778,206 | 99.84% | Trail Mix | 1211 | 830  / 2 / 0 | 164 | 2 | 0 | HD,DT | ||
#4 | 36,465,150 | 98.72% | Zeph2003 | 1211 | 816  / 16 / 0 | 157 | 9 | 0 | HD,DT | ||
#5 | 36,343,933 | 98.48% | Sirius Symboli | 1211 | 813  / 19 / 0 | 150 | 16 | 0 | HD,DT | ||
#6 | 36,334,796 | 98.72% | Dolilozzz | 1211 | 816  / 16 / 0 | 152 | 14 | 0 | HD,DT | ||
#7 | 36,310,561 | 98.64% | PostScr1pt | 1210 | 815  / 17 / 0 | 152 | 14 | 0 | HD,DT | ||
#8 | 36,252,732 | 98.30% | suipiss | 1211 | 811  / 20 / 1 | 150 | 15 | 0 | HD,DT | ||
#9 | 36,208,773 | 98.54% | 133cm | 1209 | 814  / 17 / 1 | 152 | 13 | 0 | HD,DT | ||
#10 | 36,152,416 | 98.64% | _Hachikun_ | 1210 | 815  / 17 / 0 | 157 | 9 | 0 | HD,DT | ||
#11 | 36,026,051 | 98.22% | A J R | 1211 | 810  / 21 / 1 | 150 | 15 | 0 | HD,DT | ||
#12 | 34,620,663 | 99.28% | Muchin | 1211 | 823  / 9 / 0 | 159 | 7 | 0 | HD,HR | ||
#13 | 34,463,636 | 98.60% | Vikalpa | 1211 | 815  / 15 / 2 | 150 | 14 | 0 | HD,HR | ||
#14 | 34,355,531 | 98.64% | ccr- | 1210 | 815  / 17 / 0 | 153 | 13 | 0 | NC | ||
#15 | 34,177,316 | 97.88% | Zman840 | 1210 | 806  / 24 / 2 | 147 | 17 | 0 | HD,HR | ||
#16 | 34,041,180 | 98.14% | Atri - | 1210 | 809  / 22 / 1 | 151 | 14 | 0 | DT | ||
#17 | 34,036,158 | 98.24% | NeoUser | 1207 | 810  / 22 / 0 | 148 | 18 | 0 | DT | ||
#18 | 34,034,541 | 97.40% | sho_o | 1211 | 800  / 30 / 2 | 144 | 20 | 0 | HD,HR | ||
#19 | 33,998,436 | 98.30% | SiroTTTTT | 1211 | 811  / 20 / 1 | 151 | 14 | 0 | DT | ||
#20 | 33,707,896 | 97.80% | koutya_ | 1208 | 805  / 26 / 0 | 152 | 13 | 1 | DT | ||
#21 | 32,950,353 | 100.00% | Harumiii | 1211 | 832  / 0 / 0 | 166 | 0 | 0 | HD | ||
#22 | 32,949,253 | 100.00% | Louis Marble | 1211 | 832  / 0 / 0 | 166 | 0 | 0 | HD | ||
#23 | 32,949,253 | 100.00% | Razekon | 1211 | 832  / 0 / 0 | 166 | 0 | 0 | HD | ||
#24 | 32,949,253 | 100.00% | Andaresh | 1211 | 832  / 0 / 0 | 166 | 0 | 0 | HD | ||
#25 | 32,949,253 | 100.00% | Tao HuCheL | 1211 | 832  / 0 / 0 | 166 | 0 | 0 | HD | ||
#26 | 32,949,253 | 100.00% | met_0 | 1211 | 832  / 0 / 0 | 166 | 0 | 0 | HD | ||
#27 | 32,938,495 | 99.92% | l850127 | 1211 | 831  / 1 / 0 | 165 | 1 | 0 | HD | ||
#28 | 32,915,091 | 99.92% | Spaek | 1211 | 831  / 1 / 0 | 165 | 1 | 0 | HD | ||
#29 | 32,896,721 | 99.92% | Cold Green Eyes | 1210 | 831  / 1 / 0 | 165 | 1 | 0 | HD | ||
#30 | 32,895,461 | 99.84% | -RainKung- | 1210 | 830  / 2 / 0 | 164 | 2 | 0 | HD | ||
#31 | 32,893,327 | 99.90% | turbo_igor_777 | 1211 | 831  / 0 / 1 | 165 | 0 | 0 | HD | ||
#32 | 32,879,953 | 99.84% | Rinne Ohara | 1211 | 830  / 2 / 0 | 165 | 1 | 0 | HD | ||
#33 | 32,878,865 | 99.76% | weikuu | 1211 | 829  / 3 / 0 | 163 | 3 | 0 | HD | ||
#34 | 32,847,752 | 99.68% | TheNotBadSlayer | 1211 | 828  / 4 / 0 | 163 | 3 | 0 | HD | ||
#35 | 32,847,264 | 99.76% | pacolism | 1210 | 829  / 3 / 0 | 163 | 3 | 0 | HD | ||
#36 | 32,846,181 | 99.68% | Tokikaze_ | 1211 | 828  / 4 / 0 | 163 | 3 | 0 | HD | ||
#37 | 32,840,560 | 99.60% | Arai ara ara | 1211 | 827  / 5 / 0 | 162 | 4 | 0 | HD | ||
#38 | 32,839,897 | 99.76% | MeowJLodosTb | 1211 | 829  / 3 / 0 | 163 | 3 | 0 | HD | ||
#39 | 32,834,016 | 99.68% | KAAAL | 1211 | 828  / 4 / 0 | 163 | 3 | 0 | HD | ||
#40 | 32,831,804 | 99.68% | KazuWeeb | 1210 | 828  / 4 / 0 | 162 | 4 | 0 | HD | ||
#41 | 32,822,103 | 99.68% | oceanbro1 | 1211 | 828  / 4 / 0 | 163 | 3 | 0 | HD | ||
#42 | 32,784,062 | 99.68% | Coquelicot3510 | 1210 | 828  / 4 / 0 | 162 | 4 | 0 | HD | ||
#43 | 32,703,302 | 99.36% | Fadhvile | 1211 | 824  / 8 / 0 | 159 | 7 | 0 | HD | ||
#44 | 32,606,581 | 99.04% | Masanlord | 1209 | 820  / 12 / 0 | 155 | 11 | 0 | HD | ||
#45 | 32,575,206 | 98.64% | Nat628 | 1210 | 815  / 17 / 0 | 151 | 15 | 0 | HD | ||
#46 | 32,570,547 | 98.80% | pwio | 1211 | 817  / 15 / 0 | 154 | 12 | 0 | HD | ||
#47 | 32,501,958 | 98.16% | Meryuhi | 1211 | 809  / 23 / 0 | 145 | 21 | 0 | HD | ||
#48 | 32,461,029 | 98.72% | -Panda- | 1210 | 816  / 16 / 0 | 153 | 13 | 0 | HD | ||
#49 | 32,432,468 | 98.48% | OhRLY | 1211 | 813  / 19 / 0 | 154 | 12 | 0 | HR | ||
#50 | 32,378,222 | 98.24% | junnsoong | 1211 | 810  / 22 / 0 | 149 | 17 | 0 | HD |
Please go check them out!