Beatmap Listing » tieLeaf - Ureiboshi ~Seina ol ieldan~
Artist: | tieLeaf | Circle Size: | Approach Rate: | ||||
Title: | Ureiboshi ~Seina ol ieldan~ | HP Drain: | Star Difficulty: | (4.80) |
|||
Creator: | EmbracE | Accuracy: | Length: | 5:57 (5:27 drain) | |||
Source: | Genre: | Folk (Japanese) | BPM: | 180 | |||
Tags: | japanese pop folk 捻子巻く月前奏曲~日溜まりの檻~ nejimaku tsuki zensoukyoku ~hidamari no ori~ haruka shimotsuki 霜月はるか nao hiyama 日山尚 motoi sakuraba 桜庭統 manyo | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
15.2% (468 of 3088 plays) |
||
Submitted: Ranked: |
Jul 22, 2024 Oct 6, 2024 |
Rating Spread: | |||||
Favourited 22 times in total
Users that love this map:
Frypo, sukitinyan, Dj_teck228, Syoko, noraifukun, DSrayyy, Kurai089, liketoplay, -zo, yatsuhashisan, nikkiie, Shin0o_, VetrDreki, takopc, cloudXIV, MisakiNakahara, angola123fy, AAIkon, Zuvker2012, Wallace872 and many more! |
Options: | Modding / Discussion |
See is in the lead! () | ||
Score | 52,567,661 (100.00%) | |
Max Combo | 1589 | |
300 / 100 / 50 | 1028 / 0 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 286 | |
Katu (Beat!) | 0 | |
Mods | HD |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 52,567,661 | 100.00% | See | 1589 | 1028  / 0 / 0 | 286 | 0 | 0 | HD | ||
#2 | 52,567,661 | 100.00% | TB 358 | 1589 | 1028  / 0 / 0 | 286 | 0 | 0 | HD | ||
#3 | 52,551,052 | 99.94% | Leria | 1589 | 1027  / 1 / 0 | 285 | 1 | 0 | HD | ||
#4 | 52,511,378 | 99.87% | paruuu | 1589 | 1026  / 2 / 0 | 284 | 2 | 0 | HD | ||
#5 | 52,035,169 | 99.42% | Zman840 | 1583 | 1019  / 9 / 0 | 277 | 9 | 0 | HD | ||
#6 | 51,930,078 | 99.09% | shizume | 1586 | 1014  / 14 / 0 | 274 | 12 | 0 | HD | ||
#7 | 51,690,433 | 98.70% | RAiMEi_BOTTliUM | 1589 | 1008  / 20 / 0 | 270 | 16 | 0 | HD | ||
#8 | 49,611,740 | 100.00% | _Railgun_ | 1589 | 1028  / 0 / 0 | 286 | 0 | 0 | None | ||
#9 | 49,611,740 | 100.00% | Andrea | 1589 | 1028  / 0 / 0 | 286 | 0 | 0 | SD | ||
#10 | 49,585,940 | 99.94% | WiMpN | 1589 | 1027  / 1 / 0 | 285 | 1 | 0 | None | ||
#11 | 49,585,940 | 99.94% | platinuwaa | 1589 | 1027  / 1 / 0 | 285 | 1 | 0 | None | ||
#12 | 49,555,900 | 99.74% | WaShoy | 1589 | 1024  / 4 / 0 | 282 | 4 | 0 | None | ||
#13 | 49,507,290 | 99.81% | Pkups | 1588 | 1025  / 3 / 0 | 283 | 3 | 0 | None | ||
#14 | 49,505,790 | 99.81% | Marquez | 1588 | 1025  / 3 / 0 | 283 | 3 | 0 | None | ||
#15 | 49,485,200 | 99.87% | Hoshimi | 1587 | 1026  / 2 / 0 | 284 | 2 | 0 | None | ||
#16 | 49,484,420 | 99.81% | Nozomi-Toujou | 1589 | 1025  / 3 / 0 | 283 | 3 | 0 | None | ||
#17 | 49,469,880 | 99.81% | Rayzent | 1587 | 1025  / 3 / 0 | 283 | 3 | 0 | None | ||
#18 | 49,452,330 | 99.68% | Mukihiko | 1588 | 1023  / 5 / 0 | 282 | 4 | 0 | None | ||
#19 | 49,425,390 | 99.68% | [Arona] | 1588 | 1023  / 5 / 0 | 282 | 4 | 0 | None | ||
#20 | 49,416,610 | 99.68% | Tick4423 | 1588 | 1023  / 5 / 0 | 282 | 4 | 0 | None | ||
#21 | 49,377,350 | 99.59% | [Karina] | 1588 | 1022  / 5 / 1 | 280 | 5 | 0 | None | ||
#22 | 49,292,640 | 99.61% | Amnesia Haze | 1585 | 1022  / 6 / 0 | 280 | 6 | 0 | None | ||
#23 | 49,133,880 | 99.35% | Huukkeli | 1585 | 1018  / 10 / 0 | 276 | 10 | 0 | None | ||
#24 | 49,109,780 | 99.32% | allen01116 | 1584 | 1018  / 8 / 2 | 279 | 6 | 0 | None | ||
#25 | 49,046,570 | 99.29% | Arithmophobie | 1584 | 1017  / 11 / 0 | 276 | 10 | 0 | None | ||
#26 | 47,296,977 | 98.39% | ColeTia | 1470 | 1004  / 22 / 1 | 265 | 19 | 1 | HD,HR | ||
#27 | 43,785,111 | 99.17% | steved | 1452 | 1016  / 10 / 1 | 275 | 9 | 1 | HD | ||
#28 | 40,833,426 | 98.38% | sriracha rice | 1317 | 1004  / 22 / 0 | 264 | 20 | 2 | HD,DT | ||
#29 | 35,966,080 | 99.71% | Freckle | 1327 | 1024  / 3 / 0 | 282 | 3 | 1 | None | ||
#30 | 35,015,310 | 99.42% | Doxology | 1321 | 1019  / 9 / 0 | 279 | 7 | 0 | None | ||
#31 | 33,478,130 | 99.56% | Kinomoto Sakura | 1277 | 1022  / 4 / 1 | 283 | 1 | 1 | None | ||
#32 | 33,317,190 | 90.18% | JuhisOnOsu | 1343 | 877  / 150 / 0 | 178 | 107 | 1 | None | ||
#33 | 29,458,612 | 97.29% | OrielWei | 1114 | 987  / 39 / 1 | 257 | 27 | 1 | HD | ||
#34 | 27,550,020 | 96.79% | MrCofler | 1145 | 981  / 41 / 2 | 250 | 30 | 4 | HD | ||
#35 | 26,358,880 | 99.14% | PRO100_PRO228 | 1107 | 1015  / 12 / 1 | 274 | 11 | 0 | None | ||
#36 | 25,485,580 | 97.02% | Scrooper | 1142 | 988  / 28 / 0 | 254 | 21 | 12 | None | ||
#37 | 24,906,820 | 98.59% | CoconutMilk | 1086 | 1008  / 16 / 1 | 268 | 14 | 3 | None | ||
#38 | 24,641,740 | 97.88% | _Lily_ | 876 | 996  / 30 / 1 | 261 | 23 | 1 | None | ||
#39 | 24,225,880 | 98.70% | jem888 | 1009 | 1009  / 16 / 2 | 272 | 12 | 1 | None | ||
#40 | 24,201,566 | 98.17% | xisver | 1015 | 1001  / 24 / 1 | 263 | 20 | 2 | HD | ||
#41 | 23,083,570 | 98.30% | _NiKiToC_ | 1026 | 1003  / 21 / 3 | 263 | 19 | 1 | None | ||
#42 | 22,032,730 | 99.16% | Groundet | 1005 | 1016  / 10 / 0 | 274 | 10 | 2 | None | ||
#43 | 21,085,370 | 97.50% | ChaseV | 973 | 990  / 37 / 0 | 256 | 29 | 1 | None | ||
#44 | 20,788,410 | 97.15% | Leirbag_BR2000 | 1015 | 985  / 41 / 0 | 253 | 31 | 2 | None | ||
#45 | 20,693,276 | 99.61% | OnniS6 | 889 | 1023  / 3 / 0 | 281 | 3 | 2 | HD | ||
#46 | 19,669,159 | 98.90% | ririmiaou | 784 | 1011  / 17 / 0 | 272 | 14 | 0 | HD | ||
#47 | 19,379,370 | 95.40% | SFFRK | 976 | 959  / 64 / 2 | 238 | 45 | 3 | None | ||
#48 | 19,153,760 | 96.30% | 3ozr | 814 | 971  / 57 / 0 | 240 | 46 | 0 | None | ||
#49 | 19,122,980 | 97.94% | bangtea | 868 | 997  / 29 / 1 | 260 | 24 | 1 | None | ||
#50 | 17,545,370 | 98.25% | _Cap_ | 759 | 1002  / 24 / 0 | 269 | 15 | 2 | None |
Please go check them out!