Beatmap Listing » SECONDWALL - Shizuka na Yoru ni

Artist:SECONDWALL Key Amount:
Approach Rate:
Title:Shizuka na Yoru ni HP Drain:
Star Difficulty:
(5.32)
Creator:Irone OSU Accuracy:
Length:3:49 (3:49 drain)
Source: Genre:Rock (Japanese) BPM:180
Tags:featured artist fa mappers' guild mpg mg japanese rock j-rock jrock jpop j-pop pop beautiful lie female vocal User Rating:
1 9
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
41.7% (206 of 494 plays)
Submitted:
Ranked:
Jan 7, 2025
Jan 17, 2025
Rating Spread:
Favourited 20 times in total
Users that love this map: Chadorek, [Crz]Kohana, - Inui Toko -, SamuSITA, Saljin, Supercx23, ian0520, ptydiego15, zadnikbg, killua72, HIROTOMO243, phenshan, Reineee, CN_Jan, SIG1875, lonyuiqwq, Luc_702, pushoklove, kagero1208, LopsBr
Options:Modding / Discussion

GUYS will I be able to learn storyboarding, finish storyboard, find bns, and qualify the map in just SIX days??? stay tuned to find out

I DID IT I FINISHED THE STORYBOARD I MADE MY FIRST STORYBOARD
Huge thanks to chocomilku for providing help and assists, this storyboard would not be possible without him.
Also thank you De4n for providing feedback.

Generic -> Chordstream -> LN Stream

niks | carpihat

Click the subscribe button so you don't miss out my maps!
Download osu-web enhanced and rate my map on OMDB!
This map is made by a LEFT THUMB PLAYER, you're free to enable Mirror Mod if you're a RIGHT THUMB PLAYER.
Majesty is in the lead! ()
Score997,666 (99.97%)
Max Combo5231
MAX / 300 / 2003611 / 225 / 4
100 / 50 / Misses0 / 0 / 0
ModsMR

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
997,666 99.97% Majesty 5231 3611 225 4 0 0 0 MR Report
996,593 99.94% bagjettka 4000 3555 280 4 0 1 0 MR Report
993,940 99.84% Kutar_ 5235 3379 444 16 1 0 0 None Report
992,971 99.81% hnthnthnt 5250 3315 504 20 1 0 0 None Report
991,531 99.82% X_Devil 4391 3114 706 19 1 0 0 None Report
988,947 99.71% Rio1- 3958 3364 446 28 1 0 1 None Report
987,614 99.68% Lyuna 3678 3318 494 22 2 3 1 None Report
986,871 99.67% Sirelia 3604 3086 720 31 2 0 1 None Report
986,692 99.64% Merhaf 5210 2906 894 38 2 0 0 None Report
985,376 99.68% Krn_ 2757 2874 931 34 0 0 1 None Report
985,302 99.69% JVRed 3316 2886 923 28 1 1 1 None Report
984,585 99.65% shychu 4070 2926 879 31 2 1 1 None Report
983,253 99.55% PaulIsGaming 3919 3046 747 44 1 1 1 None Report
982,483 99.57% doggythatsucks 2074 3066 737 28 5 2 2 None Report
981,772 99.61% idqoos123 2332 2912 893 29 2 1 3 None Report
981,073 99.64% Seiren Shikino 4558 2624 1180 33 1 0 2 None Report
980,137 99.50% Pumpkeg 4338 2679 1110 46 3 1 1 MR Report
978,344 99.38% DAENGXicisae- 3038 3263 514 57 3 0 3 None Report
977,056 99.41% 7hiraSimp 4251 3009 773 50 6 0 2 None Report
976,087 99.57% ICDYO 1597 3165 639 28 3 0 5 None Report
973,418 99.27% Carpihat 3698 2935 834 63 2 2 4 None Report
971,685 99.52% Knabis 2351 3072 733 25 0 0 10 None Report
961,941 99.32% kizaru_ 1295 2760 1018 52 4 0 6 None Report
945,818 98.75% AiEsa 1145 2784 946 92 2 1 15 None Report
939,803 98.96% xSoiFan 1905 2862 896 57 11 3 11 None Report
937,201 98.56% TripleSixAgo 1820 2621 1093 99 14 0 13 None Report
936,049 98.51% sukmskin 1489 2790 937 76 12 7 18 None Report
933,166 98.81% Shadoworange1 1098 2667 1066 88 7 1 11 None Report
931,203 98.48% MrTomato77 1755 2624 1078 112 14 1 11 None Report
928,822 98.24% qq7kosu 1608 2453 1223 141 6 3 14 None Report
928,133 98.61% Bob9765625 1013 2653 1085 68 7 5 22 None Report
925,650 98.55% zzzzv 918 2601 1126 80 8 7 18 None Report
920,100 98.26% XxRedRidexX 1449 2525 1162 123 9 7 14 None Report
915,324 98.32% gurufan 1138 2521 1163 132 11 0 13 None Report
915,097 98.20% wayne- 1815 2411 1256 148 15 2 8 None Report
906,212 98.35% Keik_o 860 2894 827 79 8 1 31 None Report
898,549 98.02% 7ttr90sfn 964 2778 912 103 12 7 28 None Report
896,820 98.04% [GB]TakinaQwQ 869 2971 735 81 13 3 37 None Report
895,819 97.63% StevenS 798 2438 1196 163 14 10 19 None Report
892,870 97.73% Ez2dj_Ritsu 956 2228 1420 147 16 8 21 None Report
891,545 97.76% Subakba 1025 2552 1120 115 15 1 37 DT Report
889,681 97.71% [FL]asH 1051 2508 1143 137 23 12 17 FL,MR Report
888,626 97.99% imrrr 1023 2123 1527 164 9 2 15 None Report
887,948 97.65% -Merami- 1250 2436 1210 141 25 8 20 None Report
887,544 97.57% [Printemps] 732 2398 1234 161 22 1 24 None Report
887,302 98.23% [Crz]Kohana 801 2674 1037 83 13 8 25 None Report
874,991 97.73% Alleath 786 2423 1253 108 11 6 39 None Report
872,423 97.51% [UwU]Tokiya 1129 2374 1251 163 28 8 16 None Report
871,429 97.75% DevZeta 551 2493 1181 109 17 7 33 None Report
866,764 97.60% SB CH 803 2430 1227 128 15 4 36 None Report
Beatmap comments are now available only on the new site.
Please go check them out!