Beatmap Listing » Himeringo - Yuudachi no Ribbon
Artist: | Himeringo | Circle Size: | Approach Rate: | ||||
Title: | Yuudachi no Ribbon | HP Drain: | Star Difficulty: | (6.67) |
|||
Creator: | Rumia- | Accuracy: | Length: | 3:41 (3:41 drain) | |||
Source: | Genre: | Rock (Japanese) | BPM: | 230 | |||
Tags: | mir [c_u_r_i] [_c_u_r_i_] solarfox akitoshi corinn みきとp mikitop vocaloid utaite cover japanese rock reillia | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
14.6% (2137 of 14590 plays) |
||
Submitted: Ranked: |
Apr 24, 2017 Oct 23, 2024 |
Rating Spread: | |||||
Favourited 116 times in total
Users that love this map:
GlaNz-, Werkit, Trabanto, Swiftur, My Waifu Umi, Remyuu, Sw4gM4573r420, wale, Akagi-, Flagrant, qhix, Olegase, -DEVN, Yukkuri, Spartan, Joakh, Kyupin, KaRe7mi, Chaphe, FlusiFurioso and many more! |
Options: | Modding / Discussion |
Easy - [C u r i] Reillia
Normal - Akitoshi
Hard - Me
Insane - Me
Extra(1) - SolarFox
Extra(2) - Mir
Secret - Me
bg source - https://www.pixiv.net/en/artworks/59019521
momoyo and nekro are goat
Normal - Akitoshi
Hard - Me
Insane - Me
Extra(1) - SolarFox
Extra(2) - Mir
Secret - Me
bg source - https://www.pixiv.net/en/artworks/59019521
momoyo and nekro are goat
Rinne Ohara is in the lead! () | ||
Score | 52,695,902 (99.87%) | |
Max Combo | 1568 | |
300 / 100 / 50 | 1055 / 2 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 244 | |
Katu (Beat!) | 2 | |
Mods | HD |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 52,695,902 | 99.87% | Rinne Ohara | 1568 | 1055  / 2 / 0 | 244 | 2 | 0 | HD | ||
#2 | 52,653,204 | 99.87% | hedayo | 1568 | 1055  / 2 / 0 | 244 | 2 | 0 | HD | ||
#3 | 52,650,800 | 99.81% | Afordiumsx | 1568 | 1054  / 3 / 0 | 243 | 3 | 0 | HD | ||
#4 | 52,623,034 | 99.87% | 1v9 | 1567 | 1055  / 2 / 0 | 244 | 2 | 0 | HD | ||
#5 | 52,577,908 | 99.62% | _Casiofx580vnx | 1568 | 1051  / 6 / 0 | 241 | 5 | 0 | HD | ||
#6 | 52,470,912 | 99.68% | kemdaosa | 1567 | 1052  / 5 / 0 | 242 | 4 | 0 | HD | ||
#7 | 51,658,721 | 98.36% | Zentoro_ | 1566 | 1031  / 26 / 0 | 224 | 22 | 0 | HD | ||
#8 | 49,748,960 | 99.87% | Rizer | 1568 | 1055  / 2 / 0 | 244 | 2 | 0 | None | ||
#9 | 49,727,240 | 99.94% | met_0 | 1568 | 1056  / 1 / 0 | 245 | 1 | 0 | None | ||
#10 | 49,726,840 | 99.81% | WiggleCalt | 1568 | 1054  / 3 / 0 | 244 | 2 | 0 | None | ||
#11 | 49,719,640 | 99.94% | Ruhe07_ | 1568 | 1056  / 1 / 0 | 245 | 1 | 0 | None | ||
#12 | 49,532,610 | 99.62% | kotomori_ | 1567 | 1051  / 6 / 0 | 243 | 3 | 0 | None | ||
#13 | 49,530,950 | 99.56% | ReviT | 1567 | 1050  / 7 / 0 | 240 | 6 | 0 | None | ||
#14 | 49,519,720 | 99.50% | [Nakiri Ayame] | 1568 | 1049  / 8 / 0 | 239 | 7 | 0 | None | ||
#15 | 49,447,970 | 99.50% | milk_shot | 1565 | 1049  / 8 / 0 | 239 | 7 | 0 | None | ||
#16 | 49,398,240 | 99.37% | VtuberVoiceASMR | 1566 | 1047  / 10 / 0 | 238 | 8 | 0 | None | ||
#17 | 49,377,160 | 99.31% | SHEKERANDO | 1566 | 1046  / 11 / 0 | 235 | 11 | 0 | None | ||
#18 | 49,223,400 | 99.12% | Stinkster | 1568 | 1043  / 14 / 0 | 235 | 11 | 0 | None | ||
#19 | 48,598,300 | 98.36% | 1434947721 | 1562 | 1031  / 26 / 0 | 226 | 20 | 0 | None | ||
#20 | 43,695,870 | 98.75% | ZanderIsBae | 1469 | 1038  / 17 / 1 | 231 | 13 | 1 | None | ||
#21 | 43,207,095 | 99.78% | Trail Mix | 1412 | 1054  / 2 / 0 | 243 | 2 | 1 | HD | ||
#22 | 42,524,671 | 99.37% | wuhua | 1405 | 1048  / 7 / 0 | 237 | 7 | 2 | HR | ||
#23 | 41,713,860 | 98.77% | - Aka - | 1436 | 1038  / 18 / 0 | 230 | 15 | 1 | None | ||
#24 | 39,918,420 | 99.53% | pigla_master | 1398 | 1050  / 6 / 0 | 239 | 6 | 1 | None | ||
#25 | 38,730,271 | 99.16% | Seox | 1329 | 1045  / 9 / 1 | 235 | 8 | 2 | HD | ||
#26 | 38,146,669 | 99.27% | Maugu | 1325 | 1048  / 4 / 0 | 237 | 4 | 5 | HD | ||
#27 | 37,587,000 | 99.43% | NaRiTA TaiShiN | 1352 | 1049  / 6 / 0 | 239 | 5 | 2 | None | ||
#28 | 37,467,346 | 95.99% | ChartreuxWestia | 1319 | 994  / 62 / 0 | 196 | 49 | 1 | HD | ||
#29 | 37,186,442 | 99.27% | [Sunset] | 1296 | 1046  / 10 / 0 | 237 | 8 | 1 | HD | ||
#30 | 36,931,230 | 99.72% | Toshino Kyouko | 1285 | 1053  / 3 / 0 | 242 | 3 | 1 | HD | ||
#31 | 36,646,710 | 99.12% | kenny03316 | 1325 | 1044  / 11 / 0 | 234 | 10 | 2 | None | ||
#32 | 36,517,020 | 99.53% | Alfredo-- | 1317 | 1050  / 6 / 0 | 239 | 6 | 1 | None | ||
#33 | 36,140,750 | 98.83% | Tyler Friday | 1327 | 1040  / 14 / 0 | 231 | 12 | 3 | None | ||
#34 | 35,967,570 | 98.49% | chanliuko | 1324 | 1034  / 21 / 0 | 227 | 17 | 2 | None | ||
#35 | 35,824,000 | 98.98% | ATG | 1302 | 1041  / 15 / 1 | 234 | 11 | 0 | None | ||
#36 | 35,707,178 | 99.15% | Voltronn | 1274 | 1044  / 12 / 0 | 234 | 11 | 1 | HD | ||
#37 | 35,457,320 | 98.83% | -CutiePatootie | 1296 | 1039  / 17 / 0 | 229 | 16 | 1 | None | ||
#38 | 35,060,920 | 99.24% | - FleeT - | 1296 | 1046  / 9 / 0 | 237 | 7 | 2 | None | ||
#39 | 35,058,570 | 98.75% | Mozeebra | 1311 | 1039  / 14 / 1 | 232 | 10 | 3 | None | ||
#40 | 34,705,454 | 99.34% | rch | 1258 | 1048  / 6 / 0 | 239 | 5 | 3 | HD | ||
#41 | 34,393,810 | 98.93% | r0st1shka | 1274 | 1041  / 14 / 0 | 233 | 12 | 2 | None | ||
#42 | 34,361,090 | 99.53% | [ Killo ] | 1266 | 1050  / 6 / 0 | 240 | 5 | 1 | None | ||
#43 | 34,326,390 | 96.88% | Kupawo | 1292 | 1008  / 48 / 0 | 214 | 31 | 1 | None | ||
#44 | 34,297,710 | 98.68% | celric | 1296 | 1038  / 15 / 0 | 230 | 12 | 4 | None | ||
#45 | 34,079,460 | 98.61% | [ Marley ] | 1276 | 1038  / 13 / 0 | 231 | 10 | 6 | None | ||
#46 | 33,918,270 | 99.02% | Ksorchou | 1281 | 1042  / 14 / 0 | 233 | 12 | 1 | None | ||
#47 | 33,720,530 | 99.43% | Tzero | 1277 | 1049  / 6 / 0 | 238 | 6 | 2 | None | ||
#48 | 33,690,110 | 98.17% | moxiu | 1273 | 1030  / 23 / 0 | 224 | 18 | 4 | None | ||
#49 | 33,647,130 | 98.09% | DurRett | 1273 | 1028  / 26 / 1 | 225 | 18 | 2 | None | ||
#50 | 33,639,649 | 99.37% | chapter | 1181 | 1047  / 10 / 0 | 238 | 8 | 0 | HD |
Please go check them out!