Beatmap Listing » rejection - Calling (osu! edit)

Artist:rejection Circle Size:
Approach Rate:
Title:Calling (osu! edit) HP Drain:
Star Difficulty:
(2.15)
Creator:Realazy Accuracy:
Length:1:52 (1:52 drain)
Source: Genre:Electronic (Instrumental) BPM:155
Tags:cubby cubbby altai undeadphoneguy dubstep psytrance psystyle future bass megarex psy dubstep xperia electronic instrumental short cut ver fa featured User Rating:
14 279
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
43.9% (12600 of 28702 plays)
Submitted:
Ranked:
May 11, 2021
Sep 24, 2021
Rating Spread:
Favourited 322 times in total
Users that love this map: BleachFTW, WRXJoey, gusrua123, Johnny1023, ZStreak, martyr mystery, natetheneet, kablaze, MathNoobi, Machest, pummse, GumgumAtomos, 1397480002, Peti, Chatmourai, Megafan, Ory-m, rombokoifish, ItIsAdam, -Peque- and many more!
Options:Modding / Discussion

but where is the guy

top diff/insane with altai
extra with cubby

bg by Archive 里个人存档处
Shaper is in the lead! ()
Score1,797,469 (100.00%)
Max Combo322
300 / 100 / 50201 / 0 / 0
Misses0
Geki (Elite Beat!)44
Katu (Beat!)0
ModsHD,HR,DT,FL,SD

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
1,797,469 100.00% Shaper 322 201  /  0  /  0 44 0 0 HD,HR,DT,FL,SD
1,778,469 100.00% Tomou 322 201  /  0  /  0 44 0 0 HD,HR,NC,FL
1,769,169 100.00% fjw 322 201  /  0  /  0 44 0 0 HD,HR,DT,FL,SD
1,668,844 99.67% -Alpheratz- 322 200  /  1  /  0 43 1 0 HR,DT,FL
1,666,048 99.00% [Yoshino] 322 198  /  3  /  0 41 3 0 HR,DT,FL,SD
1,663,382 99.67% Tiburon 322 200  /  1  /  0 43 1 0 HR,DT,FL
1,636,120 98.26% weed machine 322 196  /  4  /  1 40 3 0 HR,DT,FL
1,634,436 97.68% Neco-Arc 322 194  /  7  /  0 38 6 0 HR,DT,FL
1,627,062 98.01% Suwako 322 195  /  6  /  0 38 6 0 HR,DT,FL
1,621,437 97.68% Gussix 322 194  /  7  /  0 37 7 0 HR,DT,FL
1,618,466 97.68% Maklovitz 322 194  /  7  /  0 38 6 0 HR,DT,FL
1,615,131 97.68% Ketamintherapie 322 194  /  7  /  0 37 7 0 HR,DT,FL
1,614,918 100.00% Tactic 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,609,572 96.60% Fat Whale 322 191  /  9  /  1 35 8 0 HR,DT,FL
1,609,318 100.00% _starry 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,608,697 97.01% KeplerSync 322 192  /  9  /  0 36 8 0 HR,DT,FL
1,603,718 100.00% Trinoline 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,601,418 100.00% Witherfied 322 201  /  0  /  0 44 0 0 HD,HR,NC
1,601,418 100.00% pewdekz 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,600,218 100.00% Reons 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,599,218 100.00% Harumiii 322 201  /  0  /  0 44 0 0 HD,HR,NC
1,598,018 100.00% Alduric 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,597,018 100.00% Xydiap 322 201  /  0  /  0 44 0 0 HD,HR,DT,PF
1,595,818 100.00% WorldChallenge 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,595,718 100.00% WiMpN 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,594,718 100.00% Sevelik 322 201  /  0  /  0 44 0 0 HD,HR,NC
1,594,618 100.00% chr- 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,594,618 100.00% Ganondorf 322 201  /  0  /  0 44 0 0 HD,HR,NC
1,593,618 100.00% westtle 322 201  /  0  /  0 44 0 0 HD,HR,FL
1,593,618 100.00% Arge 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,593,518 100.00% Duskyui 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,592,418 100.00% Suome 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,591,318 100.00% MyAngelLutfiann 322 201  /  0  /  0 44 0 0 HD,HR,DT,PF
1,591,318 100.00% Satcho 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,591,318 100.00% Pemlory 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,591,218 100.00% -Purple 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,591,218 100.00% KomiWulf 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,591,218 100.00% not your kitty 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,591,218 100.00% Namazu 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,590,318 100.00% [KonjikinoYami] 322 201  /  0  /  0 44 0 0 HD,HR,DT,PF
1,590,118 100.00% Nic0rasu 322 201  /  0  /  0 44 0 0 HD,HR,NC,SD
1,589,376 99.00% HDMI 322 198  /  3  /  0 41 3 0 HD,HR,DT
1,588,092 99.34% Joyi 322 199  /  2  /  0 43 1 0 HD,HR,DT
1,587,918 100.00% SS or Quit 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,587,918 100.00% P a t c h e 322 201  /  0  /  0 44 0 0 HD,HR,DT,PF
1,587,718 100.00% Lolis Rammus 322 201  /  0  /  0 44 0 0 HD,HR,NC,PF
1,587,504 99.00% VW GOLF MK4 TDI 322 198  /  3  /  0 41 3 0 HD,HR,DT
1,587,018 100.00% Kaneku 322 201  /  0  /  0 44 0 0 HD,HR,DT
1,586,718 100.00% krumzero 322 201  /  0  /  0 44 0 0 HD,HR,DT,PF
1,585,718 100.00% CorrePraFuji 322 201  /  0  /  0 44 0 0 HD,HR,DT,SD
Beatmap comments are now available only on the new site.
Please go check them out!