Beatmap Listing » Iwadare Noriyuki - Meta Knight's Revenge

Artist:Iwadare Noriyuki Circle Size:
Approach Rate:
Title:Meta Knight's Revenge HP Drain:
Star Difficulty:
(2.49)
Creator:K2J Accuracy:
Length:2:03 (2:01 drain)
Source:Super Smash Bros. Brawl Genre:Video Game (Instrumental) BPM:160
Tags:Super Smash Brothers Brawl SSBB Kirby Metaknight User Rating:
146 1,706
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
13.4% (12930 of 96558 plays)
Submitted:
Ranked:
Oct 6, 2008
Feb 24, 2009
Rating Spread:
Favourited 288 times in total
Users that love this map: average_joe, whammy elite, Irish Ninja, 5ku112, Knxpop, Elzilcho93, bouninkun, david2006sa, eisteetrinker, a5873395, NoHitter, megaman10, viero789, asdfkev, jstrike_old, LumagrowlPaw, ah2190, FirE_Laguz, KuroNoPol, Alicekirby and many more!
Options:Modding / Discussion

Just a few weeks late for the release of Kirby Super Star Ultra, it's Meta Knight's Revenge, the medley of two Kirby Super Star tracks rearranged in jazz style for Super Smash Bros. Brawl. In the KSS game from which they came, Meta Knight and his crew decided to take over Dream Land with the giant airship, the Halberd. Though his intentions vary across the Pacific (as does the title of the game, Revenge of Meta Knight/Meta Knight's Counterattack), it's truly a shining moment for the character. His prominence in SSBB has led me to become quite a fan.

In some storyboarding, this beatmap is a challenge against Meta Knight onboard the Halberd; the fight ranges from the Hangar to the Bridge and everywhere in between. Can you make it all the way through and finally save Dream Land from... Meta Knight's Revenge?!

I plan on making the Engines difficulty a bit easier in the future, so I'm keeping this in the Help forum for the time being.

---

10 October: Changed some storyboarding so the "fight" is more continuous, did a bit of easing up on Engines, but I'm still unsure of the difficulty curve and the timing of some things - any pointers?

11 October: Finished what I plan to storyboard, namely the "GET IT!" text. Moved to pending where people may actually critique.

13 October: Responded to modding, see post following it.

14 October: Moved back to help for Storyboarding, returned warning arrows just to be on the safe side.

22 October: Tentative Storyboarding beginning for Hangar... I'll also storyboard the beginning and endings for all the difficulties, and probbably the whole thing for Bridge (as it's where you actually duel Meta Knight). Maybe I'll throw his flying form into the breaks for the other difficulties, as well.

5 November: Storyboarding Bridge... phew... I'm having some trouble on the good ending, but that's probbably because I need a break for a while. I'll try tomorrow.

7 November: Fixed ending, animations that I only want to loop once are now done manually using static sprites.

12 January: Storyboard complete! Well, at least for Bridge. Should I add stuff to the breaks in the other difficulties?
12 January: 20% less crappy star on Hangar.
13 January: Hangar SB... finished?
14 January: Decks SB... finished?
14 January: Engines SB... finished?
15 January: Fixed Engines SB Ending
16 January: peppy says Family-Given, not Given-Family order, so artist changed. Star adjusted a little bit more.
16 January: .osb's stealing of Hangar's sounds fixed.
30 January: Thumbnail updated.
21 February: I just don't want my maps to fall into the graveyard, do I? Took Ekaru's advice and inherited, as well as made 1/4 beats in Decks.
22 February: Fixed a SB problem in Decks. / I hate you OSB, stop stealing my samples. >:(
23 February: Lybydose's fixes, save the 1,2 spacing for artistic reasons. / Another SB fix. / ANOTHER Storyboard fix, also, better star. / How about now?
-- Rank--
Nooooo
-- Unrank --
Fix. Please. Work. This. Time.
KeruKeruWoOoOo is in the lead! ()
Score999,094 (100.00%)
Max Combo1027
MAX / 300 / 200670 / 20 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
999,094 100.00% KeruKeruWoOoOo 1027 670 20 0 0 0 0 None Report
997,147 100.00% Sr Equihua 1026 627 63 0 0 0 0 None Report
996,920 100.00% DaraDara 1027 622 68 0 0 0 0 None Report
996,784 100.00% HanaKana 1028 619 71 0 0 0 0 None Report
993,985 99.86% wof 1027 594 94 1 1 0 0 None Report
991,658 99.76% GrilledCheeese 1024 579 106 5 0 0 0 None Report
991,319 99.76% zedrux1 1030 585 100 5 0 0 0 None Report
990,857 99.86% IrenePepperBerg 1016 532 155 3 0 0 0 None Report
985,140 99.52% Tomoshige 1027 512 168 10 0 0 0 None Report
984,787 99.37% Litvyak 1032 570 107 13 0 0 0 None Report
983,641 99.32% Orukaa 1028 571 105 14 0 0 0 None Report
979,040 99.71% pandagraph 980 568 118 3 0 0 1 None Report
978,300 99.08% TechnoFlare 1032 502 169 19 0 0 0 None Report
971,412 98.70% RSMAX 1025 484 179 27 0 0 0 None Report
971,103 98.65% DissonantMuse 1026 549 115 24 2 0 0 None Report
967,167 99.23% Eden_CHii 970 542 138 6 2 0 2 None Report
962,915 98.21% kmkay 1031 488 167 33 2 0 0 None Report
960,757 98.72% 0216mmy 972 513 157 16 1 1 2 None Report
960,331 98.21% Fluttershy-x3 1031 428 225 37 0 0 0 None Report
958,715 98.65% October Scream 972 478 189 19 3 0 1 HD Report
956,652 98.55% kakiaguest 979 496 166 27 0 0 1 None Report
956,353 98.12% Herse 1037 454 197 39 0 0 0 None Report
955,974 97.97% Hanyuu 1026 456 194 38 2 0 0 None Report
949,609 98.16% wiskaas 993 461 195 31 2 0 1 None Report
946,167 97.78% aminoir 999 426 220 43 0 0 1 None Report
945,735 97.80% Alepat 987 488 164 32 4 1 1 None Report
945,715 97.58% TrM1k 1022 421 220 48 1 0 0 None Report
939,121 97.20% Toomix123 1032 421 212 56 1 0 0 None Report
939,069 97.92% Majas 989 460 191 36 2 0 1 None Report
938,309 97.92% yss9511 631 444 205 40 0 0 1 None Report
934,876 98.04% Deso_old_1 788 470 188 26 3 1 2 None Report
932,654 97.00% Refreshkey 1032 428 206 52 2 0 2 None Report
924,281 96.91% reilst 681 416 214 57 2 0 1 None Report
918,313 97.97% Xi_ 638 452 204 28 4 0 2 None Report
915,659 96.67% meirio 1027 398 227 61 4 0 0 None Report
915,065 97.27% _edge 743 443 198 43 4 1 1 None Report
909,711 97.29% arbiterVscarab 565 507 138 38 2 2 3 None Report
908,049 97.08% Aelya_old 571 435 205 42 5 1 2 None Report
902,454 96.57% Ryugan 870 457 174 51 3 2 3 None Report
901,663 96.06% Riza_Brenner 800 434 192 51 8 1 4 None Report
899,182 96.52% Lorethys 959 404 225 54 3 0 4 None Report
895,520 96.74% sorasaka 574 419 216 46 5 1 3 None Report
889,964 96.18% Scorelug 960 383 237 64 3 0 3 None Report
884,802 96.69% Bentastic64 389 472 166 40 7 1 4 None Report
881,222 96.06% RoyalFrame_old 587 399 220 63 5 1 2 None Report
877,290 97.34% Ruirize 354 482 170 28 3 0 7 None Report
875,578 95.53% megamorphs 984 393 219 67 7 1 3 None Report
834,642 95.77% so-- 333 418 205 54 5 1 7 None Report
833,248 95.46% OroMaster 426 385 227 65 9 2 2 None Report
826,217 94.83% DarkWeon 399 368 234 74 9 0 5 None Report
Beatmap comments are now available only on the new site.
Please go check them out!