Beatmap Listing » Hitomi Sato - Hearthome City (Day)

Artist:Hitomi Sato Circle Size:
Approach Rate:
Title:Hearthome City (Day) HP Drain:
Star Difficulty:
(2.27)
Creator:-Kirigiri Accuracy:
Length:0:59 (0:59 drain)
Source:ポケットモンスター ダイヤモンド・パール Genre:Video Game (Instrumental) BPM:149.97
Tags:generation gen 4 iv video game diamond pearl platinum pokemon sinnoh region pokémon pocket monsters poketto monsuta electronic instrumental nintendo User Rating:
9 67
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
26.7% (3964 of 14869 plays)
Submitted:
Ranked:
Oct 24, 2022
Oct 10, 2023
Rating Spread:
Favourited 41 times in total
Users that love this map: zzzbored, madman4001, -Schwarts, chillbeam, Frypo, kundi, RoseYoshino, Akuj, Cup_help, Naoi Rei, JDragon921, Crafting_table_old, Vack, Tobe UwU, Yee_Dino, hatsunimi_miko, KotatoPotato, tjbruce17594, Confession, viturilina and many more!
Options:Modding / Discussion

[imagemap]
https://imgur-archive.ppy.sh/discord/679204495623847947-1158617493368225874-sinnoh2.png?ex=651ce620&is=651b94a0&hm=0182aabb1e50022c69031d45b41e8154d6a016699e9ad75bd1a4278b3a87f9d0&
10.2019 88.1471 4.4633 5.7221 https://osu.ppy.sh/beatmapsets/1530448#osu/3138313 Twinleaf Town
4.4633 81.0627 6.8013 8.5831 https://osu.ppy.sh/beatmapsets/1532238#osu/3240001 Lake Verity
29.7556 2.5886 6.0574 9.1281 https://osu.ppy.sh/beatmapsets/1532238#osu/3240001 Lake Acuity
68.3316 72.752 5.9511 7.4932 https://osu.ppy.sh/beatmapsets/1532238#osu/3240001 Lake Valor
29.8618 43.5967 7.2264 9.1281 https://osu.ppy.sh/beatmapsets/1857706#osu/3818100 Eterna City
17.1095 84.4687 3.7194 5.1771 https://osu.ppy.sh/beatmapsets/1997121#osu/4150897 Sandgem Town (SOON)
26.78 72.4796 6.695 8.7193 https://osu.ppy.sh/beatmapsets/1342228#osu/2780323 Oreburgh City
45.8023 63.8965 7.5452 9.2643 https://osu.ppy.sh/beatmapsets/1872084#osu/3851892 Hearthome City
13.6026 72.2071 7.5452 9.1281 https://example.com Jubilife City (SOON)
3.932 67.7112 4.2508 9.673 https://osu.ppy.sh/beatmapsets/2035035#osu/4242866 Canalave City (SOON)
16.8969 55.5858 4.1445 9.4005 https://example.com Floaroma Town (SOON)
55.1541 59.5368 7.9702 5.3134 https://example.com Solaceon Town (SOON)
68.119 51.3624 7.0138 9.9455 https://example.com Veilstone City (SOON)
58.5547 80.109 7.2264 9.4005 https://example.com Pastoria City (SOON)
46.0149 42.7793 4.3571 6.5395 https://osu.ppy.sh/beatmapsets/1857706#osu/3818100 Celestic Town (SOON)
84.0595 71.5259 7.6514 10.3542 https://example.com Sunyshore City (SOON)
83.9532 47.139 4.0383 5.8583 https://example.com Pokemon League (SOON)
83.5282 53.2698 4.7821 4.4959 https://example.com Victory Road
36.0255 2.5886 4.3571 9.1281 https://example.com Snowpoint City (SOON)
20.1913 43.188 7.0138 9.5368 https://osu.ppy.sh/beatmapsets/1887871#osu/3887731 Eterna Forest
61.424 30.7902 7.6514 5.1771 https://example.com Fight Area (SOON)
64.3996 18.1199 5.2072 5.7221 https://example.com Survival Area (SOON)
80.5526 34.7411 4.6759 5.8583 https://example.com Resort Area (SOON)
29.118 91.8256 4.9947 6.267 https://example.com Pal Park (SOON)
[/imagemap]


#2

chatgpt plz map my normal diff
combo colors = fantina

No idea who drew the bg sorry https://danbooru.donmai.us/posts/778740
new mp3 after 10/2

StarCastler / Renumi thank youu
lnote_ is in the lead! ()
Score999,302 (100.00%)
Max Combo607
MAX / 300 / 200350 / 8 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
999,302 100.00% lnote_ 607 350 8 0 0 0 0 None Report
998,865 100.00% GrilledCheeese 597 345 13 0 0 0 0 None Report
998,516 100.00% Miliam 649 341 17 0 0 0 0 None Report
997,617 99.91% Xerea 617 345 12 1 0 0 0 None Report
996,683 100.00% Majas 629 320 38 0 0 0 0 None Report
995,635 100.00% Blender415 639 308 50 0 0 0 0 None Report
995,173 99.91% clrty2 595 317 40 1 0 0 0 None Report
964,127 98.42% -Mocha 612 212 129 17 0 0 0 None Report
910,998 98.32% -Z_Z- 301 286 62 6 0 0 4 DT Report
869,651 96.83% magicalfish 286 246 85 23 1 0 3 None Report
862,899 98.99% ____ReFFeN____ 539 357 32 6 0 0 2 HD,8K Report
861,651 96.93% shinitaichan 219 273 68 7 4 0 6 DT Report
818,241 100.00% - AlKaid - 615 312 23 0 0 0 0 NC,SD,5K Report
779,921 100.00% Shirohara 528 307 1 0 0 0 0 HD,4K Report
779,209 100.00% sasa pspsps 551 298 10 0 0 0 0 PF,4K Report
779,129 100.00% bigmanbigman 549 297 11 0 0 0 0 PF,4K Report
778,259 100.00% taktlos 521 286 22 0 0 0 0 4K Report
777,072 100.00% MSYP 545 271 37 0 0 0 0 DT,4K Report
776,910 95.53% nico00007 264 157 160 36 3 0 2 None Report
765,271 99.40% yuuma0820 542 239 65 3 0 1 0 HD,DT,4K Report
761,004 98.92% TopTierNii-San 531 224 74 10 0 0 0 4K Report
738,524 98.48% SuperSumo 446 216 81 9 1 0 1 4K Report
711,039 96.65% Valkyrie987 571 158 122 25 3 0 0 SD,4K Report
703,992 96.75% Fusional 540 179 101 26 2 0 0 4K Report
683,668 96.81% Manifique 247 186 103 13 1 1 4 4K Report
678,761 91.53% Coreyolk 232 174 109 65 2 4 4 None Report
669,530 95.89% BorgerfulTheGr8 586 138 132 38 0 0 0 4K Report
647,100 96.54% hhabitat 346 172 108 25 2 0 1 4K Report
582,390 92.97% Lunatick 445 136 115 50 6 0 1 4K Report
573,124 89.15% STFisaac 95 165 125 37 12 3 16 None Report
526,358 87.43% lopwio 336 115 120 113 8 0 2 None Report
440,608 88.20% Avolia924 164 126 100 62 13 0 7 4K Report
389,237 86.09% Silver67 356 90 112 87 14 3 2 4K Report
372,621 83.87% sourpatch1014 188 90 107 81 21 2 7 4K Report
315,857 72.24% Nightcor3 129 77 67 89 56 3 16 4K Report
285,936 68.24% JFT123 201 65 63 78 86 9 7 4K Report
Beatmap comments are now available only on the new site.
Please go check them out!