Beatmap Listing » JIN feat. LiSA - Headphone Actor

Artist:JIN feat. LiSA Circle Size:
Approach Rate:
Title:Headphone Actor HP Drain:
Star Difficulty:
(2.87)
Creator:captin1 Accuracy:
Length:3:38 (3:26 drain)
Source:メカクシティアクターズ Genre:Rock (Japanese) BPM:202
Tags:vocaloid ia mekakucity actors kagerou project カゲロウプロジェクト amateurre xchippy anime rock japanese User Rating:
3 66
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
16.7% (3025 of 18163 plays)
Submitted:
Ranked:
Sep 26, 2014
Mar 9, 2024
Rating Spread:
Favourited 151 times in total
Users that love this map: Dark Layer, Defaultable, Ryuji_old_1, nikoxbyo, KantoKun, Danilo, Sven2_old, Inventao, dream1103, xRaigekix, Trance, Twintail, Hanten_old_1, ricky4d1, Flandre-, IcedCocaCola, Candlefire, Kappadar, hummingbird, SShion and many more!
Options:Modding / Discussion

Mekakucity Actors Episode 6 Opening full

Hard: Amateurre
Insane: xChippy

bg

Spec’s CTB set
Mafuyu87Fanboy is in the lead! ()
Score998,775 (100.00%)
Max Combo2327
MAX / 300 / 2001421 / 58 / 0
100 / 50 / Misses0 / 0 / 0
ModsMR

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
998,775 100.00% Mafuyu87Fanboy 2327 1421 58 0 0 0 0 MR Report
996,296 99.91% n9011 2309 1367 108 4 0 0 0 HD Report
976,114 99.50% NepNepNep 905 1233 229 14 1 0 2 None Report
952,391 98.68% -Mocha 886 1030 398 46 2 1 2 None Report
869,110 96.48% menyou 799 902 449 109 9 2 8 None Report
830,496 96.08% ibacot 645 948 413 85 7 6 20 FI,MR Report
818,470 100.00% -Friede 2173 1339 85 0 0 0 0 FI,5K Report
771,570 99.60% taktlos 2039 1107 202 16 0 0 0 4K Report
754,944 98.64% DonSatur 1691 953 319 52 1 0 0 4K Report
753,866 98.74% Akgiwo 2052 937 338 50 0 0 0 4K Report
753,368 98.48% C kung 1588 916 353 52 3 1 0 4K Report
730,570 97.58% casuareflection 1964 848 387 85 4 0 1 4K Report
729,025 97.61% KuroganeKitsune 1790 726 508 88 2 0 1 4K Report
704,776 97.84% LoKkeR1313 754 794 460 63 1 0 7 4K Report
702,904 97.45% true derq 911 877 357 84 3 1 3 4K Report
700,954 97.03% thomas55247 866 820 396 101 7 0 1 4K Report
678,460 96.24% thejulius345 663 749 458 98 7 3 10 4K Report
664,486 95.85% Ghostiei 1019 740 448 116 13 2 6 4K Report
615,234 88.74% tie cat 262 727 439 196 45 5 67 HD Report
599,834 92.59% 0RimuruTempesto 434 757 492 140 23 5 42 HD,DT,6K Report
584,511 93.72% SubarcticMocha 925 647 472 171 26 1 8 4K Report
551,782 87.89% waasuaw 211 571 535 259 57 13 44 None Report
504,942 91.90% Hulomulo 499 581 483 218 23 4 16 4K Report
481,212 90.57% ElReyTilin78 556 530 481 261 44 2 7 4K Report
479,749 83.43% Pabloayala11 399 448 488 401 83 18 41 None Report
477,582 90.82% batsenpai 474 543 476 263 25 4 14 4K Report
475,288 89.80% hay15258 434 568 458 219 47 13 20 4K Report
387,422 83.41% kamuiiiiiiiiii 793 480 380 287 160 3 15 4K Report
371,075 82.73% Nephex 326 377 452 358 77 17 44 4K Report
366,326 83.12% Zen_xllz 566 348 454 399 93 14 17 4K Report
338,793 79.21% lcxxxx 233 361 373 407 124 17 43 4K Report
324,082 76.67% kopzamak 273 292 398 404 156 27 48 4K Report
119,834 58.89% MInecraft_Jovi 177 212 243 336 258 92 184 NF,4K Report
Beatmap comments are now available only on the new site.
Please go check them out!