Beatmap Listing » Gakuen Seikatsu-bu - Friend Shitai

Artist:Gakuen Seikatsu-bu Circle Size:
Approach Rate:
Title:Friend Shitai HP Drain:
Star Difficulty:
(2.67)
Creator:Doormat Accuracy:
Length:3:30 (3:30 drain)
Source:がっこうぐらし! Genre:Anime (Japanese) BPM:148
Tags:cloudsplash16 little gakkou gurashi school live school-live op opening full size living club takeya yuki 丈槍由紀 minase inori 水瀬いのり ebisuzawa User Rating:
30 805
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
11.2% (36139 of 322668 plays)
Submitted:
Ranked:
Oct 22, 2015
Apr 27, 2016
Rating Spread:
Favourited 251 times in total
Users that love this map: suicidal, xtrem3x, happyminnadan, xiaoli1429, Bunny, zcfhaa, cynthia612, Protectem, sr1408, black90119, Firespirit93, Iori Minase, bonny2243, [Sayui], Noreath, novakiaki, Sentenil, kaijacky, umisaki, vincent12345_old and many more!
Options:Modding / Discussion

Please delete the previous version and download the new version if you had this map before Nov. 23, 2015!
Modders
Hi Im Nathan | Normal, Hard, Cloud's Insane
Airachi | Normal, Hard, Cloud's Insane
Log Off Now | Easy, Normal, Hard, Cloud's Insane
Zectro | Easy, Hard, Cloud's Insane
pishifat | Easy, Normal, Hard, Cloud's Insane
Ben | Normal, Hard, Cloud's Insane
Shad0w1and | Hard, Cloud's Insane
MokouSmoke | Normal, Hard, Cloud's Insane
DahplA | Hard, Cloud's Insane
Originality | Easy, Normal, Hard
Baraatje123 | Easy, Normal, Hard, Cloud's Insane
-Nya- | Easy, Normal, Hard, Cloud's Insane
-Hakurei- | Cloud's Insane
Cheonshi | Hard, Cloud's Insane
XxSeonxX | Normal, Hard, Cloud's Insane
Reditum | Easy, Normal, Hard, Cloud's Insane
- Frontier - | Cloud's Insane
Lanturn | Easy, Normal, Hard, Cloud's Insane
SnowNiNo_ | Cloud's Insane
Underforest | Easy, Normal, Hard, Cloud's Insane
sahuang | Easy, Normal, Hard, Cloud's Insane
Battle | Easy, Normal, Hard
Mercusheigan | Hard, Cloud's Insane
Rizia | Normal, Hard, Cloud's Insane
Chaoslitz | Easy, Normal, Hard
Bubbled by Rizia on 2016.04.20
Qualified by Chaoslitz on 2016.04.20

Special Thanks
Little | ; guest difficulty; hitsounding
Airachi | x 12
Originality | Misure | IntelliTroodon |

Misc
background source (easy, normal, hard)
  1. the normal and hard background are the same as the easy background, but edited to have less saturation
background source (insane)
  1. the insane background was also edited to have less saturation

Explanation for the change in background (spoiler warning!):

The show this song is from presents itself as a slice of life "cute girls doing cute things at school" anime, but is slowly revealed to be a post-zombie apocalypse survival anime about these girls trying to survive. As the series goes on, it starts to get darker and darker to reflect the true nature of the show, which is why the difficulty starts off being bright and colourful in the Easy difficulty, then slowly starts to lose its colour as the difficulty increases, and then changes to show the post-apocalyptic setting in the hardest difficulty.


You can click on the Insane difficulty name to find a pointless conversation explaining why we ended up going with Insane as a difficulty name instead of a custom name


Yuki (ft. the School Living Club) about to drop some dope beats and spit that hot fire, yo
OutLast is in the lead! ()
Score999,709 (100.00%)
Max Combo2114
MAX / 300 / 2001276 / 12 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
999,709 100.00% OutLast 2114 1276 12 0 0 0 0 None Report
998,496 100.00% NAG 2124 1226 62 0 0 0 0 None Report
990,965 99.72% haildaul 2145 1089 189 9 1 0 0 None Report
987,674 99.69% rhalp10 2157 964 312 12 0 0 0 None Report
986,059 99.53% 14221312 2176 1017 255 14 2 0 0 None Report
984,835 99.40% crises_old 2114 1035 230 23 0 0 0 None Report
982,903 99.69% SHK 2039 1023 255 9 0 0 1 HD Report
982,818 99.25% Poko-Tin[mania] 2111 1029 231 27 1 0 0 FL Report
982,242 99.28% 985hpk 2163 1004 258 24 2 0 0 None Report
980,772 99.53% _Erina_ 1465 1043 230 13 1 0 1 HD Report
979,384 99.43% [ YosheA ] 1256 1050 223 10 3 0 2 None Report
974,478 99.07% QSD501 2205 927 327 32 2 0 0 None Report
974,007 99.22% Oaccnoera 1291 995 265 27 0 0 1 None Report
973,175 98.94% s26032426 2127 897 354 33 4 0 0 None Report
970,302 99.09% ns_Yoru 1757 923 333 30 1 0 1 None Report
969,283 98.81% as37111 2115 963 285 34 6 0 0 None Report
965,769 99.04% TheBaguette456 1081 1021 240 20 4 0 3 None Report
964,527 99.12% LegeonX 982 1038 223 22 3 0 2 None Report
964,106 98.82% Himari Kino 1535 997 251 36 2 1 1 FL Report
963,779 99.03% Hana_ryosai 941 999 259 26 0 1 3 None Report
962,570 98.60% owlet80552 2102 939 302 42 3 0 2 None Report
962,133 99.15% MasterRaigan 1011 982 277 27 0 0 2 None Report
961,136 98.69% boooonbon 2058 909 334 41 2 1 1 None Report
959,120 98.91% Ramanza 1042 952 299 34 1 0 2 None Report
958,632 98.85% Souwls 918 964 287 32 2 1 2 None Report
958,617 98.56% Koyomi Araragi 1983 901 338 44 3 1 1 None Report
954,871 98.68% kalmia2495 2049 1062 185 33 5 2 1 None Report
951,357 98.21% - Poi - 1640 947 281 53 5 0 2 None Report
950,612 98.82% [Kirino-] 975 950 304 26 3 3 2 None Report
949,784 98.18% Gintsune 1166 904 322 55 5 1 1 None Report
948,460 97.62% longxuan0615 2281 782 419 82 5 0 0 None Report
947,476 97.85% -KUUGEN- 2108 871 343 65 9 0 0 None Report
944,218 98.30% BrianWatson 1018 928 305 47 5 1 2 None Report
944,002 98.29% Eden333 920 928 308 42 5 2 3 None Report
942,507 98.84% Hakihira 781 953 300 29 2 0 4 None Report
939,630 98.71% Gleipy 812 955 294 32 3 0 4 None Report
938,019 98.07% Heliosaurus 1112 924 296 63 3 1 1 None Report
937,514 98.23% McJangles 1106 874 360 42 9 1 2 None Report
930,239 97.76% SyaroKawai 1146 901 317 57 9 1 3 None Report
928,630 97.50% dbwnsdn1234 1867 794 407 78 8 1 0 None Report
923,341 97.45% ExaulTs 1794 861 342 74 8 1 2 None Report
921,745 97.40% Herse 1589 804 396 79 5 1 3 None Report
916,945 97.89% _yabe_ 906 902 323 51 5 1 6 None Report
912,209 97.19% Hong ik 1939 820 371 88 6 1 2 None Report
912,102 97.08% hiddenlovely 2057 601 576 109 2 0 0 None Report
910,447 97.19% generated 1062 857 342 74 9 3 3 None Report
906,464 97.40% 478965 921 841 363 72 7 1 4 None Report
905,960 97.77% Xet-ZT 761 895 326 56 2 2 7 None Report
896,785 97.41% OkAmEnOhItO 975 866 345 61 8 2 6 None Report
895,541 97.41% teamen 498 900 310 62 9 2 5 None Report
Beatmap comments are now available only on the new site.
Please go check them out!