Beatmap Listing » Beyonce - AMERICA HAS A PROBLEM (feat. Kendrick Lamar)
Artist: | Beyonce | Circle Size: | Approach Rate: | ||||
Title: | AMERICA HAS A PROBLEM (feat. Kendrick Lamar) | HP Drain: | Star Difficulty: | (5.43) |
|||
Creator: | -Syncro | Accuracy: | Length: | 3:42 (3:37 drain) | |||
Source: | Genre: | Pop (English) | BPM: | 126 | |||
Tags: | r&b hiphop hip hop stz mrc5 mahloola regional cup dt5 midorijeon arronchu1207 renaissance english pop usa rap stzur bluirre ajt | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
15.1% (704 of 4654 plays) |
||
Submitted: Ranked: |
Dec 22, 2023 Aug 13, 2024 |
Rating Spread: | |||||
Favourited 96 times in total
Users that love this map:
Kentucky312, WoodenShoes, GhostyToasty, Dragon20942, Leonara11, chiv, SHADOW FREAK, DonDibidon, asterllia-, Gonsoo, basketball, MirCap72, vana, Aerodite, Mizu -, cheese ball, TaChuCo, Kyumi, -Axolotl, beSc- and many more! |
Options: | Modding / Discussion |
ww
white/ascend<3
white/ascend<3
HAUNTE is in the lead! () | ||
Score | 35,432,562 (99.49%) | |
Max Combo | 1431 | |
300 / 100 / 50 | 907 / 7 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 306 | |
Katu (Beat!) | 7 | |
Mods | HD,HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 35,432,562 | 99.49% | HAUNTE | 1431 | 907 / 7 / 0 | 306 | 7 | 0 | HD,HR | ||
#2 | 34,435,416 | 96.97% | glixh_hunt3r | 1428 | 873 / 39 / 2 | 281 | 30 | 0 | HD,HR | ||
#3 | 33,493,166 | 99.71% | vingolobuna | 1430 | 910 / 4 / 0 | 309 | 4 | 0 | HD | ||
#4 | 33,432,787 | 99.56% | kuromi | 1431 | 908 / 6 / 0 | 307 | 6 | 0 | HD | ||
#5 | 31,674,696 | 99.93% | WiMpN | 1431 | 913 / 1 / 0 | 312 | 1 | 0 | None | ||
#6 | 31,595,802 | 99.78% | Marquez | 1430 | 911 / 3 / 0 | 310 | 3 | 0 | None | ||
#7 | 31,393,380 | 99.27% | jhonddr | 1429 | 904 / 10 / 0 | 305 | 8 | 0 | None | ||
#8 | 31,111,346 | 98.25% | W A R P A T H | 1430 | 890 / 24 / 0 | 293 | 20 | 0 | None | ||
#9 | 29,135,500 | 99.53% | the woke left | 1329 | 908 / 5 / 0 | 308 | 4 | 1 | HD | ||
#10 | 28,954,488 | 97.88% | Massimo99 | 1334 | 886 / 26 / 0 | 286 | 25 | 2 | HD | ||
#11 | 26,200,114 | 93.96% | owo Kanna | 1333 | 832 / 80 / 1 | 241 | 70 | 1 | None | ||
#12 | 23,875,892 | 99.82% | ur cute | 1188 | 912 / 1 / 0 | 311 | 1 | 1 | HD | ||
#13 | 23,559,788 | 99.49% | zSmoxKe | 1215 | 907 / 7 / 0 | 306 | 7 | 0 | None | ||
#14 | 22,688,006 | 97.78% | Arutairu | 1208 | 885 / 26 / 0 | 288 | 23 | 3 | None | ||
#15 | 21,940,266 | 98.07% | MrWoshi | 1185 | 889 / 22 / 0 | 289 | 22 | 3 | None | ||
#16 | 19,902,718 | 99.38% | ZeAltair | 1076 | 906 / 7 / 0 | 305 | 7 | 1 | None | ||
#17 | 19,724,509 | 97.48% | Bridget Enjoyer | 1076 | 880 / 33 / 0 | 283 | 29 | 1 | HR | ||
#18 | 19,025,947 | 96.17% | BOSNIATRUCKER13 | 1036 | 862 / 51 / 0 | 277 | 35 | 1 | HD,HR | ||
#19 | 18,956,080 | 99.49% | WHYHELLOTHERE69 | 1047 | 907 / 7 / 0 | 306 | 7 | 0 | None | ||
#20 | 17,818,918 | 97.23% | r1ceXD | 1067 | 879 / 28 / 2 | 284 | 24 | 5 | None | ||
#21 | 17,486,414 | 99.23% | ganyu lover | 970 | 904 / 9 / 0 | 304 | 8 | 1 | None | ||
#22 | 16,557,820 | 98.80% | onetabby | 889 | 898 / 15 / 0 | 301 | 11 | 1 | None | ||
#23 | 16,500,184 | 94.60% | AGENT727 | 943 | 841 / 71 / 0 | 252 | 59 | 2 | DT | ||
#24 | 15,574,470 | 98.47% | Kentucky312 | 982 | 894 / 18 / 0 | 296 | 15 | 2 | None | ||
#25 | 14,564,876 | 96.46% | OnTheSticks | 936 | 868 / 41 / 0 | 275 | 33 | 5 | None | ||
#26 | 14,562,566 | 97.74% | pregnant | 727 | 884 / 28 / 0 | 285 | 26 | 2 | HR | ||
#27 | 14,439,398 | 97.19% | _Flash | 906 | 878 / 31 / 0 | 283 | 27 | 5 | None | ||
#28 | 14,241,943 | 98.91% | Duskyui | 884 | 902 / 6 / 0 | 305 | 3 | 6 | HD | ||
#29 | 14,137,616 | 92.43% | kukuo | 954 | 815 / 89 / 1 | 238 | 66 | 9 | None | ||
#30 | 13,643,356 | 98.91% | rHO | 891 | 901 / 9 / 0 | 302 | 7 | 4 | None | ||
#31 | 13,525,960 | 98.40% | mineralwater1 | 709 | 893 / 19 / 0 | 295 | 16 | 2 | None | ||
#32 | 13,037,700 | 98.18% | Viqbarros | 886 | 891 / 19 / 0 | 292 | 17 | 4 | None | ||
#33 | 12,995,458 | 92.72% | Hasster234 | 908 | 819 / 84 / 3 | 237 | 68 | 8 | None | ||
#34 | 12,919,188 | 97.63% | Raburauza | 889 | 885 / 21 / 2 | 289 | 20 | 6 | None | ||
#35 | 12,887,505 | 98.54% | enri | 795 | 896 / 14 / 0 | 298 | 12 | 4 | DT | ||
#36 | 12,553,428 | 98.72% | Pkups | 721 | 898 / 12 / 2 | 300 | 10 | 2 | None | ||
#37 | 12,358,564 | 99.43% | Tam- | 709 | 907 / 5 / 1 | 306 | 5 | 1 | None | ||
#38 | 11,458,742 | 96.97% | JustGbran | 639 | 875 / 34 / 0 | 280 | 29 | 5 | None | ||
#39 | 11,401,011 | 97.57% | Hylebus | 718 | 882 / 29 / 1 | 287 | 24 | 2 | HR | ||
#40 | 11,363,134 | 97.96% | xXChokgamerXx | 597 | 886 / 28 / 0 | 290 | 23 | 0 | DT | ||
#41 | 11,344,433 | 97.59% | eddy | 550 | 882 / 30 / 0 | 287 | 24 | 2 | DT | ||
#42 | 11,127,471 | 97.45% | Crestive | 722 | 882 / 26 / 0 | 284 | 24 | 6 | HD,DT | ||
#43 | 11,112,132 | 97.67% | suntanCTM | 588 | 884 / 26 / 0 | 289 | 20 | 4 | HD,DT | ||
#44 | 10,906,756 | 97.52% | Nesnet | 670 | 882 / 27 / 2 | 288 | 21 | 3 | None | ||
#45 | 10,792,156 | 94.20% | Nev1k | 786 | 838 / 69 / 0 | 247 | 60 | 7 | None | ||
#46 | 10,677,776 | 95.00% | luqkay | 599 | 846 / 67 / 0 | 263 | 49 | 1 | DT | ||
#47 | 10,542,308 | 92.61% | Dubdan | 677 | 818 / 84 / 3 | 236 | 67 | 9 | None | ||
#48 | 10,470,158 | 94.20% | Deltoh | 716 | 837 / 71 / 2 | 251 | 56 | 4 | HD,HR | ||
#49 | 10,020,981 | 97.23% | MRrek | 511 | 877 / 35 / 0 | 281 | 32 | 2 | HD,HR | ||
#50 | 9,932,584 | 94.60% | SLUVO | 733 | 844 / 62 / 0 | 262 | 44 | 8 | None |
Please go check them out!