Beatmap Listing » Frums - Wake Up
Artist: | Frums | Circle Size: | Approach Rate: | ||||
Title: | Wake Up | HP Drain: | Star Difficulty: | (7.08) |
|||
Creator: | The Law | Accuracy: | Length: | 2:27 (2:21 drain) | |||
Source: | Genre: | Electronic (Instrumental) | BPM: | 225 | |||
Tags: | whulf alchyr meiqth electronic instrumental speedcore soflancore sunday deadline compilation liku the_law sakura recordz! | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
24.6% (324 of 1315 plays) |
||
Submitted: Ranked: |
Aug 4, 2023 Aug 4, 2024 |
Rating Spread: | |||||
Favourited 24 times in total
Users that love this map:
Shannon, tatatat, naraicat, [Zeth], Long, NekoTowel, Optimus Prime, WILLPWR, DEtermination21, _Finality_, lowelo random, Chikinraisu, keikena, yGantu, hexagon228, Mcblux, NeonVT, kerq_12, lau_l1s, heitonto and many more! |
Options: | Modding / Discussion |
shinchikuhome is in the lead! () | ||
Score | 1,666,179 (98.99%) | |
Max Combo | 1337 | |
300 / 100 / 50 | 1310 / 27 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 2 | |
Katu (Beat!) | 0 | |
Mods | DT |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1,666,179 | 98.99% | shinchikuhome | 1337 | 1310 / 27 / 0 | 2 | 0 | 0 | DT | ||
#2 | 1,608,474 | 99.44% | Polemo03 | 1337 | 1322 / 15 / 0 | 0 | 0 | 0 | HD | ||
#3 | 1,565,133 | 95.70% | Devli | 1248 | 1223 / 113 / 0 | 1 | 0 | 1 | NC | ||
#4 | 1,559,760 | 99.93% | HarryAda | 1337 | 1335 / 2 / 0 | 2 | 0 | 0 | None | ||
#5 | 1,556,980 | 99.74% | kohakuwatoson | 1337 | 1330 / 7 / 0 | 0 | 0 | 0 | None | ||
#6 | 1,555,320 | 99.51% | WTHBRO | 1337 | 1324 / 13 / 0 | 5 | 0 | 0 | None | ||
#7 | 1,555,120 | 99.59% | Fudgy | 1337 | 1326 / 11 / 0 | 1 | 0 | 0 | None | ||
#8 | 1,552,530 | 99.55% | gaston_2199 | 1337 | 1325 / 12 / 0 | 2 | 0 | 0 | None | ||
#9 | 1,551,570 | 99.40% | yamfan | 1337 | 1321 / 16 / 0 | 0 | 0 | 0 | None | ||
#10 | 1,549,160 | 99.29% | Yukiama95 | 1337 | 1318 / 19 / 0 | 2 | 0 | 0 | None | ||
#11 | 1,548,920 | 99.18% | kawamura321 | 1337 | 1315 / 22 / 0 | 1 | 0 | 0 | None | ||
#12 | 1,548,080 | 99.25% | Skidooskei | 1337 | 1317 / 20 / 0 | 3 | 0 | 0 | None | ||
#13 | 1,548,010 | 99.18% | goldenyoshi22 | 1337 | 1315 / 22 / 0 | 0 | 0 | 0 | None | ||
#14 | 1,547,330 | 99.14% | JoshEco4 | 1337 | 1314 / 23 / 0 | 9 | 0 | 0 | None | ||
#15 | 1,547,260 | 99.18% | _somet | 1337 | 1315 / 22 / 0 | 1 | 0 | 0 | None | ||
#16 | 1,547,000 | 99.55% | FentMaxxer_L | 1337 | 1325 / 12 / 0 | 2 | 0 | 0 | None | ||
#17 | 1,546,790 | 99.03% | Furu - | 1337 | 1311 / 26 / 0 | 0 | 0 | 0 | None | ||
#18 | 1,546,140 | 99.29% | soradayoo | 1337 | 1318 / 19 / 0 | 4 | 0 | 0 | None | ||
#19 | 1,543,340 | 99.21% | unsQuare | 1337 | 1316 / 21 / 0 | 1 | 0 | 0 | None | ||
#20 | 1,543,070 | 99.03% | GamersDecision | 1337 | 1311 / 26 / 0 | 3 | 0 | 0 | None | ||
#21 | 1,541,970 | 98.80% | Koalexa | 1337 | 1305 / 32 / 0 | 3 | 0 | 0 | None | ||
#22 | 1,540,730 | 98.84% | mikku1 | 1337 | 1306 / 31 / 0 | 5 | 0 | 0 | None | ||
#23 | 1,540,010 | 98.88% | [Zeth] | 1337 | 1307 / 30 / 0 | 5 | 0 | 0 | None | ||
#24 | 1,538,000 | 99.14% | patrick05 | 1337 | 1314 / 23 / 0 | 2 | 0 | 0 | None | ||
#25 | 1,537,680 | 98.54% | Varbelsak | 1337 | 1298 / 39 / 0 | 0 | 0 | 0 | None | ||
#26 | 1,536,870 | 98.54% | senbei0721 | 1337 | 1298 / 39 / 0 | 0 | 0 | 0 | None | ||
#27 | 1,534,640 | 98.43% | Leriola | 1337 | 1295 / 42 / 0 | 3 | 0 | 0 | None | ||
#28 | 1,530,980 | 98.28% | Mora-les | 1337 | 1291 / 46 / 0 | 0 | 0 | 0 | None | ||
#29 | 1,530,970 | 98.17% | Zylex47 | 1337 | 1288 / 49 / 0 | 0 | 0 | 0 | None | ||
#30 | 1,528,490 | 98.02% | Flicker | 1337 | 1284 / 53 / 0 | 8 | 0 | 0 | None | ||
#31 | 1,526,670 | 98.24% | Pachiris | 1337 | 1290 / 47 / 0 | 0 | 0 | 0 | None | ||
#32 | 1,522,880 | 98.06% | s1gur | 1337 | 1285 / 52 / 0 | 0 | 0 | 0 | None | ||
#33 | 1,517,570 | 99.66% | NaNaHiDa | 1337 | 1328 / 9 / 0 | 0 | 0 | 0 | None | ||
#34 | 1,513,380 | 99.10% | Skey | 1278 | 1316 / 18 / 0 | 0 | 0 | 3 | None | ||
#35 | 1,510,980 | 96.86% | MemeScream | 1337 | 1253 / 84 / 0 | 1 | 0 | 0 | None | ||
#36 | 1,508,040 | 96.97% | Cultyz | 1337 | 1256 / 81 / 0 | 1 | 0 | 0 | None | ||
#37 | 1,505,780 | 98.88% | Das | 1268 | 1309 / 26 / 0 | 2 | 0 | 2 | None | ||
#38 | 1,505,530 | 96.63% | SirousaE_4 | 1337 | 1247 / 90 / 0 | 0 | 0 | 0 | None | ||
#39 | 1,492,400 | 97.64% | Shannon | 1278 | 1281 / 49 / 0 | 10 | 0 | 7 | None | ||
#40 | 1,491,790 | 97.46% | jacky514 | 1306 | 1270 / 66 / 0 | 2 | 0 | 1 | None | ||
#41 | 1,488,710 | 97.05% | fluffyabyss | 1293 | 1264 / 67 / 0 | 0 | 0 | 6 | None | ||
#42 | 1,488,430 | 98.24% | kk47bowser | 1199 | 1291 / 45 / 0 | 1 | 0 | 1 | None | ||
#43 | 1,485,360 | 98.06% | tatatat | 738 | 1287 / 48 / 0 | 2 | 0 | 2 | None | ||
#44 | 1,479,588 | 97.61% | Chikinraisu | 1098 | 1275 / 60 / 0 | 8 | 0 | 2 | None | ||
#45 | 1,476,300 | 98.06% | chairIess | 933 | 1286 / 50 / 0 | 1 | 0 | 1 | None | ||
#46 | 1,475,960 | 97.53% | quearts | 1053 | 1272 / 64 / 0 | 0 | 0 | 1 | None | ||
#47 | 1,472,110 | 97.12% | Twin2 | 1247 | 1263 / 71 / 0 | 0 | 0 | 3 | None | ||
#48 | 1,470,860 | 98.69% | YouCanNotKnow | 1139 | 1306 / 27 / 0 | 0 | 0 | 4 | None | ||
#49 | 1,468,850 | 97.05% | nezupoco | 1264 | 1264 / 67 / 0 | 4 | 0 | 6 | None | ||
#50 | 1,450,032 | 96.52% | B-with-Ee | 887 | 1252 / 77 / 0 | 0 | 0 | 8 | None |
Please go check them out!