Beatmap Listing » La priere - Atonement Twins
Artist: | La priere | Circle Size: | Approach Rate: | ||||
Title: | Atonement Twins | HP Drain: | Star Difficulty: | (2.27) |
|||
Creator: | iBell | Accuracy: | Length: | 3:04 (2:54 drain) | |||
Source: | Genre: | Metal (Japanese) | BPM: | 250 | |||
Tags: | mg j-rock jpop j-pop female vocal vocals vocalist c97 comiket 97 metal なゆた bellicose mappers' guild mpg featured artist fa | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
36.0% (3562 of 9901 plays) |
||
Submitted: Ranked: |
Feb 14, 2024 Apr 13, 2024 |
Rating Spread: | |||||
Favourited 118 times in total
Users that love this map:
BARZ_SM, -Andromeda-, DesBring, yrsiro, _Faceless_, Chino Kafuu, apsolute, NanaTakoyaki02, KINWII_LP, stewie27136, Jonhyyy, gamingwithmarie, stefanogames164, PsychoticCap, Zyconos, i-waifu-UwU, irfys, -Inubashiri-, DragonVR, LiterallyDevil and many more! |
Options: | Modding / Discussion |
RADY FRIDAY is in the lead! () | ||
Score | 7,156,111 (99.56%) | |
Max Combo | 650 | |
300 / 100 / 50 | 341 / 1 / 1 | |
Misses | 0 | |
Geki (Elite Beat!) | 43 | |
Katu (Beat!) | 1 | |
Mods | HR,NC,FL |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 7,156,111 | 99.56% | RADY FRIDAY | 650 | 341 / 1 / 1 | 43 | 1 | 0 | HR,NC,FL | ||
#2 | 6,836,294 | 100.00% | burgerapoc | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,NC | ||
#3 | 6,835,194 | 100.00% | Pemlory | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT | ||
#4 | 6,835,194 | 100.00% | Trinoline | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT | ||
#5 | 6,834,094 | 100.00% | Karo | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT | ||
#6 | 6,834,094 | 100.00% | Risea | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT | ||
#7 | 6,832,994 | 100.00% | Inoculum | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT,PF | ||
#8 | 6,832,994 | 100.00% | seven39 | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,NC | ||
#9 | 6,832,994 | 100.00% | Pkups | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT | ||
#10 | 6,832,994 | 100.00% | Suome | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT | ||
#11 | 6,832,994 | 100.00% | xasuma | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT | ||
#12 | 6,831,894 | 100.00% | Louis Marble | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT | ||
#13 | 6,831,894 | 100.00% | Sobriquet | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,NC | ||
#14 | 6,830,794 | 100.00% | SS is hard | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,DT,PF | ||
#15 | 6,829,694 | 100.00% | Krreepsi | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HD,HR,NC | ||
#16 | 6,829,668 | 99.81% | MainGod | 650 | 342 / 1 / 0 | 44 | 1 | 0 | HD,HR,DT | ||
#17 | 6,822,366 | 99.81% | PostScr1pt | 650 | 342 / 1 / 0 | 44 | 1 | 0 | HD,HR,DT | ||
#18 | 6,819,384 | 99.81% | Savant | 650 | 342 / 1 / 0 | 44 | 1 | 0 | HD,HR,DT | ||
#19 | 6,818,299 | 99.81% | pNode | 650 | 342 / 1 / 0 | 44 | 1 | 0 | HD,HR,DT | ||
#20 | 6,812,178 | 99.81% | MrWoshi | 650 | 342 / 1 / 0 | 44 | 1 | 0 | HD,HR,DT | ||
#21 | 6,808,649 | 99.61% | Mochie | 650 | 341 / 2 / 0 | 43 | 2 | 0 | HD,HR,DT | ||
#22 | 6,807,923 | 99.61% | Tokai-Teio | 650 | 341 / 2 / 0 | 43 | 2 | 0 | HD,HR,DT | ||
#23 | 6,800,583 | 99.22% | phantomic | 650 | 339 / 4 / 0 | 41 | 4 | 0 | HD,HR,DT | ||
#24 | 6,797,416 | 99.42% | Syne | 650 | 340 / 3 / 0 | 42 | 3 | 0 | HD,HR,DT | ||
#25 | 6,782,535 | 99.17% | _-syaro-_ | 650 | 339 / 3 / 1 | 41 | 3 | 0 | HD,HR,DT | ||
#26 | 6,778,120 | 99.61% | Nonemu | 647 | 341 / 2 / 0 | 43 | 2 | 0 | HD,HR,DT | ||
#27 | 6,772,502 | 99.22% | Deccy | 650 | 339 / 4 / 0 | 41 | 4 | 0 | HD,HR,DT | ||
#28 | 6,769,235 | 98.59% | Kanamshi | 650 | 336 / 6 / 1 | 38 | 6 | 0 | HD,HR,DT | ||
#29 | 6,768,299 | 99.22% | lebekun | 650 | 339 / 4 / 0 | 41 | 4 | 0 | HD,HR,DT | ||
#30 | 6,768,223 | 99.03% | ARHELON | 650 | 338 / 5 / 0 | 40 | 5 | 0 | HD,HR,DT | ||
#31 | 6,747,945 | 98.59% | Vatman | 650 | 336 / 6 / 1 | 40 | 4 | 0 | HD,HR,DT | ||
#32 | 6,742,872 | 98.06% | canceled621 | 650 | 333 / 10 / 0 | 35 | 10 | 0 | HD,HR,DT | ||
#33 | 6,740,947 | 97.96% | ItsSkyLeSs | 650 | 333 / 8 / 2 | 38 | 6 | 0 | HD,HR,DT | ||
#34 | 6,722,417 | 97.86% | polkahussy | 650 | 332 / 11 / 0 | 34 | 11 | 0 | HD,HR,DT | ||
#35 | 6,715,623 | 98.25% | G3ORGE | 650 | 334 / 9 / 0 | 36 | 9 | 0 | HD,HR,DT,SD | ||
#36 | 6,713,810 | 98.83% | CantImagine | 649 | 337 / 6 / 0 | 41 | 4 | 0 | HD,HR,DT | ||
#37 | 6,708,072 | 97.47% | kee_azayakaban | 649 | 330 / 13 / 0 | 37 | 8 | 0 | HD,HR,DT | ||
#38 | 6,635,041 | 97.23% | levibtw | 650 | 329 / 13 / 1 | 33 | 11 | 0 | HD,HR,DT | ||
#39 | 6,626,795 | 97.04% | SeaLea | 650 | 328 / 14 / 1 | 34 | 10 | 0 | HD,HR,DT | ||
#40 | 6,623,276 | 97.28% | MilkShakeBura | 650 | 329 / 14 / 0 | 33 | 12 | 0 | HD,HR,DT | ||
#41 | 6,610,733 | 96.70% | narvii | 649 | 326 / 17 / 0 | 32 | 13 | 0 | HD,HR,DT | ||
#42 | 6,590,316 | 95.92% | Nietas | 650 | 322 / 21 / 0 | 29 | 16 | 0 | HD,HR,DT | ||
#43 | 6,571,616 | 96.70% | flyte2000 | 649 | 326 / 17 / 0 | 31 | 14 | 0 | HD,HR,DT | ||
#44 | 6,571,208 | 95.68% | Thomas Kun 18 | 650 | 321 / 21 / 1 | 30 | 14 | 0 | HD,HR,DT | ||
#45 | 6,552,922 | 95.48% | Baragova | 650 | 320 / 22 / 1 | 26 | 18 | 0 | HD,HR,DT | ||
#46 | 6,551,954 | 95.24% | yakari069 | 650 | 319 / 22 / 2 | 26 | 17 | 0 | HD,HR,DT | ||
#47 | 6,483,996 | 94.56% | Jrc383 | 649 | 316 / 23 / 4 | 27 | 14 | 0 | HD,HR,DT | ||
#48 | 6,460,503 | 95.53% | gogol123 | 650 | 320 / 23 / 0 | 27 | 18 | 0 | HD,HR,DT | ||
#49 | 6,453,184 | 100.00% | BeautifulKisa | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HR,DT | ||
#50 | 6,453,184 | 100.00% | WiMpN | 650 | 343 / 0 / 0 | 45 | 0 | 0 | HR,DT |
Please go check them out!