Beatmap Listing » Hello, Happy World! - Uchapa! de Pappikapo~n!

Artist:Hello, Happy World! Key Amount:
Approach Rate:
Title:Uchapa! de Pappikapo~n! HP Drain:
Star Difficulty:
(2.18)
Creator:ML-ysg Accuracy:
Length:1:41 (1:40 drain)
Source:バンドリ! ガールズバンドパーティ! Genre:Video Game (Japanese) BPM:194
Tags:jpop pop j-pop japanese video game size short ver ハロハピといっしょ! bushiroad bushimo garupa bandori bang dream! girls band party! elements User Rating:
2 32
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
53.3% (1137 of 2134 plays)
Submitted:
Ranked:
Mar 30, 2024
Aug 8, 2024
Rating Spread:
Favourited 22 times in total
Users that love this map: saberking2018, MGCY, ulisito, Dushes_old_1, mat fake, NamregG, ponponpyuunnn, Poekh_, mikusluve, zsjsyw, ZEROTWO-UWU, kkk778, nikotino7, lilitKP, Honeybee8669, luines, rxdvelxv, Momoko_, killuazontick, Kunder247 and many more!
Options:Modding / Discussion

--- BN ---


Asherz007 | Mirsaaa
[GB]ChickenGold is in the lead! ()
Score1,000,000 (100.00%)
Max Combo851
MAX / 300 / 200616 / 0 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
1,000,000 100.00% [GB]ChickenGold 851 616 0 0 0 0 0 None Report
1,000,000 100.00% OCaca 838 616 0 0 0 0 0 PF Report
1,000,000 100.00% SomnusM Fanboy 848 616 0 0 0 0 0 PF,MR Report
999,899 100.00% mystV 838 614 2 0 0 0 0 DT,PF Report
999,746 100.00% sasa pspsps 854 611 5 0 0 0 0 PF Report
999,493 100.00% MinyamiCat 854 606 10 0 0 0 0 None Report
999,493 100.00% KcHecKa 845 606 10 0 0 0 0 DT,PF,MR Report
999,493 100.00% Napeace 844 606 10 0 0 0 0 None Report
999,442 100.00% [ Yuracawaii ] 843 605 11 0 0 0 0 PF Report
999,391 100.00% SubTheEevee 859 604 12 0 0 0 0 PF Report
999,391 100.00% amano_hina 842 604 12 0 0 0 0 DT Report
999,391 100.00% Linlime 840 604 12 0 0 0 0 None Report
999,290 100.00% ThiccBoi42069 842 602 14 0 0 0 0 PF Report
999,087 100.00% RainYuYu 838 598 18 0 0 0 0 PF Report
998,985 100.00% T-A-R-O-U-47_jp 825 596 20 0 0 0 0 NC Report
998,935 100.00% Anthony2308 839 595 21 0 0 0 0 DT Report
998,884 100.00% A5yl6m 831 594 22 0 0 0 0 HD,MR Report
998,630 100.00% codenitro 837 589 27 0 0 0 0 None Report
998,630 100.00% J-99 847 589 27 0 0 0 0 None Report
998,529 100.00% Kirara-Nekomata 842 587 29 0 0 0 0 HD,DT Report
998,427 100.00% twon 836 585 31 0 0 0 0 DT Report
998,275 100.00% SevenCA 846 582 34 0 0 0 0 None Report
997,971 100.00% kaijunchang7628 847 576 40 0 0 0 0 None Report
997,869 100.00% -AkiraR- 835 574 42 0 0 0 0 PF Report
997,362 100.00% Harumiii 851 564 52 0 0 0 0 None Report
997,208 99.95% [TKS] Vappy 845 576 39 1 0 0 0 DT Report
996,905 100.00% Nayruhle 837 555 61 0 0 0 0 None Report
996,500 100.00% SSODA 848 547 69 0 0 0 0 None Report
996,297 100.00% MrKocheng 850 543 73 0 0 0 0 None Report
995,739 100.00% zZKaiZz 831 532 84 0 0 0 0 None Report
995,434 100.00% SayMeMaki 838 526 90 0 0 0 0 None Report
995,289 99.95% - Hirai - 849 538 77 1 0 0 0 None Report
994,673 100.00% ChartreuxWestia 828 511 105 0 0 0 0 DT Report
994,420 100.00% SkyElements 841 506 110 0 0 0 0 None Report
994,014 100.00% fiside 843 498 118 0 0 0 0 None Report
993,993 99.89% zhuzhu19 851 527 87 2 0 0 0 None Report
993,934 99.84% kimsangsoo13 846 542 71 3 0 0 0 None Report
993,811 100.00% SwagNoob 831 494 122 0 0 0 0 NC,PF Report
993,339 99.95% Mastaropking 832 499 116 1 0 0 0 None Report
993,202 100.00% ejoyLahh 835 482 134 0 0 0 0 SD,MR Report
992,234 99.89% sui-vee 858 492 122 2 0 0 0 None Report
991,886 99.95% Pacify 856 471 144 1 0 0 0 DT,MR Report
991,317 99.78% Norn_IF 845 503 109 4 0 0 0 DT Report
991,122 99.89% 0216mmy 826 470 144 2 0 0 0 DT Report
990,768 99.89% Envily 821 464 150 2 0 0 0 None Report
990,680 99.84% DkVioletMoon 864 476 137 3 0 0 0 None Report
990,201 99.89% PETYXVASYA228 835 452 162 2 0 0 0 None Report
989,576 99.68% gabitomon 854 502 108 6 0 0 0 None Report
989,340 99.73% Nerotin 825 482 129 5 0 0 0 None Report
988,362 99.89% Mihawk 829 416 198 2 0 0 0 NC,FL Report
Beatmap comments are now available only on the new site.
Please go check them out!