Beatmap Listing » JURURU - T.B.H
Artist: | JURURU | Key Amount: | Approach Rate: | ||||
Title: | T.B.H | HP Drain: | Star Difficulty: | (3.65) |
|||
Creator: | Niks | Accuracy: | Length: | 2:56 (2:53 drain) | |||
Source: | Genre: | Pop (Korean) | BPM: | 178 | |||
Tags: | secxcscx qwer 마니또 manito to be honest tbh korean pop band kpop kband k-pop k-band 쵸단 마젠타 히나 시연 이세돌 | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
36.6% (521 of 1423 plays) |
||
Submitted: Ranked: |
May 31, 2024 Aug 14, 2024 |
Rating Spread: | |||||
Favourited 26 times in total
Users that love this map:
G0NG, Ilham, Matisse, SaikaP, artsim, secXcscX, [_UwU], Doug, KDH8029, Lizyuu, Nevejer, joomong, JURURU, Game1Spirit, Cthulhu311, UVU_Kingjay, IMinsu, Rakutan, Sanzomilian, Pizza_Bird and many more! |
Options: | Modding / Discussion |
Majesty is in the lead! () | ||
Score | 998,655 (100.00%) | |
Max Combo | 3749 | |
MAX / 300 / 200 | 1846 / 83 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | None |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 998,655 | 100.00% | Majesty | 3749 | 1846 | 83 | 0 | 0 | 0 | 0 | None | Report | ||
#2 | 996,775 | 99.93% | Outlasted | 3735 | 1788 | 137 | 4 | 0 | 0 | 0 | None | Report | ||
#3 | 995,576 | 99.90% | leqek | 3726 | 1742 | 181 | 6 | 0 | 0 | 0 | None | Report | ||
#4 | 995,032 | 99.90% | fishbone2445 | 3754 | 1713 | 210 | 6 | 0 | 0 | 0 | None | Report | ||
#5 | 992,700 | 99.86% | Seiren Shikino | 3744 | 1598 | 323 | 8 | 0 | 0 | 0 | None | Report | ||
#6 | 992,231 | 99.90% | Bssd | 3677 | 1541 | 382 | 6 | 0 | 0 | 0 | DT,SD,MR | Report | ||
#7 | 991,513 | 99.76% | hnthnthnt | 3729 | 1628 | 287 | 14 | 0 | 0 | 0 | None | Report | ||
#8 | 989,793 | 99.71% | blocta | 3731 | 1553 | 359 | 17 | 0 | 0 | 0 | None | Report | ||
#9 | 987,416 | 99.62% | showpao | 3733 | 1484 | 423 | 22 | 0 | 0 | 0 | None | Report | ||
#10 | 986,480 | 99.67% | jazzman123 | 3697 | 1646 | 266 | 16 | 0 | 0 | 1 | None | Report | ||
#11 | 986,135 | 99.59% | g3tm31ns1de | 3741 | 1451 | 458 | 16 | 4 | 0 | 0 | None | Report | ||
#12 | 982,814 | 99.48% | MireZip | 3720 | 1327 | 572 | 30 | 0 | 0 | 0 | None | Report | ||
#13 | 981,711 | 99.45% | Paradisus | 3738 | 1356 | 543 | 28 | 2 | 0 | 0 | None | Report | ||
#14 | 981,309 | 99.54% | [hgamea] | 3477 | 1476 | 431 | 19 | 1 | 1 | 1 | NC | Report | ||
#15 | 979,651 | 99.50% | DAENGXicisae- | 2233 | 1678 | 228 | 20 | 0 | 0 | 3 | None | Report | ||
#16 | 979,045 | 99.66% | JUNG1030 | 2275 | 1321 | 593 | 12 | 1 | 1 | 1 | None | Report | ||
#17 | 973,877 | 99.35% | Nene Sakura | 2123 | 1535 | 363 | 27 | 1 | 1 | 2 | None | Report | ||
#18 | 973,110 | 99.36% | Kutar_ | 1632 | 1430 | 471 | 22 | 2 | 2 | 2 | DT | Report | ||
#19 | 971,971 | 99.08% | DannyXLee | 2452 | 1357 | 531 | 33 | 2 | 3 | 3 | None | Report | ||
#20 | 970,242 | 99.08% | Sayobatsu | 3088 | 1417 | 463 | 46 | 2 | 0 | 1 | None | Report | ||
#21 | 969,514 | 99.10% | [UwU]Tokiya | 2928 | 1329 | 550 | 49 | 0 | 0 | 1 | None | Report | ||
#22 | 966,846 | 98.93% | - AlKaid - | 2300 | 1433 | 441 | 50 | 3 | 0 | 2 | None | Report | ||
#23 | 966,701 | 99.20% | kkhhggg | 1161 | 1390 | 502 | 31 | 1 | 3 | 2 | None | Report | ||
#24 | 965,880 | 99.21% | Keik_o | 1386 | 1466 | 427 | 29 | 4 | 0 | 3 | None | Report | ||
#25 | 965,511 | 99.05% | -Merami- | 1280 | 1327 | 553 | 45 | 2 | 0 | 2 | None | Report | ||
#26 | 962,033 | 98.71% | Roas | 1109 | 1268 | 600 | 50 | 6 | 5 | 0 | None | Report | ||
#27 | 962,005 | 99.29% | Ty8669 | 1108 | 1570 | 329 | 24 | 0 | 2 | 4 | None | Report | ||
#28 | 958,669 | 99.15% | Napeace | 1143 | 1602 | 293 | 24 | 4 | 2 | 4 | None | Report | ||
#29 | 958,176 | 98.42% | Slowpoke104 | 3702 | 1159 | 690 | 70 | 7 | 3 | 0 | None | Report | ||
#30 | 951,452 | 98.74% | DanielFosil | 1470 | 1280 | 587 | 54 | 4 | 2 | 2 | None | Report | ||
#31 | 950,420 | 98.58% | [FL]asH | 1522 | 1254 | 602 | 66 | 5 | 0 | 2 | FL,MR | Report | ||
#32 | 949,069 | 98.99% | Rakutan | 800 | 1477 | 412 | 28 | 5 | 1 | 6 | None | Report | ||
#33 | 947,306 | 98.82% | o0o | 1139 | 1472 | 400 | 51 | 1 | 0 | 5 | None | Report | ||
#34 | 945,367 | 98.51% | kmsw6000 | 2799 | 1180 | 674 | 67 | 5 | 0 | 3 | None | Report | ||
#35 | 943,361 | 98.43% | kei101895 | 1852 | 1367 | 487 | 64 | 4 | 4 | 3 | None | Report | ||
#36 | 940,701 | 98.09% | scc7235 | 1358 | 1089 | 746 | 81 | 9 | 1 | 3 | None | Report | ||
#37 | 939,761 | 98.31% | NakanoSan | 1792 | 1296 | 555 | 62 | 11 | 2 | 3 | None | Report | ||
#38 | 939,386 | 98.46% | k2hk2h | 1166 | 1339 | 517 | 63 | 2 | 4 | 4 | None | Report | ||
#39 | 936,515 | 98.33% | HANABI_RN | 1114 | 1275 | 585 | 50 | 9 | 3 | 7 | None | Report | ||
#40 | 935,026 | 98.58% | GinaFujino | 816 | 1404 | 463 | 50 | 2 | 4 | 6 | None | Report | ||
#41 | 932,548 | 98.34% | elppiN | 1366 | 1345 | 509 | 61 | 6 | 2 | 6 | None | Report | ||
#42 | 925,005 | 97.90% | playinclass | 1572 | 1260 | 572 | 77 | 14 | 3 | 3 | MR | Report | ||
#43 | 919,864 | 97.99% | KcHecKa | 647 | 1265 | 580 | 61 | 8 | 11 | 4 | MR | Report | ||
#44 | 918,991 | 98.11% | lembread | 897 | 1255 | 596 | 56 | 11 | 3 | 8 | None | Report | ||
#45 | 913,680 | 98.03% | ajh | 892 | 1414 | 434 | 59 | 9 | 4 | 9 | None | Report | ||
#46 | 912,587 | 97.73% | Ivy19 | 686 | 1172 | 658 | 78 | 9 | 1 | 11 | None | Report | ||
#47 | 911,322 | 97.54% | xmastony | 1462 | 991 | 811 | 117 | 4 | 1 | 5 | None | Report | ||
#48 | 900,845 | 97.94% | booraiian | 1034 | 1197 | 648 | 60 | 10 | 5 | 9 | None | Report | ||
#49 | 897,929 | 97.24% | Sudal | 842 | 1203 | 602 | 101 | 8 | 4 | 11 | None | Report | ||
#50 | 897,766 | 97.49% | Dolphamine | 1096 | 1234 | 591 | 79 | 7 | 3 | 15 | HD | Report |
Please go check them out!