Beatmap Listing » stereoberry - ametsuchi
Artist: | stereoberry | Circle Size: | Approach Rate: | ||||
Title: | ametsuchi | HP Drain: | Star Difficulty: | (6.54) |
|||
Creator: | vzlen | Accuracy: | Length: | 2:23 (2:13 drain) | |||
Source: | Genre: | Rock (Instrumental) | BPM: | 122 | |||
Tags: | shoegaze discopunk bms mix starshore electro furiiii ulko ulqui rock electronic instrumental | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
30.6% (333 of 1090 plays) |
||
Submitted: Ranked: |
Jun 5, 2024 Aug 3, 2024 |
Rating Spread: | |||||
Favourited 24 times in total
Users that love this map:
z0z, Sricknal, FealtyHaze, KarikX, hi me_old_2, ILUVPUERTORICO, best_maniper14, ye meng, sirasunko, lau_l1s, i303h, heitonto, Arikuruka, Artic10, basilur_, siraps789, threesome, Dummy-Arina, wwwwwwwwwwwwwwq, taymoney69 and many more! |
Options: | Modding / Discussion |
ura oni hecha por mi amigo ulqui muchas gracias ulqui
nifty primer bn ?
segundo (2) bn irone OSU! 2️⃣?
nifty primer bn ?
segundo (2) bn irone OSU! 2️⃣?
shinchikuhome is in the lead! () | ||
Score | 1,369,946 (99.57%) | |
Max Combo | 1042 | |
300 / 100 / 50 | 1033 / 9 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 0 | |
Katu (Beat!) | 1 | |
Mods | DT |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1,369,946 | 99.57% | shinchikuhome | 1042 | 1033 / 9 / 0 | 0 | 1 | 0 | DT | ||
#2 | 1,311,954 | 99.66% | Zmor0133 | 1040 | 1036 / 5 / 0 | 0 | 0 | 1 | HD | ||
#3 | 1,311,540 | 99.57% | RvCoD | 1042 | 1033 / 9 / 0 | 2 | 0 | 0 | HD | ||
#4 | 1,308,882 | 99.09% | Flicker | 1042 | 1023 / 19 / 0 | 8 | 0 | 0 | HD | ||
#5 | 1,288,380 | 97.89% | NeuralG | 1042 | 998 / 44 / 0 | 0 | 0 | 0 | HR | ||
#6 | 1,274,240 | 100.00% | Dizzayy | 1042 | 1042 / 0 / 0 | 0 | 0 | 0 | PF | ||
#7 | 1,274,240 | 100.00% | Das | 1042 | 1042 / 0 / 0 | 2 | 0 | 0 | None | ||
#8 | 1,273,580 | 99.95% | Whulf | 1042 | 1041 / 1 / 0 | 0 | 0 | 0 | None | ||
#9 | 1,273,580 | 99.95% | Esconyan | 1042 | 1041 / 1 / 0 | 0 | 0 | 0 | None | ||
#10 | 1,272,480 | 99.86% | CC32_ | 1042 | 1039 / 3 / 0 | 0 | 0 | 0 | None | ||
#11 | 1,271,270 | 99.86% | GamersDecision | 1042 | 1039 / 3 / 0 | 4 | 0 | 0 | None | ||
#12 | 1,270,510 | 99.71% | JoshEco4 | 1042 | 1036 / 6 / 0 | 8 | 0 | 0 | None | ||
#13 | 1,270,070 | 99.76% | Yukiama95 | 1042 | 1037 / 5 / 0 | 1 | 0 | 0 | None | ||
#14 | 1,269,620 | 99.81% | [Zeth] | 1042 | 1038 / 4 / 0 | 1 | 0 | 0 | None | ||
#15 | 1,268,450 | 99.57% | Frostetic | 1042 | 1033 / 9 / 0 | 0 | 0 | 0 | None | ||
#16 | 1,268,320 | 99.52% | yamfan | 1042 | 1032 / 10 / 0 | 1 | 0 | 0 | None | ||
#17 | 1,267,970 | 99.52% | Gibiji | 1042 | 1032 / 10 / 0 | 1 | 0 | 0 | None | ||
#18 | 1,267,840 | 99.38% | magev fanboy | 1042 | 1029 / 13 / 0 | 0 | 0 | 0 | None | ||
#19 | 1,267,440 | 99.62% | Bin- | 1042 | 1034 / 8 / 0 | 0 | 0 | 0 | None | ||
#20 | 1,267,200 | 99.76% | StrijkIjzer | 1042 | 1037 / 5 / 0 | 2 | 0 | 0 | None | ||
#21 | 1,266,980 | 99.42% | kk47bowser | 1042 | 1030 / 12 / 0 | 2 | 0 | 0 | None | ||
#22 | 1,266,860 | 99.42% | Shyguy | 1042 | 1030 / 12 / 0 | 1 | 0 | 0 | None | ||
#23 | 1,265,860 | 99.33% | Drecksackblase | 1042 | 1028 / 14 / 0 | 8 | 0 | 0 | None | ||
#24 | 1,265,320 | 99.47% | Gundham | 1042 | 1031 / 11 / 0 | 4 | 0 | 0 | None | ||
#25 | 1,265,180 | 99.42% | moat_ko | 1042 | 1030 / 12 / 0 | 1 | 0 | 0 | None | ||
#26 | 1,264,870 | 99.23% | Auredios | 1042 | 1026 / 16 / 0 | 4 | 0 | 0 | None | ||
#27 | 1,264,390 | 99.47% | chairIess | 1042 | 1031 / 11 / 0 | 0 | 0 | 0 | None | ||
#28 | 1,264,160 | 99.18% | Skama | 1042 | 1025 / 17 / 0 | 1 | 0 | 0 | None | ||
#29 | 1,263,750 | 99.23% | -Noval- | 1041 | 1027 / 14 / 0 | 0 | 0 | 1 | None | ||
#30 | 1,263,560 | 99.14% | Twin2 | 1042 | 1024 / 18 / 0 | 2 | 0 | 0 | None | ||
#31 | 1,263,130 | 99.18% | Shannon | 1042 | 1025 / 17 / 0 | 9 | 0 | 0 | None | ||
#32 | 1,262,640 | 99.28% | senbei0721 | 1042 | 1027 / 15 / 0 | 0 | 0 | 0 | None | ||
#33 | 1,262,470 | 99.66% | quackadoodle | 1042 | 1035 / 7 / 0 | 0 | 0 | 0 | None | ||
#34 | 1,260,710 | 99.09% | goatlife | 1042 | 1023 / 19 / 0 | 1 | 0 | 0 | None | ||
#35 | 1,259,860 | 98.85% | Irida | 1042 | 1018 / 24 / 0 | 3 | 0 | 0 | None | ||
#36 | 1,259,500 | 99.76% | awawa | 1041 | 1038 / 3 / 0 | 0 | 0 | 1 | None | ||
#37 | 1,259,490 | 98.85% | [SkullGun | 1042 | 1018 / 24 / 0 | 4 | 0 | 0 | None | ||
#38 | 1,259,380 | 98.66% | 6_6 | 1042 | 1014 / 28 / 0 | 7 | 0 | 0 | None | ||
#39 | 1,256,640 | 99.38% | linedcolt | 1041 | 1030 / 11 / 0 | 0 | 0 | 1 | None | ||
#40 | 1,256,190 | 99.28% | NekoTowel | 1042 | 1027 / 15 / 0 | 0 | 0 | 0 | None | ||
#41 | 1,251,740 | 98.75% | quearts | 1042 | 1016 / 26 / 0 | 0 | 0 | 0 | None | ||
#42 | 1,247,750 | 98.85% | Kuratake | 1042 | 1018 / 24 / 0 | 0 | 0 | 0 | None | ||
#43 | 1,247,290 | 98.70% | ShoKo | 1042 | 1015 / 27 / 0 | 1 | 0 | 0 | None | ||
#44 | 1,245,820 | 98.56% | Rhfyv | 1042 | 1012 / 30 / 0 | 0 | 0 | 0 | None | ||
#45 | 1,245,230 | 98.66% | TUM0R | 1042 | 1014 / 28 / 0 | 0 | 0 | 0 | None | ||
#46 | 1,243,330 | 97.50% | EHEPGODAP | 1042 | 990 / 52 / 0 | 5 | 0 | 0 | None | ||
#47 | 1,242,730 | 98.37% | Daanny | 1042 | 1008 / 34 / 0 | 0 | 0 | 0 | None | ||
#48 | 1,242,540 | 97.79% | naraicat | 1042 | 996 / 46 / 0 | 0 | 0 | 0 | None | ||
#49 | 1,234,650 | 97.89% | reido_iw | 1042 | 998 / 44 / 0 | 0 | 0 | 0 | None | ||
#50 | 1,233,680 | 96.74% | SUPERNOOB20 | 1042 | 974 / 68 / 0 | 1 | 0 | 0 | None |
Please go check them out!