Beatmap Listing » YOASOBI - Biri-Biri
Artist: | YOASOBI | Circle Size: | Approach Rate: | ||||
Title: | Biri-Biri | HP Drain: | Star Difficulty: | (3.77) |
|||
Creator: | Spectator | Accuracy: | Length: | 3:05 (3:03 drain) | |||
Source: | きみと雨上がりを | Genre: | Pop (Japanese) | BPM: | 172 | ||
Tags: | gigachad dako stardust prism verti osu!catch world cup 2024 cwc2024 cwc round of 32 ro32 mixedmod1 mm1 japanese pop jpop | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
14.8% (285 of 1927 plays) |
||
Submitted: Ranked: |
May 19, 2024 Aug 1, 2024 |
Rating Spread: | |||||
Favourited 29 times in total
Users that love this map:
Maririn, - Lacaille -, Psc_IceRain, Nipah, Rangei, Nutsis, Azuria, Xikhd, juices95, Norian, kesambetxd, _Arimasu, Adrilix Z, DeadlyDragon, Kasumizawa-Miyu, carnedemono, S B K, naymakan, ye meng, Holl and many more! |
Options: | Modding / Discussion |
✦
YOASOBI
✦
ビリビリ
● Overdose by [profile=702598:1337]Spectator[/profile:1337]
● Rain by [profile=11081858:1337]GIGACHAD[/profile:1337], [profile=8525921:1337]Stardust Prism[/profile:1337]
● Platter by [profile=10674528:1337]Verti[/profile:1337]
featured as cwc2024 ro32 mm1
Nene Sakura is in the lead! () | ||
Score | 30,390,253 (100.00%) | |
Max Combo | 1061 | |
300 / 100 / 50 | 990 / 71 / 339 | |
Misses | 0 | |
Geki (Elite Beat!) | 139 | |
Droplet misses | 0 | |
Mods | HD,HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 30,390,253 | 100.00% | Nene Sakura | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD,HR | ||
#2 | 30,386,953 | 100.00% | Edgar_Figaro | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD,HR | ||
#3 | 30,385,853 | 100.00% | Azuria | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD,HR | ||
#4 | 28,773,585 | 100.00% | KitsunIvy | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD,DT | ||
#5 | 28,772,465 | 99.86% | Tohtori G-piste | 1061 | 990 / 71 / 337 | 139 | 2 | 0 | HD,DT | ||
#6 | 28,768,065 | 99.86% | Cowboy | 1061 | 990 / 71 / 337 | 139 | 2 | 0 | HD,DT | ||
#7 | 28,766,945 | 99.71% | Boltico | 1061 | 990 / 71 / 335 | 139 | 4 | 0 | HD,DT | ||
#8 | 28,764,775 | 99.93% | sularis | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | HD,DT | ||
#9 | 27,170,133 | 100.00% | Des9 | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD,PF | ||
#10 | 27,170,133 | 100.00% | Zak | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD | ||
#11 | 27,170,133 | 100.00% | DPJ9fuegos | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD | ||
#12 | 27,170,113 | 99.86% | Veeti | 1061 | 990 / 71 / 337 | 139 | 2 | 0 | HD | ||
#13 | 27,167,933 | 100.00% | Char0n | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD | ||
#14 | 27,166,833 | 100.00% | S B K | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD | ||
#15 | 27,165,733 | 100.00% | Oktavia | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | HD,PF | ||
#16 | 27,165,723 | 99.93% | Airion | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | HD | ||
#17 | 27,165,723 | 99.93% | Stardust Prism | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | HD | ||
#18 | 27,163,523 | 99.93% | madcin | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | DT | ||
#19 | 27,160,223 | 99.93% | Nipah | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | DT | ||
#20 | 27,156,923 | 99.93% | Psc_IceRain | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | DT | ||
#21 | 25,653,874 | 100.00% | Nikolai | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#22 | 25,652,774 | 100.00% | Catch The Beat | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#23 | 25,652,774 | 100.00% | -Isla- | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#24 | 25,652,744 | 99.79% | messi | 1061 | 990 / 71 / 336 | 139 | 3 | 0 | None | ||
#25 | 25,651,674 | 100.00% | Nelly | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#26 | 25,650,574 | 100.00% | BIG H ZONDA KIT | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#27 | 25,650,574 | 100.00% | TheShadowOfDark | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#28 | 25,649,474 | 100.00% | wonderleif | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#29 | 25,648,374 | 100.00% | Chloebe | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#30 | 25,648,374 | 100.00% | XMarioAdvZ | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#31 | 25,648,374 | 100.00% | CyCeph | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#32 | 25,648,374 | 100.00% | _Illustrious_ | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#33 | 25,648,364 | 99.93% | -NGNL- | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | None | ||
#34 | 25,647,274 | 100.00% | Rukaru | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#35 | 25,646,174 | 100.00% | CelegaS | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#36 | 25,644,994 | 99.43% | NikoYoru | 1061 | 990 / 71 / 331 | 139 | 8 | 0 | None | ||
#37 | 25,643,974 | 100.00% | Mawile | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | None | ||
#38 | 25,643,974 | 100.00% | Aveil | 1061 | 990 / 71 / 339 | 139 | 0 | 0 | PF | ||
#39 | 25,643,914 | 99.57% | Akaterry | 1061 | 990 / 71 / 333 | 139 | 6 | 0 | None | ||
#40 | 25,642,864 | 99.93% | Romania | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | None | ||
#41 | 25,641,764 | 99.93% | Pepti | 1061 | 990 / 71 / 338 | 139 | 1 | 0 | None | ||
#42 | 25,641,754 | 99.86% | Nimmyh | 1061 | 990 / 71 / 337 | 139 | 2 | 0 | None | ||
#43 | 25,639,534 | 99.71% | SilverCl0ud | 1061 | 990 / 71 / 335 | 139 | 4 | 0 | None | ||
#44 | 22,630,112 | 99.43% | -Sheep- | 994 | 987 / 71 / 334 | 137 | 5 | 3 | None | ||
#45 | 21,364,236 | 99.86% | Chatie | 902 | 989 / 71 / 338 | 138 | 1 | 1 | HD,DT | ||
#46 | 20,212,238 | 99.93% | Moriko_ | 934 | 989 / 71 / 339 | 138 | 0 | 1 | None | ||
#47 | 18,116,424 | 99.86% | Rank Mask | 760 | 989 / 71 / 338 | 138 | 1 | 1 | HD,HR | ||
#48 | 17,216,042 | 99.29% | Summerleopard | 816 | 987 / 71 / 332 | 137 | 7 | 3 | HD | ||
#49 | 17,032,716 | 99.57% | Koharu Rikka | 795 | 989 / 71 / 334 | 138 | 5 | 1 | HD | ||
#50 | 16,194,008 | 99.14% | lefrutit227 | 799 | 989 / 71 / 328 | 138 | 11 | 1 | None |
Please go check them out!