Beatmap Listing » MYTH & ROID - Paradisus-Paradoxum
Artist: | MYTH & ROID | Circle Size: | Approach Rate: | ||||
Title: | Paradisus-Paradoxum | HP Drain: | Star Difficulty: | (4.90) |
|||
Creator: | Ascendance | Accuracy: | Length: | 3:48 (3:19 drain) | |||
Source: | Re:ゼロから始める異世界生活 | Genre: | Anime (Japanese) | BPM: | 201 | ||
Tags: | re : zero kara hajimeru isekai seikatsu life in a different world from re:zero anime japanese osu!catch world cup cwc2024 | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
12.1% (405 of 3349 plays) |
||
Submitted: Ranked: |
Jun 24, 2024 Aug 12, 2024 |
Rating Spread: | |||||
Favourited 28 times in total
Users that love this map:
Perfect Day, tk_kairu, cloud454555, probrainer, Haz4rd0us, lukyman25, mieldeprairie, TabarychiCS, pakapon300, CaTaMaRu, YaoyuLiu, jenkiiii, caramel, S B K, EthanTheDudeOk, stemajunk, I loved osu, One_Normal_Guy, Donglin, scorched and many more! |
Options: | Modding / Discussion |
CWC 2024 GF DT1
No longer a DT1 incident.
hs cellina
rain secre
No longer a DT1 incident.
hs cellina
rain secre
Nene Sakura is in the lead! () | ||
Score | 47,150,326 (100.00%) | |
Max Combo | 1347 | |
300 / 100 / 50 | 1205 / 142 / 528 | |
Misses | 0 | |
Geki (Elite Beat!) | 171 | |
Droplet misses | 0 | |
Mods | HD,HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 47,150,326 | 100.00% | Nene Sakura | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | HD,HR | ||
#2 | 44,619,381 | 99.79% | KitsunIvy | 1347 | 1205 / 142 / 524 | 171 | 4 | 0 | HD,DT | ||
#3 | 42,164,428 | 99.95% | Tohtori G-piste | 1347 | 1205 / 142 / 527 | 171 | 1 | 0 | HD | ||
#4 | 42,163,338 | 100.00% | FruktoLove | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | HD | ||
#5 | 42,161,138 | 100.00% | Oktavia | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | HD,PF | ||
#6 | 42,160,038 | 100.00% | sd enjoyer | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | HD,SD | ||
#7 | 42,160,038 | 100.00% | Melu | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | HD,PF | ||
#8 | 42,158,938 | 100.00% | Perfect Day | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | HD | ||
#9 | 42,157,728 | 99.41% | yuinn | 1347 | 1205 / 142 / 517 | 171 | 11 | 0 | HD | ||
#10 | 42,155,638 | 100.00% | Char0n | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | HD | ||
#11 | 42,153,428 | 99.95% | Airion | 1347 | 1205 / 142 / 527 | 171 | 1 | 0 | HD | ||
#12 | 42,152,328 | 99.95% | Edgar_Figaro | 1347 | 1205 / 142 / 527 | 171 | 1 | 0 | HD | ||
#13 | 42,150,128 | 99.95% | Des9 | 1347 | 1205 / 142 / 527 | 171 | 1 | 0 | HD | ||
#14 | 42,137,998 | 99.79% | ItzFfas | 1347 | 1205 / 142 / 524 | 171 | 4 | 0 | HD | ||
#15 | 42,135,808 | 99.84% | Keita | 1347 | 1205 / 142 / 525 | 171 | 3 | 0 | DT | ||
#16 | 42,120,378 | 99.68% | mine | 1347 | 1205 / 142 / 522 | 171 | 6 | 0 | DT | ||
#17 | 39,807,516 | 100.00% | Nikolai | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#18 | 39,806,416 | 100.00% | Nelly | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#19 | 39,806,416 | 100.00% | BIG H ZONDA KIT | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#20 | 39,803,116 | 100.00% | Catch The Beat | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#21 | 39,803,116 | 100.00% | XMarioAdvZ | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#22 | 39,802,016 | 100.00% | Leinou | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#23 | 39,799,816 | 100.00% | sularis | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#24 | 39,799,816 | 100.00% | wonderleif | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#25 | 39,799,796 | 99.89% | TheShadowOfDark | 1347 | 1205 / 142 / 526 | 171 | 2 | 0 | None | ||
#26 | 39,798,716 | 100.00% | DateLix | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#27 | 39,797,616 | 100.00% | S B K | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#28 | 39,797,616 | 100.00% | Aefkay | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | PF | ||
#29 | 39,796,516 | 100.00% | CelegaS | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#30 | 39,792,096 | 99.89% | CyCeph | 1347 | 1205 / 142 / 526 | 171 | 2 | 0 | None | ||
#31 | 39,792,026 | 99.52% | Execration- | 1347 | 1205 / 142 / 519 | 171 | 9 | 0 | None | ||
#32 | 39,791,016 | 100.00% | -Isla- | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#33 | 39,789,906 | 99.95% | Luuderi | 1347 | 1205 / 142 / 527 | 171 | 1 | 0 | None | ||
#34 | 39,786,596 | 99.89% | Ambrew | 1347 | 1205 / 142 / 526 | 171 | 2 | 0 | None | ||
#35 | 39,784,366 | 99.73% | [Ara Ara] | 1347 | 1205 / 142 / 523 | 171 | 5 | 0 | None | ||
#36 | 39,784,266 | 99.20% | GameGhostz | 1347 | 1205 / 142 / 513 | 171 | 15 | 0 | None | ||
#37 | 39,783,316 | 100.00% | Aveil | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | PF | ||
#38 | 39,783,286 | 99.84% | LwL | 1347 | 1205 / 142 / 525 | 171 | 3 | 0 | None | ||
#39 | 39,782,216 | 100.00% | Vikki | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#40 | 39,782,216 | 100.00% | [-JUSTIN-] | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#41 | 39,781,056 | 99.68% | CTBeshnik | 1347 | 1205 / 142 / 522 | 171 | 6 | 0 | SD | ||
#42 | 39,780,016 | 100.00% | -NGNL- | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#43 | 39,778,836 | 99.57% | IDan24 | 1347 | 1205 / 142 / 520 | 171 | 8 | 0 | None | ||
#44 | 39,777,816 | 100.00% | ShigeLuna | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | None | ||
#45 | 39,776,606 | 99.41% | whiteakuma | 1347 | 1205 / 142 / 517 | 171 | 11 | 0 | None | ||
#46 | 39,774,446 | 99.63% | HangFTane | 1347 | 1205 / 142 / 521 | 171 | 7 | 0 | None | ||
#47 | 39,771,156 | 99.68% | Hidden is fun | 1347 | 1205 / 142 / 522 | 171 | 6 | 0 | None | ||
#48 | 39,767,876 | 99.79% | Potato9756 | 1347 | 1205 / 142 / 524 | 171 | 4 | 0 | None | ||
#49 | 39,725,016 | 100.00% | squidstain | 1347 | 1205 / 142 / 528 | 171 | 0 | 0 | PF | ||
#50 | 39,700,796 | 99.89% | Azilux | 1347 | 1205 / 142 / 526 | 171 | 2 | 0 | SD |
Please go check them out!