Beatmap Listing » UNDEAD CORPORATION - Embraced by the Flame
Artist: | UNDEAD CORPORATION | Circle Size: | Approach Rate: | ||||
Title: | Embraced by the Flame | HP Drain: | Star Difficulty: | (2.16) |
|||
Creator: | Yumerios | Accuracy: | Length: | 4:02 (3:27 drain) | |||
Source: | 東方地霊殿 ~ Subterranean Animism. | Genre: | Metal (English) | BPM: | 215 | ||
Tags: | kasha no sakebu yoru ni 火車の叫ぶ夜に 英語ver 東方project sa touhou project 11 chireiden th11 廃獄ララバイ lullaby of deserted hell stage | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
16.3% (9297 of 56971 plays) |
||
Submitted: Ranked: |
Apr 18, 2020 Jun 11, 2024 |
Rating Spread: | |||||
Favourited 998 times in total
Users that love this map:
Kiwisama, AruOtta, norad5678, BrownSky, ggfwk, linnn, litchisoda, Yi-, Scutler, Marscheu, lightmaster2, Jaspi, ZuperZinx, rizu, Kosmita, NidoriaNGC, MrCrowley, 0emotions, FathomAssembly, shminya and many more! |
Options: | Modding / Discussion |
lifeline killed it on extra diff ngl
Banner by [profile=15636604:1337]Hecate[/profile:1337]
⮜#10 !!!!!
BEST VER IS BACKKKKK
DL link with japanese mp3 -> Here
bg source : https://www.pixiv.net/en/artworks/67281051
BNs:
[profile=9022451:1337]Bloxi[/profile:1337] / [profile=3533958:1337]fieryrage[/profile:1337]
If I do some quick maths:
4:04*6= 24:24 -> 24:24*5=122:0 -> so 2h2mins + 2*4:04 = 2h10min8secs
So i mapped more than 2h of this song... heh (YES I COMPLETELY REMAPPED THE SET 5 TIMES SO WHAT ?)
Somehow TB2 for CES GrandFinals
Banner by [profile=15636604:1337]Hecate[/profile:1337]
BEST VER IS BACKKKKK
DL link with japanese mp3 -> Here
bg source : https://www.pixiv.net/en/artworks/67281051
BNs:
[profile=9022451:1337]Bloxi[/profile:1337] / [profile=3533958:1337]fieryrage[/profile:1337]
If I do some quick maths:
4:04*6= 24:24 -> 24:24*5=122:0 -> so 2h2mins + 2*4:04 = 2h10min8secs
So i mapped more than 2h of this song... heh (YES I COMPLETELY REMAPPED THE SET 5 TIMES SO WHAT ?)
Tournament moment
Somehow TB2 for CES GrandFinals
Novoids is in the lead! () | ||
Score | 42,094,221 (100.00%) | |
Max Combo | 1217 | |
300 / 100 / 50 | 1209 / 8 / 978 | |
Misses | 0 | |
Geki (Elite Beat!) | 111 | |
Droplet misses | 0 | |
Mods | HD,HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 42,094,221 | 100.00% | Novoids | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | HD,HR | ||
#2 | 42,094,221 | 100.00% | karagianniss | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | HD,HR | ||
#3 | 39,859,143 | 100.00% | Predominador | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | HD,DT | ||
#4 | 39,859,143 | 100.00% | Masaru | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | HD,DT | ||
#5 | 39,859,143 | 100.00% | Zak | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | HD,DT,PF | ||
#6 | 39,859,143 | 100.00% | e19 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | HD,NC | ||
#7 | 37,624,086 | 100.00% | DPJ9fuegos | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | HD | ||
#8 | 37,624,086 | 100.00% | F3lixSram1337 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | HD | ||
#9 | 37,624,076 | 99.95% | debub | 1217 | 1209 / 8 / 977 | 111 | 1 | 0 | DT | ||
#10 | 35,516,096 | 100.00% | Conor | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#11 | 35,516,096 | 100.00% | Green Ghost | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#12 | 35,516,096 | 100.00% | Yuki Haru | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#13 | 35,516,096 | 100.00% | cheese53111 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | PF | ||
#14 | 35,516,096 | 100.00% | Victoree | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#15 | 35,516,096 | 100.00% | optm | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | PF | ||
#16 | 35,516,096 | 100.00% | Crustbell | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#17 | 35,516,096 | 100.00% | Romania | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | PF | ||
#18 | 35,516,096 | 100.00% | Rumm | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | PF | ||
#19 | 35,516,096 | 100.00% | Satteline | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#20 | 35,516,096 | 100.00% | Mitchie1917 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#21 | 35,516,096 | 100.00% | yrmydriay | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#22 | 35,516,096 | 100.00% | Kruiozi | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#23 | 35,516,096 | 100.00% | vadi92 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#24 | 35,516,096 | 100.00% | hent2222 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#25 | 35,516,096 | 100.00% | Collins1337 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#26 | 35,516,096 | 100.00% | Bdurre | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#27 | 35,516,096 | 100.00% | ImIceDragon | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#28 | 35,516,096 | 100.00% | Axiaan | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#29 | 35,516,096 | 100.00% | no no no baka | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | PF | ||
#30 | 35,516,096 | 100.00% | KArieeee | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#31 | 35,516,096 | 100.00% | Joshua62210 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#32 | 35,516,096 | 100.00% | Zonemax | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#33 | 35,516,096 | 100.00% | Lavalal | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#34 | 35,516,096 | 100.00% | Ferdthio | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#35 | 35,516,096 | 100.00% | sumyeon | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#36 | 35,516,096 | 100.00% | syu | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#37 | 35,516,096 | 100.00% | HimikoTochi12 | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#38 | 35,516,096 | 100.00% | BInOsuCatchHihi | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#39 | 35,516,096 | 100.00% | Systine | 1217 | 1209 / 8 / 978 | 111 | 0 | 0 | None | ||
#40 | 35,516,086 | 99.95% | E14 | 1217 | 1209 / 8 / 977 | 111 | 1 | 0 | SD | ||
#41 | 35,516,086 | 99.95% | Chubique | 1217 | 1209 / 8 / 977 | 111 | 1 | 0 | None | ||
#42 | 35,516,086 | 99.95% | yuda666 | 1217 | 1209 / 8 / 977 | 111 | 1 | 0 | None | ||
#43 | 35,516,086 | 99.95% | Eris Grayrat | 1217 | 1209 / 8 / 977 | 111 | 1 | 0 | None | ||
#44 | 35,516,076 | 99.91% | US_2 | 1217 | 1209 / 8 / 976 | 111 | 2 | 0 | None | ||
#45 | 35,516,056 | 99.82% | _Kitsune | 1217 | 1209 / 8 / 974 | 111 | 4 | 0 | None | ||
#46 | 35,516,056 | 99.82% | ItsnotmeJK | 1217 | 1209 / 8 / 974 | 111 | 4 | 0 | None | ||
#47 | 35,516,016 | 99.64% | ph_ | 1217 | 1209 / 8 / 970 | 111 | 8 | 0 | None | ||
#48 | 33,819,845 | 99.86% | Yi- | 1121 | 1207 / 8 / 977 | 109 | 1 | 2 | FL | ||
#49 | 19,996,614 | 99.68% | BloodyNightmar1 | 869 | 1207 / 8 / 973 | 109 | 5 | 2 | None | ||
#50 | 18,998,373 | 99.91% | DaryllDjwess | 1217 | 1209 / 8 / 976 | 111 | 2 | 0 | EZ,NC |
Please go check them out!