Beatmap Listing » 25-ji, Nightcord de. x Hatsune Miku - I am you
Artist: | 25-ji, Nightcord de. x Hatsune Miku | Circle Size: | Approach Rate: | ||||
Title: | I am you | HP Drain: | Star Difficulty: | (2.95) |
|||
Creator: | Local Hero | Accuracy: | Length: | 1:41 (1:41 drain) | |||
Source: | プロジェクトセカイ カラフルステージ! feat. 初音ミク | Genre: | Video Game (Japanese) | BPM: | 185 | ||
Tags: | kuroise tnposu runigh sxnshine2020 ixcors hatsune miku: colorful stage! nightcord at 25:00 ニーゴ ni-go niigo nightcode project sekai プロセカ proseka | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
24.0% (20730 of 86311 plays) |
||
Submitted: Ranked: |
Dec 5, 2022 May 26, 2023 |
Rating Spread: | |||||
Favourited 760 times in total
Users that love this map:
KikuRagna, Zaphiron, CookiesforSanta, Blendra, Athe, GalaxyGaming, Novoids, XaiNal, SilkyTofu, force-a-nature, - Paimon -, 1830367714, f1Lthz4, vivienlin, polinasherina, imAcedia, Kazuki-, MilkyMimi, Osmika, myarshi and many more! |
Options: | Modding / Discussion |
This Mapset was brought to you by:
Normal by Sxnshine2020
Hard by Kuroise
Insane by Ixcors
Expert by Local Hero
Ai by ナイトコド
Novoids is in the lead! () | ||
Score | 11,584,270 (100.00%) | |
Max Combo | 634 | |
300 / 100 / 50 | 632 / 2 / 331 | |
Misses | 0 | |
Geki (Elite Beat!) | 118 | |
Droplet misses | 0 | |
Mods | HD,HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 11,584,270 | 100.00% | Novoids | 634 | 632 / 2 / 331 | 118 | 0 | 0 | HD,HR | ||
#2 | 10,363,770 | 100.00% | Melu | 634 | 632 / 2 / 331 | 118 | 0 | 0 | HD,PF | ||
#3 | 10,363,770 | 100.00% | Predominador | 634 | 632 / 2 / 331 | 118 | 0 | 0 | HD | ||
#4 | 10,363,770 | 100.00% | Zak | 634 | 632 / 2 / 331 | 118 | 0 | 0 | HD,PF | ||
#5 | 9,788,358 | 100.00% | syu | 634 | 632 / 2 / 331 | 118 | 0 | 0 | None | ||
#6 | 9,788,358 | 100.00% | Chloebe | 634 | 632 / 2 / 331 | 118 | 0 | 0 | None | ||
#7 | 9,788,348 | 99.90% | Chii Aruel | 634 | 632 / 2 / 330 | 118 | 1 | 0 | None | ||
#8 | 9,788,318 | 99.59% | Brahhh | 634 | 632 / 2 / 327 | 118 | 4 | 0 | None | ||
#9 | 9,788,318 | 99.59% | viktrok | 634 | 632 / 2 / 327 | 118 | 4 | 0 | None | ||
#10 | 5,863,049 | 99.38% | yxn | 432 | 630 / 2 / 327 | 116 | 4 | 2 | HD | ||
#11 | 5,623,520 | 99.79% | NikoYoru | 435 | 631 / 2 / 330 | 117 | 1 | 1 | None | ||
#12 | 5,489,216 | 98.86% | Chezza Tweedy | 429 | 628 / 2 / 324 | 115 | 7 | 4 | None | ||
#13 | 5,479,886 | 99.17% | E14 | 429 | 628 / 2 / 327 | 115 | 4 | 4 | None | ||
#14 | 5,164,236 | 98.13% | Syuupp | 435 | 629 / 2 / 316 | 115 | 15 | 3 | None | ||
#15 | 5,070,828 | 98.65% | ku-tan | 431 | 628 / 2 / 322 | 114 | 9 | 4 | None | ||
#16 | 4,990,694 | 99.59% | lokininey | 634 | 632 / 2 / 327 | 118 | 4 | 0 | EZ | ||
#17 | 4,846,208 | 98.86% | tonirose04 | 395 | 628 / 2 / 324 | 114 | 7 | 4 | None | ||
#18 | 3,745,821 | 99.27% | Swekusomeness | 282 | 630 / 2 / 326 | 116 | 5 | 2 | HD | ||
#19 | 3,730,794 | 98.96% | kym19971015 | 325 | 628 / 2 / 325 | 114 | 6 | 4 | None | ||
#20 | 3,711,908 | 98.76% | Miyako Aya | 351 | 627 / 2 / 324 | 113 | 7 | 5 | None | ||
#21 | 3,644,121 | 98.34% | Touca | 333 | 627 / 2 / 320 | 113 | 11 | 5 | HD | ||
#22 | 3,439,670 | 98.45% | pan de muerto | 301 | 627 / 2 / 321 | 113 | 10 | 5 | None | ||
#23 | 2,856,082 | 98.45% | Mizunichi | 229 | 625 / 2 / 323 | 112 | 8 | 7 | None | ||
#24 | 2,736,450 | 98.76% | Chiyu16 | 213 | 626 / 2 / 325 | 112 | 6 | 6 | None | ||
#25 | 2,576,212 | 97.62% | thudai315 | 197 | 626 / 2 / 314 | 112 | 17 | 6 | None | ||
#26 | 2,505,414 | 98.13% | jjansku5 | 197 | 626 / 2 / 319 | 113 | 12 | 6 | None | ||
#27 | 2,321,622 | 97.20% | yuda666 | 229 | 623 / 2 / 313 | 109 | 18 | 9 | None | ||
#28 | 2,259,840 | 97.20% | Mio Yamanobe | 254 | 620 / 2 / 316 | 107 | 15 | 12 | None | ||
#29 | 2,209,156 | 96.79% | Ru-to87 | 241 | 618 / 2 / 314 | 108 | 17 | 14 | None | ||
#30 | 2,144,024 | 96.27% | rosfelos | 197 | 621 / 2 / 306 | 110 | 25 | 11 | None | ||
#31 | 1,636,108 | 96.06% | QwQu | 197 | 617 / 2 / 308 | 105 | 23 | 15 | None | ||
#32 | 1,625,627 | 98.45% | Romania | 222 | 624 / 2 / 324 | 110 | 7 | 8 | EZ,FL | ||
#33 | 1,611,926 | 98.03% | fjw | 126 | 623 / 2 / 321 | 110 | 10 | 9 | None | ||
#34 | 1,520,624 | 95.23% | nightdiamond07 | 153 | 611 / 2 / 306 | 103 | 25 | 21 | None | ||
#35 | 1,247,172 | 95.23% | sashasimi | 113 | 613 / 2 / 304 | 102 | 27 | 19 | None | ||
#36 | 1,221,990 | 96.79% | MLGGYARADOS | 104 | 619 / 2 / 313 | 105 | 18 | 13 | None | ||
#37 | 1,214,356 | 95.44% | [ LUK ] | 137 | 611 / 2 / 308 | 99 | 23 | 21 | None | ||
#38 | 1,117,294 | 95.85% | SiwooBi_ | 125 | 612 / 2 / 311 | 102 | 20 | 20 | None | ||
#39 | 1,102,227 | 95.34% | Murasaki Shion | 103 | 611 / 2 / 307 | 100 | 24 | 21 | DT | ||
#40 | 1,092,148 | 94.61% | salpha_dtk | 136 | 603 / 2 / 308 | 94 | 23 | 29 | None | ||
#41 | 636,550 | 93.89% | longliveangel | 46 | 599 / 2 / 305 | 94 | 26 | 33 | None | ||
#42 | 617,098 | 92.44% | [H a r p e r] | 72 | 591 / 2 / 299 | 83 | 32 | 41 | None | ||
#43 | 613,964 | 91.40% | caleb01700 | 70 | 586 / 2 / 294 | 81 | 37 | 46 | None | ||
#44 | 557,370 | 92.75% | glitchorio | 61 | 592 / 2 / 301 | 85 | 30 | 40 | None | ||
#45 | 490,746 | 91.09% | tadeoop | 77 | 576 / 2 / 301 | 78 | 30 | 56 | None | ||
#46 | 484,672 | 89.43% | z7546123 | 63 | 571 / 2 / 290 | 72 | 41 | 61 | None | ||
#47 | 450,732 | 89.43% | xiomy321uwu | 53 | 569 / 2 / 292 | 71 | 39 | 63 | None |
Please go check them out!