Beatmap Listing » A-One feat. Shihori - Bamboo Dance
Artist: | A-One feat. Shihori | Circle Size: | Approach Rate: | ||||
Title: | Bamboo Dance | HP Drain: | Star Difficulty: | (2.42) |
|||
Creator: | nanoya | Accuracy: | Length: | 4:19 (3:57 drain) | |||
Source: | 東方永夜抄 ~ Imperishable Night. | Genre: | Electronic (English) | BPM: | 156 | ||
Tags: | 東方project zun th8 in touhou japanese english electronic eurobeat video game taketori hishou 竹取飛翔 ~ lunatic princess kaguya houraisan 蓬莱山 輝夜 | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
36.4% (1984 of 5446 plays) |
||
Submitted: Ranked: |
Oct 15, 2023 Jun 12, 2024 |
Rating Spread: | |||||
Favourited 122 times in total
Users that love this map:
Myong, gadse, Crossie, Paskeluoja, Yuna-7S, Bujebus, MrCrowley, ujify, LoredanaTomaFan, chiv, POW2000KeeD, wumalu, erick7477719, KAARIS, MobmabPP, Misagi, Wapiesh, Chickney, Riadxxx, Toha- and many more! |
Options: | Modding / Discussion |
osu world cup 2023 qualifiers dt2
dada/petal
kowari ins
ex hard
nik normal
dada/petal
kowari ins
ex hard
nik normal
Just_Pointless is in the lead! () | ||
Score | 14,664,513 (99.20%) | |
Max Combo | 869 | |
300 / 100 / 50 | 518 / 5 / 1 | |
Misses | 0 | |
Geki (Elite Beat!) | 99 | |
Katu (Beat!) | 5 | |
Mods | HR,DT,FL |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 14,664,513 | 99.20% | Just_Pointless | 869 | 518 / 5 / 1 | 99 | 5 | 0 | HR,DT,FL | ||
#2 | 14,519,788 | 98.31% | -Surtr | 868 | 511 / 12 / 1 | 93 | 11 | 0 | HR,NC,FL | ||
#3 | 14,444,787 | 98.19% | Trinoline | 868 | 510 / 13 / 1 | 92 | 12 | 0 | HR,DT,FL | ||
#4 | 14,014,740 | 100.00% | Pemlory | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#5 | 14,014,640 | 100.00% | Karo | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#6 | 14,013,440 | 100.00% | RADY FRIDAY | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,NC | ||
#7 | 14,010,240 | 100.00% | xasuma | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#8 | 14,009,140 | 100.00% | LexanosS | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#9 | 14,008,040 | 100.00% | Suome | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#10 | 14,005,840 | 100.00% | Sobriquet | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,NC | ||
#11 | 14,005,840 | 100.00% | Coeminals | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#12 | 14,003,640 | 100.00% | Louis Marble | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#13 | 13,996,940 | 100.00% | PapaFerret | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#14 | 13,993,640 | 100.00% | Massimo99 | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#15 | 13,993,544 | 99.87% | Simond | 869 | 523 / 1 / 0 | 104 | 1 | 0 | HD,HR,DT | ||
#16 | 13,992,634 | 99.87% | MainGod | 869 | 523 / 1 / 0 | 104 | 1 | 0 | HD,HR,DT | ||
#17 | 13,991,440 | 100.00% | novaaa | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#18 | 13,991,240 | 100.00% | utilForever | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#19 | 13,990,086 | 99.87% | Koderra2753 | 869 | 523 / 1 / 0 | 104 | 1 | 0 | HD,HR,DT | ||
#20 | 13,989,572 | 99.87% | Pkups | 869 | 523 / 1 / 0 | 104 | 1 | 0 | HD,HR,DT | ||
#21 | 13,989,240 | 100.00% | SquirrelSquire | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#22 | 13,977,294 | 99.87% | Risea | 869 | 523 / 1 / 0 | 104 | 1 | 0 | HD,HR,DT | ||
#23 | 13,976,940 | 100.00% | Syne | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HD,HR,DT | ||
#24 | 13,976,914 | 99.87% | Zman840 | 869 | 523 / 1 / 0 | 104 | 1 | 0 | HD,HR,DT | ||
#25 | 13,972,966 | 99.75% | _hayami | 869 | 522 / 2 / 0 | 103 | 2 | 0 | HD,HR,DT | ||
#26 | 13,972,165 | 99.75% | Exterminat0r | 869 | 522 / 2 / 0 | 103 | 2 | 0 | HD,HR,DT | ||
#27 | 13,965,735 | 99.62% | lebekun | 869 | 521 / 3 / 0 | 102 | 3 | 0 | HD,HR,DT | ||
#28 | 13,958,572 | 99.75% | Albon1 | 869 | 522 / 2 / 0 | 103 | 2 | 0 | HD,HR,DT | ||
#29 | 13,930,885 | 99.62% | seven39 | 869 | 521 / 3 / 0 | 102 | 3 | 0 | HD,HR,NC | ||
#30 | 13,930,359 | 99.24% | kjc | 869 | 518 / 6 / 0 | 99 | 6 | 0 | HD,HR,DT | ||
#31 | 13,930,325 | 99.62% | Tokai-Teio | 869 | 521 / 3 / 0 | 102 | 3 | 0 | HD,HR,DT | ||
#32 | 13,925,723 | 99.62% | Jayson Todd | 869 | 521 / 3 / 0 | 103 | 2 | 0 | HD,HR,DT | ||
#33 | 13,922,122 | 99.36% | ARHELON | 869 | 519 / 5 / 0 | 100 | 5 | 0 | HD,HR,DT | ||
#34 | 13,917,480 | 99.62% | An1m3 | 869 | 521 / 3 / 0 | 102 | 3 | 0 | HD,HR,DT | ||
#35 | 13,913,959 | 99.11% | UmaruChanmarvc | 869 | 517 / 7 / 0 | 98 | 7 | 0 | HD,HR,NC | ||
#36 | 13,910,392 | 99.36% | Mochie | 868 | 519 / 5 / 0 | 101 | 4 | 0 | HD,HR,DT | ||
#37 | 13,906,824 | 99.36% | osu420 | 869 | 519 / 5 / 0 | 101 | 4 | 0 | HD,HR,NC | ||
#38 | 13,870,940 | 99.24% | Adik_ | 869 | 518 / 6 / 0 | 100 | 5 | 0 | HD,HR,DT | ||
#39 | 13,851,759 | 99.11% | sweeeeets | 869 | 517 / 7 / 0 | 99 | 6 | 0 | HD,HR,DT | ||
#40 | 13,790,654 | 98.09% | klove | 869 | 509 / 15 / 0 | 92 | 13 | 0 | HD,HR,DT | ||
#41 | 13,584,194 | 97.20% | dvaker | 869 | 502 / 22 / 0 | 86 | 19 | 0 | HD,HR,DT | ||
#42 | 13,451,381 | 95.93% | imalwayswannadi | 867 | 492 / 32 / 0 | 78 | 27 | 0 | HD,HR,DT | ||
#43 | 13,225,341 | 100.00% | _Railgun_ | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HR,DT | ||
#44 | 13,220,941 | 100.00% | WiMpN | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HR,DT | ||
#45 | 13,214,241 | 100.00% | Skellers | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HR,DT | ||
#46 | 13,211,041 | 100.00% | BeautifulKisa | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HR,DT | ||
#47 | 13,210,941 | 100.00% | Marquez | 869 | 524 / 0 / 0 | 105 | 0 | 0 | HR,DT | ||
#48 | 13,191,410 | 99.49% | cosiek | 869 | 520 / 4 / 0 | 102 | 3 | 0 | HR,DT | ||
#49 | 13,187,883 | 99.87% | badplayer817 | 869 | 523 / 1 / 0 | 104 | 1 | 0 | HR,DT | ||
#50 | 13,178,967 | 99.87% | believer_i | 869 | 523 / 1 / 0 | 104 | 1 | 0 | HR,DT |
Please go check them out!