Beatmap Listing » YonKaGor - You're Just Like Pop Music
Artist: | YonKaGor | Circle Size: | Approach Rate: | ||||
Title: | You're Just Like Pop Music | HP Drain: | Star Difficulty: | (1.86) |
|||
Creator: | Hinsvar | Accuracy: | Length: | 3:55 (3:46 drain) | |||
Source: | Genre: | Pop (English) | BPM: | 116 | |||
Tags: | english pop mellorange genuine daniel lee jeff miguel sentypurr swing jazz furry featured artist fa mappers' guild mg mpg | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
29.4% (2795 of 9514 plays) |
||
Submitted: Ranked: |
May 11, 2024 Jun 11, 2024 |
Rating Spread: | |||||
Favourited 185 times in total
Users that love this map:
FwuXi, Frypo, kira6661, Vissel, StarTXT, RitualWharf, Melons, MistFreezer, tem sedar, deadguigui, noryylen, Kemonoshift, Gabriel123156, _Xiviti_, KmKatsuko, Keko548, fersia, hojo2102, oscarm752, Blitzzzzy and many more! |
Options: | Modding / Discussion |
westtle is in the lead! () | ||
Score | 5,817,036 (100.00%) | |
Max Combo | 625 | |
300 / 100 / 50 | 355 / 0 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 67 | |
Katu (Beat!) | 0 | |
Mods | HD,HR,DT,FL |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 5,817,036 | 100.00% | westtle | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT,FL | ||
#2 | 5,458,415 | 99.44% | Fat Whale | 625 | 352 / 3 / 0 | 64 | 3 | 0 | HR,DT,FL | ||
#3 | 5,356,945 | 98.08% | weed machine | 625 | 345 / 9 / 1 | 58 | 8 | 0 | HR,DT,FL | ||
#4 | 5,206,703 | 100.00% | Yurukane | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT,PF | ||
#5 | 5,206,703 | 100.00% | SquirrelSquire | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#6 | 5,206,703 | 100.00% | Kaede Azusagawa | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#7 | 5,206,703 | 100.00% | KoreanAmerican | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT,SD | ||
#8 | 5,206,703 | 100.00% | RADY FRIDAY | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,NC | ||
#9 | 5,206,703 | 100.00% | ImMyyrh | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#10 | 5,206,703 | 100.00% | _Railgun_ | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#11 | 5,206,703 | 100.00% | Louis Marble | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#12 | 5,206,703 | 100.00% | LosingCrayon | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,NC | ||
#13 | 5,206,703 | 100.00% | okappi | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#14 | 5,206,703 | 100.00% | Lokra | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#15 | 5,206,703 | 100.00% | Jooa | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#16 | 5,206,703 | 100.00% | 1 star enjoyer | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#17 | 5,206,703 | 100.00% | HDMI | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#18 | 5,206,703 | 100.00% | Suome | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HD,HR,DT | ||
#19 | 5,206,291 | 99.81% | MainGod | 625 | 354 / 1 / 0 | 66 | 1 | 0 | HD,HR,DT | ||
#20 | 5,205,083 | 99.81% | MrWoshi | 625 | 354 / 1 / 0 | 66 | 1 | 0 | HD,HR,DT | ||
#21 | 5,192,459 | 99.81% | Oryn | 625 | 354 / 1 / 0 | 66 | 1 | 0 | HD,HR,DT | ||
#22 | 5,190,737 | 99.81% | terho | 625 | 354 / 1 / 0 | 66 | 1 | 0 | HD,HR,NC | ||
#23 | 5,190,103 | 99.81% | LexanosS | 625 | 354 / 1 / 0 | 66 | 1 | 0 | HD,HR,DT | ||
#24 | 5,190,103 | 99.81% | Sobriquet | 625 | 354 / 1 / 0 | 66 | 1 | 0 | HD,HR,NC | ||
#25 | 5,190,103 | 99.81% | Zman840 | 625 | 354 / 1 / 0 | 66 | 1 | 0 | HD,HR,DT | ||
#26 | 5,183,240 | 99.44% | seven39 | 625 | 352 / 3 / 0 | 64 | 3 | 0 | HD,HR,NC | ||
#27 | 5,182,111 | 99.62% | lebekun | 625 | 353 / 2 / 0 | 65 | 2 | 0 | HD,HR,DT | ||
#28 | 5,175,195 | 99.62% | Syne | 625 | 353 / 2 / 0 | 65 | 2 | 0 | HD,HR,DT | ||
#29 | 5,174,983 | 99.62% | Pkups | 625 | 353 / 2 / 0 | 65 | 2 | 0 | HD,HR,DT | ||
#30 | 5,174,228 | 99.62% | Massimo99 | 625 | 353 / 2 / 0 | 65 | 2 | 0 | HD,HR,NC | ||
#31 | 5,171,751 | 99.62% | novaaa | 625 | 353 / 2 / 0 | 65 | 2 | 0 | HD,HR,DT | ||
#32 | 5,162,992 | 99.01% | kippy | 625 | 350 / 4 / 1 | 63 | 3 | 0 | HD,HR,DT | ||
#33 | 5,153,611 | 99.44% | burgerapoc | 625 | 352 / 3 / 0 | 64 | 3 | 0 | HD,HR,DT | ||
#34 | 5,150,119 | 99.25% | xasuma | 625 | 351 / 4 / 0 | 64 | 3 | 0 | HD,HR,DT | ||
#35 | 5,143,970 | 99.06% | nekokannnn | 625 | 350 / 5 / 0 | 62 | 5 | 0 | HD,HR,DT | ||
#36 | 5,143,233 | 99.25% | Karo | 625 | 351 / 4 / 0 | 64 | 3 | 0 | HD,HR,DT | ||
#37 | 5,141,474 | 98.87% | KatSe | 625 | 349 / 6 / 0 | 62 | 5 | 0 | HD,HR,DT | ||
#38 | 5,130,512 | 98.87% | Koderra2753 | 625 | 349 / 6 / 0 | 62 | 5 | 0 | HD,HR,DT | ||
#39 | 5,125,877 | 99.06% | Gerni | 625 | 350 / 5 / 0 | 64 | 3 | 0 | HD,HR,DT | ||
#40 | 5,115,217 | 98.87% | Cute Fox | 624 | 349 / 6 / 0 | 61 | 6 | 0 | HD,HR,DT | ||
#41 | 5,101,678 | 98.69% | Risea | 625 | 348 / 7 / 0 | 61 | 6 | 0 | HD,HR,DT | ||
#42 | 5,093,750 | 97.93% | Doli Mont | 625 | 344 / 11 / 0 | 57 | 10 | 0 | HD,HR,DT | ||
#43 | 5,081,892 | 98.64% | _restis | 625 | 348 / 6 / 1 | 63 | 3 | 0 | HD,HR,DT | ||
#44 | 5,079,173 | 96.81% | vigern | 625 | 338 / 17 / 0 | 54 | 13 | 0 | HD,HR,NC | ||
#45 | 5,074,369 | 98.31% | Doiloin | 625 | 346 / 9 / 0 | 61 | 6 | 0 | HD,HR,DT | ||
#46 | 5,071,936 | 98.45% | Can | 625 | 347 / 7 / 1 | 62 | 4 | 0 | HD,HR,NC | ||
#47 | 4,928,789 | 96.53% | SuperGion915 | 623 | 337 / 16 / 2 | 53 | 12 | 0 | HD,HR,DT | ||
#48 | 4,918,816 | 100.00% | BeautifulKisa | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HR,DT | ||
#49 | 4,918,816 | 100.00% | WiMpN | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HR,DT | ||
#50 | 4,918,816 | 100.00% | STS2 | 625 | 355 / 0 / 0 | 67 | 0 | 0 | HR,DT |
Please go check them out!