Beatmap Listing » YonKaGor - You're Just Like Pop Music
Artist: | YonKaGor | Circle Size: | Approach Rate: | ||||
Title: | You're Just Like Pop Music | HP Drain: | Star Difficulty: | (1.46) |
|||
Creator: | Hinsvar | Accuracy: | Length: | 3:55 (3:46 drain) | |||
Source: | Genre: | Pop (English) | BPM: | 116 | |||
Tags: | english pop mellorange genuine daniel lee jeff miguel sentypurr swing jazz furry featured artist fa mappers' guild mg mpg | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
29.4% (2795 of 9514 plays) |
||
Submitted: Ranked: |
May 11, 2024 Jun 11, 2024 |
Rating Spread: | |||||
Favourited 185 times in total
Users that love this map:
FwuXi, Frypo, kira6661, Vissel, StarTXT, RitualWharf, Melons, MistFreezer, tem sedar, deadguigui, noryylen, Kemonoshift, Gabriel123156, _Xiviti_, KmKatsuko, Keko548, fersia, hojo2102, oscarm752, Blitzzzzy and many more! |
Options: | Modding / Discussion |
Marcialus is in the lead! () | ||
Score | 1,000,000 (100.00%) | |
Max Combo | 1492 | |
MAX / 300 / 200 | 460 / 0 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | None |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1,000,000 | 100.00% | Marcialus | 1492 | 460 | 0 | 0 | 0 | 0 | 0 | None | Report | ||
#2 | 997,079 | 100.00% | taktlos | 1487 | 417 | 43 | 0 | 0 | 0 | 0 | NC | Report | ||
#3 | 995,788 | 100.00% | sunnydxd | 1485 | 398 | 62 | 0 | 0 | 0 | 0 | SD | Report | ||
#4 | 995,448 | 100.00% | BlackEden_JPN | 1489 | 393 | 67 | 0 | 0 | 0 | 0 | None | Report | ||
#5 | 974,460 | 99.20% | Frokk_old_2 | 1462 | 255 | 195 | 9 | 1 | 0 | 0 | None | Report | ||
#6 | 974,392 | 99.28% | WizardMan089 | 1469 | 256 | 196 | 6 | 2 | 0 | 0 | None | Report | ||
#7 | 967,123 | 99.17% | trepmaws | 1481 | 232 | 218 | 9 | 0 | 1 | 0 | None | Report | ||
#8 | 960,655 | 98.62% | Mirrea | 1485 | 201 | 241 | 17 | 1 | 0 | 0 | None | Report | ||
#9 | 957,475 | 98.66% | happy1960 | 1411 | 183 | 260 | 16 | 0 | 1 | 0 | SD | Report | ||
#10 | 948,093 | 99.17% | zkawzvds | 788 | 270 | 183 | 4 | 1 | 1 | 1 | None | Report | ||
#11 | 931,041 | 97.75% | Dsharp | 824 | 203 | 233 | 19 | 2 | 2 | 1 | None | Report | ||
#12 | 928,293 | 98.77% | Waaaana | 864 | 254 | 195 | 8 | 0 | 0 | 3 | None | Report | ||
#13 | 859,688 | 100.00% | sasa pspsps | 1416 | 426 | 5 | 0 | 0 | 0 | 0 | DT,PF,4K | Report | ||
#14 | 843,481 | 99.61% | CocoTheCookie | 1387 | 251 | 175 | 5 | 0 | 0 | 0 | 4K | Report | ||
#15 | 842,394 | 99.61% | RainbowGhostCat | 1425 | 222 | 204 | 5 | 0 | 0 | 0 | 4K | Report | ||
#16 | 832,004 | 96.27% | Lunide | 601 | 201 | 224 | 25 | 1 | 5 | 4 | None | Report | ||
#17 | 826,679 | 95.83% | tester22832 | 477 | 225 | 199 | 21 | 6 | 5 | 4 | None | Report | ||
#18 | 810,534 | 96.41% | Sappy | 419 | 228 | 198 | 23 | 5 | 3 | 3 | None | Report | ||
#19 | 810,145 | 95.00% | epikfatguy | 587 | 184 | 222 | 44 | 4 | 2 | 4 | None | Report | ||
#20 | 781,259 | 98.65% | ContemSky | 906 | 209 | 213 | 4 | 0 | 3 | 2 | 4K | Report | ||
#21 | 775,464 | 97.10% | mka951 | 1395 | 172 | 227 | 27 | 4 | 1 | 0 | 4K | Report | ||
#22 | 771,239 | 94.64% | Lyauboo | 840 | 145 | 251 | 56 | 5 | 2 | 1 | None | Report | ||
#23 | 769,052 | 96.98% | Mirwar8 | 1113 | 165 | 233 | 29 | 2 | 0 | 2 | 4K | Report | ||
#24 | 754,614 | 95.87% | Arkol312 | 739 | 187 | 230 | 32 | 8 | 0 | 3 | None | Report | ||
#25 | 704,327 | 92.46% | makewaylosers | 627 | 162 | 226 | 51 | 8 | 4 | 9 | None | Report | ||
#26 | 701,974 | 93.59% | Gohgo | 405 | 262 | 154 | 18 | 4 | 7 | 15 | None | Report | ||
#27 | 696,977 | 93.55% | Creux-Dodo | 484 | 136 | 260 | 49 | 4 | 2 | 9 | None | Report | ||
#28 | 668,879 | 92.10% | macemarc505 | 344 | 162 | 233 | 36 | 10 | 8 | 11 | None | Report | ||
#29 | 664,755 | 91.01% | JustinTies3142 | 263 | 213 | 185 | 26 | 5 | 10 | 21 | None | Report | ||
#30 | 614,578 | 94.24% | MrMindmelt | 737 | 161 | 211 | 47 | 7 | 3 | 2 | 4K | Report | ||
#31 | 609,268 | 89.38% | Robuxen321 | 351 | 171 | 200 | 52 | 11 | 11 | 15 | None | Report | ||
#32 | 560,395 | 89.02% | KitosG6 | 168 | 163 | 217 | 37 | 7 | 15 | 21 | None | Report | ||
#33 | 556,787 | 85.69% | mikoto sora | 600 | 106 | 206 | 108 | 25 | 11 | 4 | None | Report | ||
#34 | 553,343 | 88.84% | charmander4212 | 403 | 123 | 230 | 76 | 12 | 6 | 13 | None | Report | ||
#35 | 541,430 | 86.38% | MilkyBlu | 266 | 119 | 222 | 72 | 20 | 10 | 17 | None | Report | ||
#36 | 533,757 | 87.14% | Arbea | 309 | 120 | 220 | 83 | 13 | 7 | 17 | None | Report | ||
#37 | 527,895 | 84.60% | yopii25255 | 267 | 163 | 182 | 54 | 14 | 21 | 26 | None | Report | ||
#38 | 527,247 | 89.95% | osulover155 | 426 | 170 | 176 | 55 | 9 | 12 | 9 | 4K | Report | ||
#39 | 522,613 | 86.09% | QDnoob | 655 | 114 | 209 | 92 | 31 | 8 | 6 | None | Report | ||
#40 | 499,993 | 89.79% | Tobiasz | 392 | 139 | 202 | 59 | 14 | 12 | 5 | 4K | Report | ||
#41 | 493,945 | 85.80% | RaikoKasami | 322 | 104 | 226 | 81 | 26 | 12 | 11 | None | Report | ||
#42 | 486,708 | 84.13% | OcelotHero | 422 | 96 | 211 | 102 | 34 | 4 | 13 | None | Report | ||
#43 | 472,296 | 83.80% | ElWeasA | 407 | 103 | 195 | 117 | 20 | 17 | 8 | None | Report | ||
#44 | 458,596 | 87.35% | nicktyking | 417 | 142 | 166 | 91 | 20 | 7 | 5 | 4K | Report | ||
#45 | 457,280 | 82.68% | PotatoGod | 354 | 109 | 178 | 121 | 34 | 8 | 10 | None | Report | ||
#46 | 443,634 | 78.95% | nahuelxdd321 | 189 | 92 | 188 | 108 | 27 | 13 | 32 | None | Report | ||
#47 | 440,956 | 79.53% | TalaxyTaxy | 179 | 99 | 186 | 96 | 38 | 25 | 16 | None | Report | ||
#48 | 422,293 | 77.72% | Calamity142 | 142 | 97 | 159 | 132 | 32 | 17 | 23 | None | Report | ||
#49 | 416,493 | 73.19% | Dr_AV | 580 | 56 | 157 | 146 | 63 | 32 | 6 | None | Report | ||
#50 | 399,137 | 75.47% | Aguion12 | 342 | 68 | 158 | 153 | 47 | 21 | 13 | None | Report |
Please go check them out!