Beatmap Listing » MOMOIRO CLOVER Z - Renacer Serenade (TV Size)
Artist: | MOMOIRO CLOVER Z | Circle Size: | Approach Rate: | ||||
Title: | Renacer Serenade (TV Size) | HP Drain: | Star Difficulty: | (2.98) |
|||
Creator: | iRedi | Accuracy: | Length: | 1:28 (1:28 drain) | |||
Source: | 転生したらスライムだった件 第3期 | Genre: | Anime (Japanese) | BPM: | 137.22 | ||
Tags: | aurorance arronchu1207 battle that time i got reincarnated as a tensei shitara slime datta ken 3rd third season tensura anime | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
21.5% (1795 of 8362 plays) |
||
Submitted: Ranked: |
Jul 1, 2024 Jul 21, 2024 |
Rating Spread: | |||||
Favourited 71 times in total
Users that love this map:
tk_kairu, Kralled, isle, akira64_old, Umaru-sama, wiktoor, Flaju, OKoLenMi, Yui Nya, ASKA1622, DangBaoToan, Sak08, sistina_, Beony, deivi_2107, Drky, Sneddy, TuttBoy, yegg, David2778 and many more! |
Options: | Modding / Discussion |
#56
Std #17
the fuck is the bpm doing
N auro normal
H me
I arronchu
X Battle
X+ me
hs me
maxer / ayyri
Std #17
the fuck is the bpm doing
N auro normal
H me
I arronchu
X Battle
X+ me
hs me
maxer / ayyri
Akala Kai is in the lead! () | ||
Score | 998,366 (100.00%) | |
Max Combo | 975 | |
MAX / 300 / 200 | 562 / 31 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | None |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 998,366 | 100.00% | Akala Kai | 975 | 562 | 31 | 0 | 0 | 0 | 0 | None | Report | ||
#2 | 958,706 | 98.76% | Napeace | 762 | 528 | 49 | 12 | 2 | 0 | 2 | None | Report | ||
#3 | 818,482 | 100.00% | - AlKaid - | 985 | 540 | 34 | 0 | 0 | 0 | 0 | SD,5K | Report | ||
#4 | 814,330 | 95.08% | DkVioletMoon | 571 | 368 | 165 | 42 | 8 | 1 | 9 | None | Report | ||
#5 | 789,043 | 93.82% | RePub011 | 330 | 343 | 165 | 66 | 13 | 0 | 6 | None | Report | ||
#6 | 779,175 | 100.00% | [ Yuracawaii ] | 871 | 514 | 18 | 0 | 0 | 0 | 0 | PF,4K | Report | ||
#7 | 778,992 | 100.00% | sasa pspsps | 864 | 510 | 22 | 0 | 0 | 0 | 0 | PF,4K | Report | ||
#8 | 769,923 | 99.56% | uppdatee | 873 | 444 | 82 | 5 | 1 | 0 | 0 | 4K | Report | ||
#9 | 767,198 | 99.37% | LM2ID | 880 | 413 | 109 | 10 | 0 | 0 | 0 | 4K | Report | ||
#10 | 766,114 | 99.37% | Itsuka-chan | 861 | 378 | 144 | 10 | 0 | 0 | 0 | 4K | Report | ||
#11 | 752,098 | 98.37% | RokesMen | 879 | 386 | 121 | 24 | 1 | 0 | 0 | 4K | Report | ||
#12 | 751,840 | 98.37% | maya_wifw | 852 | 349 | 157 | 26 | 0 | 0 | 0 | 4K | Report | ||
#13 | 739,782 | 97.74% | upsvin | 841 | 337 | 160 | 34 | 1 | 0 | 0 | 4K | Report | ||
#14 | 737,887 | 97.43% | Nxall | 831 | 311 | 180 | 41 | 0 | 0 | 0 | 4K | Report | ||
#15 | 736,153 | 97.90% | shanspeed | 676 | 368 | 140 | 18 | 2 | 1 | 3 | 4K | Report | ||
#16 | 723,942 | 97.18% | JJJ LIN | 788 | 325 | 168 | 34 | 3 | 2 | 0 | 4K | Report | ||
#17 | 720,745 | 96.62% | TheGamerjaja | 812 | 290 | 188 | 54 | 0 | 0 | 0 | 4K | Report | ||
#18 | 713,327 | 97.81% | Kenocyte | 622 | 362 | 141 | 24 | 4 | 0 | 1 | 4K | Report | ||
#19 | 706,335 | 96.12% | graha123 | 870 | 301 | 173 | 54 | 4 | 0 | 0 | 4K | Report | ||
#20 | 696,678 | 97.24% | FaWaffles | 442 | 331 | 162 | 36 | 1 | 0 | 2 | 4K | Report | ||
#21 | 694,132 | 96.27% | NewbieRylai | 646 | 309 | 173 | 44 | 2 | 1 | 3 | 4K | Report | ||
#22 | 685,356 | 95.80% | chnz | 841 | 294 | 175 | 59 | 4 | 0 | 0 | 4K | Report | ||
#23 | 682,043 | 96.15% | Snowowo0128 | 772 | 299 | 180 | 46 | 5 | 1 | 1 | 4K | Report | ||
#24 | 677,835 | 96.49% | GeeYuuSan | 676 | 307 | 172 | 51 | 1 | 0 | 1 | 4K | Report | ||
#25 | 670,458 | 96.37% | rs25885645 | 663 | 294 | 187 | 45 | 5 | 0 | 1 | 4K | Report | ||
#26 | 657,794 | 94.58% | Rayjel | 660 | 300 | 161 | 59 | 7 | 3 | 2 | 4K | Report | ||
#27 | 644,983 | 94.74% | apple2170000 | 436 | 272 | 187 | 64 | 7 | 0 | 2 | 4K | Report | ||
#28 | 613,833 | 95.61% | Fireboy34321 | 235 | 344 | 133 | 44 | 6 | 2 | 3 | 4K | Report | ||
#29 | 610,930 | 93.48% | ttnfenbkldj | 646 | 257 | 182 | 83 | 9 | 0 | 1 | 4K | Report | ||
#30 | 597,075 | 93.23% | Raymers | 555 | 263 | 174 | 85 | 6 | 2 | 2 | 4K | Report | ||
#31 | 593,401 | 93.67% | K4R4MB1Tzzz | 833 | 238 | 198 | 91 | 5 | 0 | 0 | 4K | Report | ||
#32 | 559,756 | 92.67% | veenty | 681 | 250 | 181 | 90 | 4 | 4 | 3 | 4K | Report | ||
#33 | 515,282 | 90.98% | maxst | 650 | 227 | 184 | 102 | 14 | 2 | 3 | 4K | Report | ||
#34 | 510,640 | 89.66% | nelielv3 | 626 | 208 | 185 | 116 | 19 | 2 | 2 | 4K | Report | ||
#35 | 500,610 | 89.54% | LushMania | 877 | 166 | 201 | 163 | 2 | 0 | 0 | 4K | Report | ||
#36 | 480,436 | 88.53% | NELSITO132 | 853 | 228 | 154 | 117 | 33 | 0 | 0 | 4K | Report | ||
#37 | 460,077 | 89.38% | Chreese | 279 | 217 | 187 | 98 | 17 | 3 | 10 | 4K | Report | ||
#38 | 429,348 | 86.69% | darren230408 | 628 | 188 | 182 | 121 | 28 | 7 | 6 | 4K | Report | ||
#39 | 405,855 | 86.72% | TuzikYt | 322 | 197 | 184 | 102 | 35 | 4 | 10 | 4K | Report | ||
#40 | 405,175 | 85.09% | near_727 | 647 | 167 | 178 | 143 | 35 | 4 | 5 | 4K | Report | ||
#41 | 397,165 | 85.81% | furcas19970808 | 333 | 199 | 168 | 115 | 35 | 7 | 8 | 4K | Report | ||
#42 | 386,906 | 83.33% | Kotaryu | 401 | 165 | 161 | 158 | 30 | 12 | 6 | 4K | Report | ||
#43 | 354,754 | 80.29% | xX_SHY_Xx | 306 | 151 | 153 | 155 | 56 | 7 | 10 | 4K | Report | ||
#44 | 354,586 | 80.55% | WhoopWhoop | 388 | 137 | 150 | 186 | 50 | 5 | 4 | 4K | Report | ||
#45 | 305,543 | 72.15% | JFT123 | 336 | 126 | 113 | 158 | 108 | 21 | 6 | 4K | Report | ||
#46 | 293,240 | 69.77% | Peach_kung | 114 | 103 | 130 | 168 | 67 | 23 | 41 | 4K | Report | ||
#47 | 278,493 | 67.20% | Exhaviz | 71 | 95 | 122 | 163 | 84 | 23 | 45 | 4K | Report | ||
#48 | 121,448 | 58.80% | Hacibi | 101 | 76 | 91 | 151 | 114 | 43 | 57 | NF,4K | Report |
Please go check them out!